MotoGP musim 2016 di Perancis dengan nama resmi Gran Premi Monster Energy de Catalunya adalah ronde ke-7 dari 18 ronde jadwal MotoGP musim 2016 yang diselenggarakan pada tanggal 05 Juni 2016 di Circuit de Barcelona-Catalunya, Montmeló, Spanyol.
Siaran langsung MotoGP 2016 Barcelona-Catalunya Spanyol pukul 19.00 oleh TV Lokal Indonesia yaitu Trans7 sebagai Official TV Broadcaster MotoGP 2016 di Indonesia.
Konten
1 Hasil MotoGP Catalunya 2016
2 Galeri Foto
Siaran langsung MotoGP 2016 Barcelona-Catalunya Spanyol pukul 19.00 oleh TV Lokal Indonesia yaitu Trans7 sebagai Official TV Broadcaster MotoGP 2016 di Indonesia.
Konten
1 Hasil MotoGP Catalunya 2016
2 Galeri Foto
Hasil MotoGP Catalunya 2016
2 Marc Marquez Repsol Honda Team | 1 Valentino Rossi Movistar Yamaha MotoGP | 3 Dani Pedrosa Repsol Honda Team |
Pos | No | Rider | Manufacturer | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 46 | Valentino Rossi | Yamaha | 25 | 44:37.589 | 5 | 25 |
2 | 93 | Marc Márquez | Honda | 25 | +2.652 | 1 | 20 |
3 | 26 | Dani Pedrosa | Honda | 25 | +6.313 | 3 | 16 |
4 | 25 | Maverick Viñales | Suzuki | 25 | +24.388 | 6 | 13 |
5 | 44 | Pol Espargaró | Yamaha | 25 | +29.546 | 12 | 11 |
6 | 35 | Cal Crutchlow | Honda | 25 | +36.244 | 7 | 10 |
7 | 4 | Andrea Dovizioso | Ducati | 25 | +41.464 | 10 | 9 |
8 | 19 | Álvaro Bautista | Aprilia | 25 | +42.975 | 21 | 8 |
9 | 9 | Danilo Petrucci | Ducati | 25 | +45.337 | 9 | 7 |
10 | 43 | Jack Miller | Honda | 25 | +49.514 | 19 | 6 |
11 | 8 | Héctor Barberá | Ducati | 25 | +46.669[N 2] | 4 | 5 |
12 | 6 | Stefan Bradl | Aprilia | 25 | +55.133 | 18 | 4 |
13 | 50 | Eugene Laverty | Ducati | 25 | +57.974 | 17 | 3 |
14 | 53 | Esteve Rabat | Honda | 25 | +1:00.141 | 20 | 2 |
15 | 51 | Michele Pirro | Ducati | 25 | +1:00.429 | 15 | 1 |
16 | 45 | Scott Redding | Ducati | 25 | +1:16.269 | 11 | |
17 | 68 | Yonny Hernández | Ducati | 24 | +1 lap | 16 | |
Ret | 41 | Aleix Espargaró | Suzuki | 18 | Electronics | 13 | |
Ret | 99 | Jorge Lorenzo | Yamaha | 16 | Collision | 2 | |
Ret | 29 | Andrea Iannone | Ducati | 16 | Collision | 8 | |
Ret | 38 | Bradley Smith | Yamaha | 6 | Engine | 14 | |
OFFICIAL MOTOGP REPORT |