MotoGP musim 2016 di Spanyol dengan nama resmi Gran Premio Red Bull de España adalah ronde ke-4 dari 18 ronde jadwal MotoGP musim 2016 yang diselenggarakan pada tanggal 24 April 2016 di Circuito de Jerez, Jerez de la Frontera, Spanyol.
Siaran langsung MotoGP 2016 Circuito de Jerez Spanyol pukul 19.00 oleh TV Lokal Indonesia yaitu Trans7 sebagai Official TV Broadcaster MotoGP 2016 di Indonesia.
Konten
1 Hasil MotoGP Spanyol 2016
2 Galeri Foto
Siaran langsung MotoGP 2016 Circuito de Jerez Spanyol pukul 19.00 oleh TV Lokal Indonesia yaitu Trans7 sebagai Official TV Broadcaster MotoGP 2016 di Indonesia.
Konten
1 Hasil MotoGP Spanyol 2016
2 Galeri Foto
Hasil MotoGP Spanyol 2016
2 Jorge Lorenzo Movistar Yamaha MotoGP | 1 Movistar Yamaha MotoGP | 3 Marc Marquez Repsol Honda Team |
Pos | No | Rider | Manufacturer | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 46 | Valentino Rossi | Yamaha | 27 | 45:28.834 | 1 | 25 |
2 | 99 | Jorge Lorenzo | Yamaha | 27 | +2.386 | 2 | 20 |
3 | 93 | Marc Márquez | Honda | 27 | +7.087 | 3 | 16 |
4 | 26 | Dani Pedrosa | Honda | 27 | +10.351 | 7 | 13 |
5 | 41 | Aleix Espargaró | Suzuki | 27 | +14.143 | 6 | 11 |
6 | 25 | Maverick Viñales | Suzuki | 27 | +16.772 | 5 | 10 |
7 | 29 | Andrea Iannone | Ducati | 27 | +26.277 | 11 | 9 |
8 | 44 | Pol Espargaró | Yamaha | 27 | +30.750 | 8 | 8 |
9 | 50 | Eugene Laverty | Ducati | 27 | +32.325 | 15 | 7 |
10 | 8 | Héctor Barberá | Ducati | 27 | +32.624 | 9 | 6 |
11 | 35 | Cal Crutchlow | Honda | 27 | +38.497 | 10 | 5 |
12 | 38 | Bradley Smith | Yamaha | 27 | +39.669 | 14 | 4 |
13 | 76 | Loris Baz | Ducati | 27 | +45.227 | 12 | 3 |
14 | 6 | Stefan Bradl | Aprilia | 27 | +47.886 | 18 | 2 |
15 | 68 | Yonny Hernández | Ducati | 27 | +47.988 | 16 | 1 |
16 | 51 | Michele Pirro | Ducati | 27 | +49.414 | 20 | |
17 | 43 | Jack Miller | Honda | 27 | +49.513 | 19 | |
18 | 53 | Esteve Rabat | Honda | 27 | +53.334 | 21 | |
19 | 45 | Scott Redding | Ducati | 27 | +1:05.555 | 17 | |
Ret | 4 | Andrea Dovizioso | Ducati | 9 | Water Pump | 4 | |
Ret | 19 | Álvaro Bautista | Aprilia | 5 | Accident | 13 | |
OFFICIAL MOTOGP REPORT |