MotoGP musim 2016 di Valencia Spanyol dengan nama resmi Shell Malaysia Motorcycle Grand Prix adalah ronde ke-18 dari 18 ronde jadwal MotoGP musim 2016 yang diselenggarakan pada tanggal 13 Nopember 2016 di Circuit Ricardo Tormo, Valencia, Spanyol.
Siaran langsung MotoGP 2016 Valencia Spanyol pukul 19.00 oleh TV Lokal Indonesia yaitu Trans7 sebagai Official TV Broadcaster MotoGP 2016 di Indonesia.
Konten
1 Hasil MotoGP Valencia 2016
2 Galeri Foto
Siaran langsung MotoGP 2016 Valencia Spanyol pukul 19.00 oleh TV Lokal Indonesia yaitu Trans7 sebagai Official TV Broadcaster MotoGP 2016 di Indonesia.
Konten
1 Hasil MotoGP Valencia 2016
2 Galeri Foto
Hasil MotoGP Valencia 2016
2 Marc Marquez Repsol Honda Team | 1 Jorge Lorenzo Movistar Yamaha MotoGP | 3 Andrea Iannone Ducati Team |
Pos | No | Rider | Manufacturer | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 99 | Jorge Lorenzo | Yamaha | 30 | 45:54.228 | 1 | 25 |
2 | 93 | Marc Márquez | Honda | 30 | +1.185 | 2 | 20 |
3 | 29 | Andrea Iannone | Ducati | 30 | +6.603 | 7 | 16 |
4 | 46 | Valentino Rossi | Yamaha | 30 | +7.668 | 3 | 13 |
5 | 25 | Maverick Viñales | Suzuki | 30 | +10.610 | 4 | 11 |
6 | 44 | Pol Espargaró | Yamaha | 30 | +18.378 | 6 | 10 |
7 | 4 | Andrea Dovizioso | Ducati | 30 | +18.417 | 5 | 9 |
8 | 41 | Aleix Espargaró | Suzuki | 30 | +18.678 | 9 | 8 |
9 | 38 | Bradley Smith | Yamaha | 30 | +25.993 | 10 | 7 |
10 | 19 | Álvaro Bautista | Aprilia | 30 | +35.065 | 18 | 6 |
11 | 8 | Héctor Barberá | Ducati | 30 | +36.425 | 13 | 5 |
12 | 9 | Danilo Petrucci | Ducati | 30 | +42.415 | 12 | 4 |
13 | 6 | Stefan Bradl | Aprilia | 30 | +49.823 | 17 | 3 |
14 | 45 | Scott Redding | Ducati | 30 | +52.035 | 14 | 2 |
15 | 43 | Jack Miller | Honda | 30 | +55.625 | 15 | 1 |
16 | 50 | Eugene Laverty | Ducati | 30 | +58.254 | 19 | |
17 | 53 | Esteve Rabat | Honda | 30 | +58.555 | 21 | |
18 | 76 | Loris Baz | Ducati | 30 | +1:06.164 | 16 | |
Ret | 36 | Mika Kallio | KTM | 19 | Electrics | 20 | |
Ret | 35 | Cal Crutchlow | Honda | 16 | Accident | 11 | |
Ret | 26 | Dani Pedrosa | Honda | 6 | Accident | 8 | |
Ret | 68 | Yonny Hernández | Ducati | 4 | Accident | 22 | |
OFFICIAL MOTOGP REPORT |