Nama Liga | : | Premier League | |
Musim | : | 2021–22 | |
Assosiasi | : | The Football Association (FA) | |
Edisi ke | : | 30th | |
Tim peserta | : | 20 | |
Juara | : | Manchester City (Gelar ke-8) | |
Tim promosi | : | Norwich City, Watford, Brentford | |
Tanggal pelaksanaan | : | 13 Agustus 2021 – 22 Mei 2022 | |
← 2020–21 | 2022–23 → |
Musim 2021-22 Liga Primer Inggris menjadi musim ke-30 Liga Primer, liga paling teratas persepakbolaan profesional di Inggris sejak didirikan pada tahun 1992. Manchester City adalah juara musim ini dan berhasil mempertahankan gelar dengan total juara sebanyak 8 kali.
Dua puluh tim telah bersaing di Liga Primer, tujuh belas tim dari musim sebelumnya, serta tiga tim yang dipromosikan dari EFL Championship. Norwich City dan Watford telah masuk sebagai tim yang dipromosikan dari EFL Championship 2020-21, dan satu lagi tim yang mengikuti langkah mereka adalah pemenang final playoff Championship yaitu Brentford.
Dua puluh tim telah bersaing di Liga Primer, tujuh belas tim dari musim sebelumnya, serta tiga tim yang dipromosikan dari EFL Championship. Norwich City dan Watford telah masuk sebagai tim yang dipromosikan dari EFL Championship 2020-21, dan satu lagi tim yang mengikuti langkah mereka adalah pemenang final playoff Championship yaitu Brentford.
Daftar Tim, Lokasi & Stadion
Tim | Lokasi | Stadion | Kapasitas |
---|---|---|---|
Arsenal | London (Holloway) | Emirates Stadium | 60,704 |
Aston Villa | Birmingham | Villa Park | 42,682 |
Brentford | London (Brentford) | Brentford Community Stadium | 17,250 |
Brighton & Hove Albion | Brighton | Falmer Stadium | 31,800 |
Burnley | Burnley | Turf Moor | 21,944 |
Chelsea | London (Fulham) | Stamford Bridge | 40,834 |
Crystal Palace | London (Selhurst) | Selhurst Park | 25,486 |
Everton | Liverpool (Walton) | Goodison Park | 39,414 |
Leeds United | Leeds | Elland Road | 37,792 |
Leicester City | Leicester | King Power Stadium | 32,312 |
Liverpool | Liverpool (Anfield) | Anfield | 53,394 |
Manchester City | Manchester (Bradford) | City of Manchester Stadium | 55,017 |
Manchester United | Manchester (Old Trafford) | Old Trafford | 74,140 |
Newcastle United | Newcastle upon Tyne | St James' Park | 52,305 |
Norwich City | Norwich | Carrow Road | 27,244 |
Southampton | Southampton | St Mary's Stadium | 32,384 |
Tottenham Hotspur | London (Tottenham) | Tottenham Hotspur Stadium | 62,303 |
Watford | Watford | Vicarage Road | 22,200 |
West Ham United | London (Stratford) | London Stadium | 60,000 |
Wolverhampton Wanderers | Wolverhampton | Molineux Stadium | 32,050 |
Daftar Sponsor & Produsen Jersey
Tim | Sponsor | Produsen Jersey |
---|---|---|
Arsenal | Emirates | Adidas |
Aston Villa | Cazoo | Kappa |
Brentford | Utilita | Umbro |
Brighton & Hove Albion | American Express | Nike |
Burnley | LoveBet | Umbro |
Chelsea | Three | Nike |
Crystal Palace | W88 | Puma |
Everton | Cazoo | Hummel |
Leeds United | SBOTOP | Adidas |
Leicester City | FBS | Adidas |
Liverpool | Standard Chartered | Nike |
Manchester City | Etihad Airways | Puma |
Manchester United | TeamViewer | Adidas |
Newcastle United | FUN88 | Castore |
Norwich City | Lotus Cars | Joma |
Southampton | Sportsbet.io | Hummel |
Tottenham Hotspur | AIA | Nike |
Watford | Sportsbet.io | Kelme |
West Ham United | Betway | Umbro |
Wolverhampton Wanderers | ManBetX | Castore |
Daftar Pelatih
Tim | Manager/Pelatih | Kebangsaan | |
---|---|---|---|
Arsenal | Mikel Arteta | Spanyol | |
Aston Villa | Steven Gerrard | Inggris | |
Brentford | Thomas Frank | Denmark | |
Brighton & Hove Albion | Graham Potter | Inggris | |
Burnley | Sean Dyche | Inggris | |
Chelsea | Thomas Tuchel | Jerman | |
Crystal Palace | Patrick Vieira | Prancis | |
Everton | Rafael Benítez | Spanyol | |
Leeds United | Marcelo Bielsa | Argentina | |
Leicester City | Brendan Rodgers | Irlandia Utara | |
Liverpool | Jürgen Klopp | Jerman | |
Manchester City | Pep Guardiola | Spanyol | |
Manchester United | Ralf Rangnick (interim) | Jerman | |
Newcastle United | Eddie Howe | Inggris | |
Norwich City | Dean Smith | Inggris | |
Southampton | Ralph Hasenhüttl | Austria | |
Tottenham Hotspur | Antonio Conte | Italia | |
Watford | Claudio Ranieri | Italia | |
West Ham United | David Moyes | Skotlandia | |
Wolverhampton Wanderers | Bruno Lage | Portugal | |
Daftar Kapten Tim
Tim | Nama Kapten | Kebangsaan |
---|---|---|
Arsenal | Pierre-Emerick Aubameyang | Gabon |
Aston Villa | Tyrone Mings | Inggris |
Brentford | Pontus Jansson | Swedia |
Brighton & Hove Albion | Lewis Dunk | Inggris |
Burnley | Ben Mee | Inggris |
Chelsea | César Azpilicueta | Spanyol |
Crystal Palace | Luka Milivojević | Serbia |
Everton | Séamus Coleman | Republik Irlandia |
Leeds United | Liam Cooper | Skotlandia |
Leicester City | Kasper Schmeichel | Denmark |
Liverpool | Jordan Henderson | Inggris |
Manchester City | Fernandinho | Brasil |
Manchester United | Harry Maguire | Inggris |
Newcastle United | Jamaal Lascelles | Inggris |
Norwich City | Grant Hanley | Skotlandia |
Southampton | James Ward-Prowse | Inggris |
Tottenham Hotspur | Hugo Lloris | Prancis |
Watford | TBA | TBA |
West Ham United | Mark Noble | Inggris |
Wolverhampton Wanderers | Conor Coady | Inggris |
Tabel Klasemen
Pos. | Tim | Main | M | S | K | MG | KG | SG | Poin |
---|---|---|---|---|---|---|---|---|---|
1 | Manchester City | 38 | 29 | 6 | 3 | 99 | 26 | 73 | 93 |
2 | Liverpool | 38 | 28 | 8 | 2 | 94 | 26 | 68 | 92 |
3 | Chelsea | 38 | 21 | 11 | 6 | 76 | 33 | 43 | 74 |
4 | Tottenham Hotspur | 38 | 22 | 5 | 11 | 69 | 40 | 29 | 71 |
5 | Arsenal | 38 | 22 | 3 | 13 | 61 | 48 | 13 | 69 |
6 | Manchester United | 38 | 16 | 10 | 12 | 57 | 57 | 0 | 58 |
7 | West Ham United | 38 | 16 | 8 | 14 | 60 | 51 | 9 | 56 |
8 | Leicester City | 38 | 14 | 10 | 14 | 62 | 59 | 3 | 52 |
9 | Brighton & Hove Albion | 38 | 12 | 15 | 11 | 42 | 44 | -2 | 51 |
10 | Wolverhampton Wanderers | 38 | 15 | 6 | 17 | 38 | 43 | -5 | 51 |
11 | Newcastle United | 38 | 13 | 10 | 15 | 44 | 62 | -18 | 49 |
12 | Crystal Palace | 38 | 11 | 15 | 12 | 50 | 46 | 4 | 48 |
13 | Brentford | 38 | 13 | 7 | 18 | 48 | 56 | -8 | 46 |
14 | Aston Villa | 38 | 13 | 6 | 19 | 52 | 54 | -2 | 45 |
15 | Southampton | 38 | 9 | 13 | 16 | 43 | 67 | -24 | 40 |
16 | Everton | 38 | 11 | 6 | 21 | 43 | 66 | -23 | 39 |
17 | Leeds United | 38 | 9 | 11 | 18 | 42 | 79 | -37 | 38 |
18 | Burnley | 38 | 7 | 14 | 17 | 34 | 53 | -19 | 35 |
19 | Watford | 38 | 6 | 5 | 27 | 34 | 77 | -43 | 23 |
20 | Norwich City | 38 | 5 | 7 | 26 | 23 | 84 | -61 | 22 |
Daftar Topskor 2021-22
Peringkat | Nama | Klub | Jumlah Gol |
---|---|---|---|
1 | Son Heung-min | Tottenham Hotspur | 23 |
1 | Mohamed Salah | Liverpool | 23 |
3 | Cristiano Ronaldo | Manchester United | 18 |
4 | Harry Kane | Tottenham Hotspur | 17 |
5 | Sadio Mané | Liverpool | 16 |
6 | Kevin De Bruyne | Manchester City | 15 |
6 | Diogo Jota | Liverpool | 15 |
6 | Jamie Vardy | Leicester City | 15 |
9 | Wilfried Zaha | Crystal Palace | 14 |
10 | Raheem Sterling | Manchester City | 13 |
0 comments :
Posting Komentar