Kompetisi renang pada Olimpiade musim panas Rio 2016 di Rio de Janeiro yang dijadwalkan berlangsung 6-13 Agustus di Olympic Aquatics Stadium. Untuk kompetisi renang marathon, berlangsung pada 15 dan 16 Agustus di Fort Copacabana.
Mirip dengan format Olimpiade tahun 2012, renang mempunyai total 34 event pertandingan (17 masing-masing untuk putra dan putri), termasuk 2 event pertandingan 10 km renang marathon air terbuka di Fort Copacabana. Event pertandingan tersebut diantara lain:
Gaya bebas: 50, 100, 200, 400, 800 (putri), and 1,500 (putra);
Gaya punggung: 100 and 200;
Gaya dada: 100 and 200;
Gaya kupu-kupu: 100 and 200;
Perorangan Gaya Campuran: 200 and 400;
Estafet: 4×100 gaya bebas, 4×200 gaya bebas; 4×100 gaya campuran
Marathon: 10 kilometer
Events
Mirip dengan format Olimpiade tahun 2012, renang mempunyai total 34 event pertandingan (17 masing-masing untuk putra dan putri), termasuk 2 event pertandingan 10 km renang marathon air terbuka di Fort Copacabana. Event pertandingan tersebut diantara lain:
Gaya bebas: 50, 100, 200, 400, 800 (putri), and 1,500 (putra);
Gaya punggung: 100 and 200;
Gaya dada: 100 and 200;
Gaya kupu-kupu: 100 and 200;
Perorangan Gaya Campuran: 200 and 400;
Estafet: 4×100 gaya bebas, 4×200 gaya bebas; 4×100 gaya campuran
Marathon: 10 kilometer
Total Perolehan Medali Renang Olimpiade Rio 2016
Ranking | Negara | Emas | Perak | Perunggu | Total |
---|---|---|---|---|---|
1 | 16 | 8 | 9 | 33 | |
2 | 3 | 4 | 3 | 10 | |
3 | 3 | 2 | 2 | 7 | |
4 | 2 | 2 | 3 | 7 | |
5 | 2 | 0 | 0 | 2 | |
6 | 1 | 5 | 0 | 6 | |
7 | 1 | 2 | 3 | 6 | |
8 | 1 | 1 | 4 | 6 | |
9 | 1 | 1 | 2 | 4 | |
10 | 1 | 1 | 1 | 3 | |
11 | 1 | 0 | 1 | 2 | |
11 | 1 | 0 | 1 | 2 | |
13 | 1 | 0 | 0 | 1 | |
13 | 1 | 0 | 0 | 1 | |
15 | 0 | 3 | 0 | 3 | |
16 | 0 | 2 | 2 | 4 | |
17 | 0 | 2 | 1 | 3 | |
18 | 0 | 1 | 0 | 1 | |
18 | 0 | 1 | 0 | 1 | |
20 | 0 | 0 | 1 | 1 | |
20 | 0 | 0 | 1 | 1 | |
Total | 35 | 35 | 34 | 104 |
Peraih Medali
Putra
Event | Emas | Perak | Perunggu |
---|---|---|---|
50 m gaya bebas (detail) | Anthony Ervin | Florent Manaudou | Nathan Adrian |
100 m gaya bebas (detail) | Kyle Chalmers | Pieter Timmers | Nathan Adrian |
200 m gaya bebas (detail) | Sun Yang | Chad le Clos | Conor Dwyer |
400 m gaya bebas (detail) | Mack Horton | Sun Yang | Gabriele Detti |
1500 m gaya bebas (detail) | Gregorio Paltrinieri | Connor Jaeger | Gabriele Detti |
100 m gaya punggung (detail) | Ryan Murphy | Xu Jiayu | David Plummer |
200 m gaya punggung (detail) | Ryan Murphy | Mitch Larkin | Evgeny Rylov |
100 m gaya dada (detail) | Adam Peaty | Cameron van der Burgh | Cody Miller |
200 m gaya dada (detail) | Dmitriy Balandin | Josh Prenot | Anton Chupkov |
100 m gaya kupu-kupu (detail) | Joseph Schooling | Michael Phelps Chad le Clos László Cseh | Tidak diberikan |
200 m gaya kupu-kupu (detail) | Michael Phelps | Masato Sakai | Tamás Kenderesi |
Perorangan 200 m gaya campuran (detail) | Michael Phelps | Kosuke Hagino | Wang Shun |
Perorangan 400 m gaya campuran (detail) | Kosuke Hagino | Chase Kalisz | Daiya Seto |
Estafet 4×100 gaya bebas (detail) | |||
Estafet 4×200 gaya bebas (detail) | |||
Estafet 4×100 gaya campuran (detail) | |||
Marathon 10 kilometer (detail) | Ferry Weertman | Spyridon Gianniotis | Marc-Antoine Olivier |
Putri
Event | Emas | Perak | Perunggu |
---|---|---|---|
50 m gaya bebas (detail) | Pernille Blume | Simone Manuel | Aliaksandra Herasimenia |
100 m gaya bebas (detail) | Simone Manuel Penny Oleksiak | Tidak diberikan | Sarah Sjöström |
200 m gaya bebas (detail) | Katie Ledecky | Sarah Sjöström | Emma McKeon |
400 m gaya bebas (detail) | Katie Ledecky | Jazmin Carlin | Leah Smith |
800 m gaya bebas (detail) | Katie Ledecky | Jazmin Carlin | Boglárka Kapás |
100 m gaya punggung (detail) | Katinka Hosszú | Kathleen Baker | Kylie Masse Fu Yuanhui |
200 m gaya punggung (detail) | Maya DiRado | Katinka Hosszú | Hilary Caldwell |
100 m gaya dada (detail) | Lilly King | Yulia Efimova | Katie Meili |
200 m gaya dada (detail) | Rie Kaneto | Yulia Efimova | Shi Jinglin |
100 m gaya kupu-kupu (detail) | Sarah Sjöström | Penny Oleksiak | Dana Vollmer |
200 m gaya kupu-kupu (detail) | Mireia Belmonte García | Madeline Groves | Natsumi Hoshi |
Perorangan 200 m gaya campuran (detail) | Katinka Hosszú | Siobhan-Marie O'Connor | Maya DiRado |
Perorangan 400 m gaya campuran (detail) | Katinka Hosszú | Maya DiRado | Mireia Belmonte García |
Estafet 4×100 gaya bebas (detail) | |||
Estafet 4×200 gaya bebas (detail) | |||
Estafet 4×100 gaya campuran (detail) | |||
Marathon 10 kilometer (detail) | Sharon van Rouwendaal | Rachele Bruni | Poliana Okimoto |
0 comments :
Posting Komentar