Nama Liga | : | Premier League | |
Musim | : | 2023–24 | |
Assosiasi | : | The Football Association (FA) | |
Edisi ke | : | 32nd | |
Tim peserta | : | 20 | |
Juara bertahan | : | Manchester City (2022–23) | |
Tim promosi | : | Burnley, Sheffield United, Luton Town | |
Tanggal pelaksanaan | : | 12 Agustus 2023 – 19 Mei 2024 | |
← 2022–23 | 2024–25 → |
Liga Premier 2023–24 menjadi musim ke-32 Liga Premier, dan musim ke-125 sepak bola papan atas Inggris secara keseluruhan. Manchester City adalah juara bertahan tiga kali, dan akan memiliki kesempatan untuk menjadi klub sepak bola Inggris pertama yang memenangkan empat gelar berturut-turut.
Musim ini melihat kembalinya jeda pertengahan musim yang akan berlangsung antara 12 dan 20 Januari 2024. Liga Premier mengonfirmasi bahwa jendela transfer musim panas akan dibuka pada 14 Juni 2023 dan akan ditutup pada pukul 23:00 BST pada 1 September 2023. Jendela musim dingin Liga Premier akan dibuka pada 1 Januari 2024 dan akan ditutup pada pukul 23:00 GMT pada 1 Februari 2024.
Musim ini melihat kembalinya jeda pertengahan musim yang akan berlangsung antara 12 dan 20 Januari 2024. Liga Premier mengonfirmasi bahwa jendela transfer musim panas akan dibuka pada 14 Juni 2023 dan akan ditutup pada pukul 23:00 BST pada 1 September 2023. Jendela musim dingin Liga Premier akan dibuka pada 1 Januari 2024 dan akan ditutup pada pukul 23:00 GMT pada 1 Februari 2024.
Daftar Tim, Lokasi & Stadion
Tim | Lokasi | Stadion | Kapasitas |
---|---|---|---|
Arsenal | London (Holloway) | Emirates Stadium | 60,704 |
Aston Villa | Birmingham | Villa Park | 42,657 |
Bournemouth | Bournemouth | Dean Court | 11,307 |
Brentford | London (Brentford) | Brentford Community Stadium | 17,250 |
Brighton & Hove Albion | Falmer | Falmer Stadium | 31,800 |
Burnley | Burnley | Turf Moor | 21,944 |
Chelsea | London (Fulham) | Stamford Bridge | 40,343 |
Crystal Palace | London (Selhurst) | Selhurst Park | 25,486 |
Everton | Liverpool (Walton) | Goodison Park | 39,414 |
Fulham | London (Fulham) | Craven Cottage | 29,600 |
Liverpool | Liverpool (Anfield) | Anfield | 53,394 |
Luton Town | Luton | Kenilworth Road | 10,356 |
Manchester City | Manchester (Bradford) | City of Manchester Stadium | 53,400 |
Manchester United | Manchester (Old Trafford) | Old Trafford | 74,310 |
Newcastle United | Newcastle upon Tyne | St James' Park | 52,305 |
Nottingham Forest | West Bridgford | City Ground | 30,332 |
Sheffield United | Sheffield | Bramall Lane | 32,050 |
Tottenham Hotspur | London (Tottenham) | Tottenham Hotspur Stadium | 62,850 |
West Ham United | London (Stratford) | London Stadium | 62,500 |
Wolverhampton Wanderers | Wolverhampton | Molineux Stadium | 31,750 |
Daftar Sponsor & Produsen Jersey
Tim | Sponsor | Produsen Jersey |
---|---|---|
Arsenal | Emirates | Adidas |
Aston Villa | BK8 | Castore |
Bournemouth | Dafabet | Umbro |
Brentford | Hollywoodbets | Umbro |
Brighton & Hove Albion | American Express | Nike |
Burnley | W88 | Umbro |
Chelsea | TBA | Nike |
Crystal Palace | Cinch | Macron |
Everton | Stake.com | Hummel |
Fulham | SBOTOP | Adidas |
Liverpool | Standard Chartered | Nike |
Luton Town | Utilita | Umbro |
Manchester City | Etihad Airways | Puma |
Manchester United | TeamViewer | Adidas |
Newcastle United | Sela | Castore |
Nottingham Forest | Kaiyun Sports | Macron |
Sheffield United | CFI Financial Group | Erreà |
Tottenham Hotspur | AIA | Nike |
West Ham United | Betway | Umbro |
Wolverhampton Wanderers | AstroPay | Castore |
Daftar Pelatih
Tim | Manager/Pelatih | Kebangsaan | |
---|---|---|---|
Arsenal | Mikel Arteta | Spanyol | |
Aston Villa | Unai Emery | Spanyol | |
Bournemouth | Andoni Iraola | Spanyol | |
Brentford | Thomas Frank | Denmark | |
Brighton & Hove Albion | Roberto De Zerbi | Italia | |
Burnley | Vincent Kompany | Belgia | |
Chelsea | Mauricio Pochettino | Argentina | |
Crystal Palace | Roy Hodgson | Inggris | |
Everton | Sean Dyche | Inggris | |
Fulham | Marco Silva | Portugal | |
Liverpool | Jürgen Klopp | Jerman | |
Luton Town | Rob Edwards | Wales | |
Manchester City | Pep Guardiola | Spanyol | |
Manchester United | Erik ten Hag | Belanda | |
Newcastle United | Eddie Howe | Inggris | |
Nottingham Forest | Nuno Espírito Santo | Portugal | |
Sheffield United | Chris Wilder | Inggris | |
Tottenham Hotspur | Ange Postecoglou | Australia | |
West Ham United | David Moyes | Skotlandia | |
Wolverhampton Wanderers | Gary O'Neil | Inggris | |
Daftar Kapten Tim
Tim | Nama Kapten | Kebangsaan |
---|---|---|
Arsenal | Martin Ødegaard | Norwegia |
Aston Villa | John McGinn | Skotlandia |
Bournemouth | Neto | Brasil |
Brentford | Christian Nørgaard | Denmark |
Brighton & Hove Albion | Lewis Dunk | Inggris |
Burnley | Jack Cork | Inggris |
Chelsea | Reece James | Inggris |
Crystal Palace | Joel Ward | Inggris |
Everton | Séamus Coleman | Republik Irlandia |
Fulham | Tom Cairney | Skotlandia |
Liverpool | Virgil van Dijk | Belanda |
Luton Town | Tom Lockyer | Wales |
Manchester City | Kevin De Bruyne | Belgia |
Manchester United | Bruno Fernandes | Portugal |
Newcastle United | Jamaal Lascelles | Inggris |
Nottingham Forest | Joe Worrall | Inggris |
Sheffield United | John Egan | Republik Irlandia |
Tottenham Hotspur | Son Heung-min | Korea Selatan |
West Ham United | Kurt Zouma | Prancis |
Wolverhampton Wanderers | Max Kilman | Inggris |
Tabel Klasemen
Pos. | Tim | Main | M | S | K | MG | KG | SG | Poin |
---|---|---|---|---|---|---|---|---|---|
1 | Manchester City | 38 | 28 | 7 | 3 | 96 | 34 | 62 | 91 |
2 | Arsenal | 38 | 28 | 5 | 5 | 91 | 29 | 62 | 89 |
3 | Liverpool | 38 | 24 | 10 | 4 | 86 | 41 | 45 | 82 |
4 | Aston Villa | 38 | 20 | 8 | 10 | 76 | 61 | 15 | 68 |
5 | Tottenham Hotspur | 38 | 20 | 6 | 12 | 74 | 61 | 13 | 66 |
6 | Chelsea | 38 | 18 | 9 | 11 | 77 | 63 | 14 | 63 |
7 | Newcastle United | 38 | 18 | 6 | 14 | 85 | 62 | 23 | 60 |
8 | Manchester United | 38 | 18 | 6 | 14 | 57 | 58 | -1 | 60 |
9 | West Ham United | 38 | 14 | 10 | 14 | 60 | 74 | -14 | 52 |
10 | Crystal Palace | 38 | 13 | 10 | 15 | 57 | 58 | -1 | 49 |
11 | Brighton & Hove Albion | 38 | 12 | 12 | 14 | 55 | 62 | -7 | 48 |
12 | Bournemouth | 38 | 13 | 9 | 16 | 54 | 67 | -13 | 48 |
13 | Fulham | 38 | 13 | 8 | 17 | 55 | 61 | -6 | 47 |
14 | Wolverhampton Wanderers | 38 | 13 | 7 | 18 | 50 | 65 | -15 | 46 |
15 | Brentford | 38 | 10 | 9 | 19 | 56 | 65 | -9 | 39 |
16 | Everton | 38 | 13 | 9 | 16 | 40 | 51 | -11 | 38 |
17 | Nottingham Forest | 38 | 9 | 9 | 20 | 49 | 67 | -18 | 36 |
18 | Luton Town | 38 | 6 | 8 | 24 | 52 | 85 | -33 | 26 |
19 | Burnley | 38 | 5 | 9 | 24 | 41 | 78 | -37 | 24 |
20 | Sheffield United | 38 | 3 | 7 | 28 | 35 | 104 | -69 | 16 |
Notes: | |||||||||
Lolos ke fase grup Liga Champions UEFA | |||||||||
Lolos ke fase grup Liga Eropa | |||||||||
Lolos ke ronde play-off Liga Konferensi Eropa | |||||||||
Degradasi ke EFL Championship | |||||||||
Daftar Topskor 2023–24
Peringkat | Nama | Klub | Jumlah Gol |
---|---|---|---|
1 | Erling Haaland | Manchester City | 27 |
2 | Cole Palmer | Chelsea | 22 |
3 | Alexander Isak | Newcastle United | 21 |
4 | Phil Foden | Manchester City | 19 |
4 | Dominic Solanke | Bournemouth | 19 |
4 | Ollie Watkins | Aston Villa | 19 |
7 | Mohamed Salah | Liverpool | 18 |
8 | Son Heung-min | Tottenham Hotspur | 17 |
9 | Jarrod Bowen | West Ham United | 16 |
9 | Jean-Philippe Mateta | Crystal Palace | 16 |
9 | Bukayo Saka | Arsenal | 16 |
0 comments :
Posting Komentar