Tim Nasional | : | Kamboja |
Julukan Tim | : | Kouprey Blue kampuchea |
Pelatih | : | Lee Tae-hoon |
Rangking FIFA | : | 168 (26 November 2016) |
Konfederasi | : | AFC (Asia) |
Kode FIFA | : | CAM |
Top Scorer | : | - |
Stadion Utama | : | Olympic Stadium |
Update Pemain | : | 19 November 2016 |
Jadwal Kamboja di Piala AFF 2016
No | Tanggal | Pukul (WIB) | Grup | Tim | Skor | Tim | Stadion | |
---|---|---|---|---|---|---|---|---|
3 | 20 November 2016 | 15:30 | B | Malaysia | 3 | 2 | Kamboja | Thuwunna YTC |
8 | 23 November 2016 | 18:30 | B | Kamboja | 1 | 3 | Myanmar | Thuwunna YTC |
11 | 26 November 2016 | 18:30 | B | Vietnam | 2 | 1 | Kamboja | Aung San |
Squad Timnas Kamboja di Piala AFF 2016
The following 23 players who were called up for the 2016 AFF Championship in Yangon and Naypyidaw, Myanmar from 20th to 26th November. Caps and goals as of 13 November 2016, after the match against Singapore.
No | Posisi | Nama Pemain | Tanggal lahir (Umur) | Caps | Goals | Klub |
---|---|---|---|---|---|---|
1 | GK | Sou Yaty | 17-12-1991 (24) | 25 | 0 | Boeung Ket Angkor |
21 | GK | Keo Soksela | 01-08-1997 (19) | 0 | 0 | Phnom Penh Crown |
22 | GK | Um Sereyroth (Captain) | 25-09-1995 (21) | 16 | 0 | National Defense Ministry |
2 | DF | Ros Kungsomrach | 21-01-1994 (22) | 2 | 0 | Preah Khan Reach Svay Rieng |
3 | DF | Nen Sothearoth | 24-12-1995 (20) | 8 | 0 | Preah Khan Reach Svay Rieng |
5 | DF | Soeuy Visal | 19-08-1995 (21) | 27 | 2 | Preah Khan Reach Svay Rieng |
6 | DF | Samoeun Pidor | 20-05-1996 (20) | 15 | 0 | Preah Khan Reach Svay Rieng |
13 | DF | Nub Tola | 01-10-1996 (20) | 18 | 0 | Preah Khan Reach Svay Rieng |
20 | DF | Sok Sovan | 05-04-1992 (24) | 26 | 0 | Boeung Ket Angkor |
26 | DF | Rous Samoeun | 20-12-1994 (21) | 23 | 1 | Boeung Ket Angkor |
8 | MF | Hoy Phallin | 30-03-1996 (20) | 20 | 0 | Preah Khan Reach Svay Rieng |
12 | MF | Sos Suhana | 04-04-1992 (24) | 31 | 1 | Nagaworld FCNagaworld |
14 | MF | Sok Samnang | 18-01-1995 (21) | 3 | 0 | Preah Khan Reach Svay Rieng |
15 | MF | Tith Dina | 05-06-1993 (23) | 19 | 3 | National Police Commissary |
16 | MF | Chrerng Polroth | 07-04-1997 (19) | 14 | 1 | National Defense Ministry |
17 | MF | Chhin Chhoeun | 10-09-1992 (24) | 40 | 4 | National Defense Ministry |
18 | MF | In Sodavid | 02-07-1998 (18) | 1 | 0 | Phnom Penh Crown |
19 | MF | Cheng Meng | 27-02-1998 (18) | 1 | 0 | Nagaworld FCNagaworld |
23 | MF | Thierry Chantha Bin | 01-06-1991 (25) | 17 | 3 | Phnom Penh Crown |
7 | FW | Prak Mony Udom | 24-08-1994 (22) | 35 | 7 | Preah Khan Reach Svay Rieng |
9 | FW | Khoun Laboravy | 25-08-1988 (28) | 45 | 8 | Boeung Ket Angkor |
10 | FW | Keo Sokpheng | 03-03-1992 (24) | 20 | 7 | Phnom Penh Crown |
11 | FW | Chan Vathanaka | 23-01-1994 (22) | 25 | 8 | Boeung Ket Angkor |
0 comments :
Posting Komentar