MotoGP musim 2017 di Austria dengan nama resmi Grand Prix von Österreich adalah ronde ke-11 dari 18 ronde dari Jadwal MotoGP musim 2017 yang diselenggarakan pada tanggal 13 Agustus 2017 di Red Bull Ring, Spielberg, Austria.
Siaran langsung MotoGP 2017 Red Bull Spring Austria pukul 19.00 WIB oleh TV Lokal Indonesia yaitu Trans7 sebagai Official TV Broadcaster MotoGP 2017 di Indonesia.
Konten
1 Hasil MotoGP Red Bull Spring Austria 2017
2 Galeri Foto
Siaran langsung MotoGP 2017 Red Bull Spring Austria pukul 19.00 WIB oleh TV Lokal Indonesia yaitu Trans7 sebagai Official TV Broadcaster MotoGP 2017 di Indonesia.
Konten
1 Hasil MotoGP Red Bull Spring Austria 2017
2 Galeri Foto
Hasil MotoGP Red Bull Spring Austria
2 Marc Márquez Repsol Honda Team | 1 Andrea Dovizioso Ducati Team | 3 Dani Pedrosa Repsol Honda Team |
Pos | No | Rider | Manufacturer | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 4 | Andrea Dovizioso | Ducati | 28 | 39:43.323 | 2 | 25 |
2 | 93 | Marc Márquez | Honda | 28 | +0.176 | 1 | 20 |
3 | 26 | Dani Pedrosa | Honda | 28 | +2.661 | 8 | 16 |
4 | 99 | Jorge Lorenzo | Ducati | 28 | +6.663 | 3 | 13 |
5 | 5 | Johann Zarco | Yamaha | 28 | +7.262 | 6 | 11 |
6 | 25 | Maverick Viñales | Yamaha | 28 | +7.447 | 4 | 10 |
7 | 46 | Valentino Rossi | Yamaha | 28 | +8.995 | 7 | 9 |
8 | 19 | Álvaro Bautista | Ducati | 28 | +14.515 | 17 | 8 |
9 | 76 | Loris Baz | Ducati | 28 | +19.620 | 12 | 7 |
10 | 36 | Mika Kallio | KTM | 28 | +19.766 | 18 | 6 |
11 | 29 | Andrea Iannone | Suzuki | 28 | +20.101 | 10 | 5 |
12 | 45 | Scott Redding | Ducati | 28 | +25.523 | 15 | 4 |
13 | 41 | Aleix Espargaró | Aprilia | 28 | +26.700 | 20 | 3 |
14 | 17 | Karel Abraham | Ducati | 28 | +27.321 | 11 | 2 |
15 | 35 | Cal Crutchlow | Honda | 28 | +28.096 | 9 | 1 |
16 | 42 | Álex Rins | Suzuki | 28 | +32.912 | 21 | |
17 | 8 | Héctor Barberá | Ducati | 28 | +34.112 | 14 | |
18 | 38 | Bradley Smith | KTM | 28 | +36.423 | 22 | |
19 | 53 | Esteve Rabat | Honda | 28 | +42.404 | 24 | |
20 | 22 | Sam Lowes | Aprilia | 28 | +52.492 | 23 | |
Ret | 43 | Jack Miller | Honda | 19 | Accident | 19 | |
Ret | 9 | Danilo Petrucci | Ducati | 6 | Mechanical | 5 | |
Ret | 94 | Jonas Folger | Yamaha | 3 | Brakes | 13 | |
Ret | 44 | Pol Espargaró | KTM | 2 | Brake Sensor | 16 | |
OFFICIAL MOTOGP REPORT |
0 comments :
Posting Komentar