Musim 2017 Grand Prix motorcycle racing (MotoGP) adalah musim ke-69 dari Kejuaraan F.I.M. Road Racing World. Marc Márquez akan memulai musim sebagai Juara Dunia bertahan, setelah mendapatkan juara dunia ke-5 nya di Japanese motorcycle Grand Prix tahun 2016 lalu dengan sisa 3 ronde lagi.
Point diberikan untuk peringkat 15 teratas yang berhasil finish. Rider harus finish untuk mendapatkan point tersebut.
Point diberikan untuk peringkat 15 teratas yang berhasil finish. Rider harus finish untuk mendapatkan point tersebut.
Hasil Gran Prix
Round | Grand Prix | Pole position | Fastest lap | Winning rider | Winning constructor |
---|---|---|---|---|---|
1 | Qatar | Maverick Viñales | Johann Zarco | Maverick Viñales | Yamaha |
2 | Argentina | Marc Márquez | Maverick Viñales | Maverick Viñales | Yamaha |
3 | Amerika | Marc Márquez | Marc Márquez | Marc Márquez | Honda |
4 | Spanyol | Dani Pedrosa | Dani Pedrosa | Dani Pedrosa | Honda |
5 | Perancis | Maverick Viñales | Maverick Viñales | Maverick Viñales | Yamaha |
6 | Italia | Maverick Viñales | Maverick Viñales | Andrea Dovizioso | Ducati |
7 | Catalan | Dani Pedrosa | Jonas Folger | Andrea Dovizioso | Ducati |
8 | Belanda | Johann Zarco | Scott Redding | Valentino Rossi | Yamaha |
9 | Jerman | Marc Márquez | Jonas Folger | Marc Márquez | Honda |
10 | Ceko | Marc Márquez | Maverick Viñales | Marc Márquez | Honda |
11 | Austria | Marc Márquez | Johann Zarco | Andrea Dovizioso | Ducati |
12 | Inggris | Marc Márquez | Marc Márquez | Andrea Dovizioso | Ducati |
13 | San Marino | Maverick Viñales | Marc Márquez | Marc Márquez | Honda |
14 | Aragon | ||||
15 | Jepang | ||||
16 | Australia | ||||
17 | Malaysia | ||||
18 | Valencia |
Klasemen Pembalap MotoGP 2017
Posisi | 1st | 2nd | 3th | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Point | 25 | 20 | 16 | 13 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Pos | Rider | Motor | QAT | ARG | AME | ESP | FRA | ITA | CAT | NED | GER | CZE | AUT | GBR | RSM | ARA | JPN | AUS | MAL | VAL | Poin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marc Márquez | Honda | 4 | Ret | 1 | 2 | Ret | 6 | 2 | 3 | 1 | 1 | 2 | Ret | 1 | 199 | |||||
2 | Andrea Dovizioso | Ducati | 2 | Ret | 6 | 5 | 4 | 1 | 1 | 5 | 8 | 6 | 1 | 1 | 3 | 199 | |||||
3 | Maverick Viñales | Yamaha | 1 | 1 | Ret | 6 | 1 | 2 | 10 | Ret | 4 | 3 | 6 | 2 | 4 | 183 | |||||
4 | Valentino Rossi | Yamaha | 3 | 2 | 2 | 10 | Ret | 4 | 8 | 1 | 5 | 4 | 7 | 3 | 157 | ||||||
5 | Dani Pedrosa | Honda | 5 | Ret | 3 | 1 | 3 | Ret | 3 | 13 | 3 | 2 | 3 | 7 | 14 | 150 | |||||
6 | Johann Zarco | Yamaha | Ret | 5 | 5 | 4 | 2 | 7 | 5 | 14 | 9 | 12 | 5 | 6 | 15 | 110 | |||||
7 | Danilo Petrucci | Ducati | Ret | 7 | 8 | 7 | Ret | 3 | Ret | 2 | 12 | 7 | Ret | Ret | 2 | 95 | |||||
8 | Cal Crutchlow | Honda | Ret | 3 | 4 | Ret | 5 | Ret | 11 | 4 | 10 | 5 | 15 | 4 | 13 | 92 | |||||
9 | Jorge Lorenzo | Ducati | 11 | Ret | 9 | 3 | 6 | 8 | 4 | 15 | 11 | 15 | 4 | 5 | Ret | 90 | |||||
10 | Jonas Folger | Yamaha | 10 | 6 | 11 | 8 | 7 | 13 | 6 | Ret | 2 | 10 | Ret | DNS | 9 | 84 | |||||
11 | Álvaro Bautista | Ducati | Ret | 4 | 15 | Ret | Ret | 5 | 7 | Ret | 6 | Ret | 8 | 10 | 12 | 62 | |||||
12 | Scott Redding | Ducati | 7 | 8 | 12 | 11 | Ret | 12 | 13 | Ret | 20 | 16 | 12 | 8 | 7 | 54 | |||||
13 | Jack Miller | Honda | 8 | 9 | 10 | Ret | 8 | 15 | Ret | 6 | 15 | 14 | Ret | 16 | 6 | 53 | |||||
14 | Aleix Espargaró | Aprilia | 6 | Ret | 17 | 9 | Ret | Ret | Ret | 10 | 7 | 8 | 13 | Ret | Ret | 43 | |||||
15 | Loris Baz | Ducati | 12 | 11 | Ret | 13 | 9 | 18 | 12 | 8 | 19 | Ret | 9 | 15 | 16 | 39 | |||||
16 | Andrea Iannone | Suzuki | Ret | 16 | 7 | Ret | 10 | 10 | 16 | 9 | Ret | 19 | 11 | Ret | Ret | 33 | |||||
17 | Pol Espargaró | KTM | 16 | 14 | Ret | Ret | 12 | Ret | 18 | 11 | 13 | 9 | Ret | 11 | 11 | 31 | |||||
18 | Karel Abraham | Ducati | 14 | 10 | Ret | 15 | Ret | 16 | 14 | 7 | 17 | 13 | 14 | 13 | 17 | 28 | |||||
19 | Álex Rins | Suzuki | 9 | Ret | DNS | 17 | 21 | 11 | 16 | 9 | 8 | 27 | |||||||||
20 | Esteve Rabat | Honda | 15 | 12 | 13 | Ret | 11 | 11 | 15 | 12 | 18 | 17 | 19 | 12 | Ret | 27 | |||||
21 | Héctor Barberá | Ducati | 13 | 13 | 14 | 12 | Ret | 14 | 9 | 16 | DSQ | 20 | 17 | 14 | Ret | 23 | |||||
22 | Michele Pirro | Ducati | 9 | 5 | 18 | ||||||||||||||||
23 | Bradley Smith | KTM | 17 | 15 | 16 | 14 | 13 | 20 | DNS | Ret | 14 | Ret | 18 | 17 | 10 | 14 | |||||
24 | Mika Kallio | KTM | 16 | 10 | 6 | ||||||||||||||||
25 | Sam Lowes | Aprilia | 18 | Ret | Ret | 16 | 14 | 19 | 19 | Ret | Ret | 18 | 20 | Ret | Ret | 2 | |||||
26 | Sylvain Guintoli | Suzuki | 15 | 17 | 17 | 1 | |||||||||||||||
Takuya Tsuda | Suzuki | 17 | 0 |
- (Ret): Retire, Mundur dari balapan (kecelakaan / masalah teknis).
- (DNS): Did not start, pembalap berhasil ikut kualifikasi, tetapi tidak ikut dalam race.
- ( ): Tidak mengikuti Gran Prix
0 comments :
Posting Komentar