MotoGP musim 2017 di Perancis dengan nama resmi Grand Prix de France adalah ronde ke-5 dari 18 ronde dari Jadwal MotoGP musim 2017 yang diselenggarakan pada tanggal 21 Mei 2017 di Bugatti Circuit, Le Mans, Perancis.
Siaran langsung MotoGP 2017 Bugatti Perancis pukul 19.00 oleh TV Lokal Indonesia yaitu Trans7 sebagai Official TV Broadcaster MotoGP 2017 di Indonesia.
Konten
1 Hasil MotoGP Bugatti Perancis 2017
2 Galeri Foto
Siaran langsung MotoGP 2017 Bugatti Perancis pukul 19.00 oleh TV Lokal Indonesia yaitu Trans7 sebagai Official TV Broadcaster MotoGP 2017 di Indonesia.
Konten
1 Hasil MotoGP Bugatti Perancis 2017
2 Galeri Foto
Hasil MotoGP Bugatti Perancis
2 Johann Zarco Monster Yamaha Tech 3 | 1 Maverick Viñales Movistar Yamaha MotoGP | 3 Dani Pedrosa Repsol Honda Team |
Pos | No | Rider | Manufacturer | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 25 | Maverick Viñales | Yamaha | 28 | 43:29.793 | 1 | 25 |
2 | 5 | Johann Zarco | Yamaha | 28 | +3.134 | 3 | 20 |
3 | 26 | Dani Pedrosa | Honda | 28 | +7.717 | 13 | 16 |
4 | 4 | Andrea Dovizioso | Ducati | 28 | +11.223 | 6 | 13 |
5 | 35 | Cal Crutchlow | Honda | 28 | +13.519 | 4 | 11 |
6 | 99 | Jorge Lorenzo | Ducati | 28 | +24.002 | 16 | 10 |
7 | 94 | Jonas Folger | Yamaha | 28 | +25.733 | 15 | 9 |
8 | 43 | Jack Miller | Honda | 28 | +32.603 | 11 | 8 |
9 | 76 | Loris Baz | Ducati | 28 | +45.784 | 12 | 7 |
10 | 29 | Andrea Iannone | Suzuki | 28 | +48.332 | 17 | 6 |
11 | 53 | Esteve Rabat | Honda | 28 | +50.036 | 22 | 5 |
12 | 44 | Pol Espargaró | KTM | 28 | +52.661 | 8 | 4 |
13 | 38 | Bradley Smith | KTM | 28 | +53.179 | 10 | 3 |
14 | 22 | Sam Lowes | Aprilia | 28 | +55.432 | 21 | 2 |
15 | 50 | Sylvain Guintoli | Suzuki | 28 | +1:06.878 | 23 | 1 |
Ret | 46 | Valentino Rossi | Yamaha | 27 | Accident | 2 | |
Ret | 41 | Aleix Espargaró | Aprilia | 23 | Retired | 18 | |
Ret | 93 | Marc Márquez | Honda | 17 | Accident | 5 | |
Ret | 9 | Danilo Petrucci | Ducati | 17 | Retired | 19 | |
Ret | 45 | Scott Redding | Ducati | 7 | Retired | 7 | |
Ret | 17 | Karel Abraham | Ducati | 5 | Retired | 9 | |
Ret | 8 | Héctor Barberá | Ducati | 3 | Retired | 20 | |
Ret | 19 | Álvaro Bautista | Ducati | 0 | Accident | 14 | |
OFFICIAL MOTOGP REPORT |
0 comments :
Posting Komentar