Nama Liga | : | Liga 1 Indonesia | |
Musim | : | 2023–24 | |
Assosiasi | : | Persatuan Sepakbola Seluruh Indonesia (PSSI) | |
Edisi ke | : | 14 | |
Tim peserta | : | 18 | |
Juara | : | Persib Bandung | |
Tim promosi | : | no team | |
Tanggal pelaksanaan | : | 1 Juli 2023 - 31 Mei 2024 | |
← 2022–23 | 2024–25 → |
Liga 1 2023–24 (dikenal sebagai BRI Liga 1 karena alasan sponsor) akan menjadi musim keenam dari Liga 1 dan musim ke-14 dari kasta tertinggi kompetisi sepak bola profesional Indonesia sejak pembentukan Liga Super Indonesia pada tahun 2008. PSM Makassar adalah juara bertahan dari musim 2022–23.
Daftar Tim, Lokasi & Stadion
Tim | Lokasi | Stadion | Kapasitas |
---|---|---|---|
Arema | Malang | Gajayana | 25,000 |
Bali United | Gianyar | Kapten I Wayan Dipta | 18,000 |
Barito Putera | Banjarmasin | Demang Lehman | 15,000 |
Bhayangkara | Bekasi | Patriot Candrabhaga | 30,000 |
Borneo Samarinda | Samarinda | Segiri | 16,000 |
Dewa United | Tangerang Selatan | Indomilk Arena | 30,000 |
Madura United | Pamekasan | Gelora Ratu Pamelingan | 13,500 |
Persebaya Surabaya | Surabaya | Gelora Bung Tomo | 45,000 |
Persib Bandung | Bandung | Gelora Bandung Lautan Api | 38,000 |
Persija Jakarta | Jakarta | Gelora Bung Karno | 80,000 |
Persik Kediri | Kediri | Brawijaya | 20,000 |
Persikabo | Bogor | Pakansari | 30,000 |
Persis Solo | Surakarta | Manahan | 20,000 |
Persita Tangerang | Tangerang | Indomilk Arena | 30,000 |
PSIS Semarang | Semarang | Jatidiri Stadium | 25,000 |
PSM Makassar | Makassar | Gelora B.J. Habibie | 20,000 |
PSS Sleman | Sleman | Maguwoharjo | 31,700 |
RANS Nusantara | Sleman | Maguwoharjo | 31,700 |
Daftar Sponsor & Produsen Jersey
Tim | Sponsor | Produsen Jersey |
---|---|---|
Arema | The Legion Nutrition, MS Glow for Men, Indomie, Vidio, Mitra Bukalapak, Extra Joss | SEA |
Bali United | Indofood, Smartfren, Bank Ina, Pintu, Eneos, AdaKami, Alderon, KukuBima, Gojek, Tokopedia, KVibes.id, CBN Fiber, Indomie, Intersoccer, dramaojol.id, Vidio | SPECS |
Barito Putera | Hasnur Group | H |
Bhayangkara | BNI, Gojek, Gopay, Envi, Extra Joss, Jasa Raharja | Mills |
Borneo Samarinda | Ansaf, Pupuk Kaltim, KukuBima, Ghani Raya Mandiri | ETAMS |
Dewa United | Gudang Kripto, Nusapay, JHL Solitaire | DRX |
Madura United | KANA, POJUR, Oxygen.id | Xten |
Persebaya Surabaya | Kapal Api, Extra Joss, KingsWallet, MPM Honda Distributor, Universitas Muhammadiyah Surabaya | AZA |
Persib Bandung | Mobil, Indofood, Tokopedia, Pria Punya Selera, Intersoccer, Kopi ABC, Envi, Indomie | Sportama |
Persija Jakarta | KukuBima, Amman Mineral, Indomie, Octa Investama Berjangka, PStore, Anargya Aset Manajemen, Bluebird, Ithaca Resources | Juara |
Persik Kediri | Athletes For Good | Kelme |
Persikabo | SBOTOP | Mar10 |
Persis Solo | Free Fire, Aladin Bank, Gurih, Vidio, ID Express | Made by club |
Persita Tangerang | Indomilk, Moya, Matrix Broadband, Extra Joss, Indomie, Palang Merah Indonesia, SOS Children's Villages Indonesia, Aetra Tangerang | Mills |
PSIS Semarang | Indomie, KukuBima, nexa, Yamaha Mataram Sakti, IBGADGET | RIORS |
PSM Makassar | Honda, Kalla Group, KukuBima | Rewako |
PSS Sleman | MedcoEnergi, Indomie, Amman Mineral, Extra Joss | SMBD |
RANS Nusantara | Kopiko Lucky Day, Tokopedia, SiCepat Ekspres, Lemonilo | HUNDRED |
Daftar Pelatih
Tim | Manager/Pelatih | Kebangsaan | |
---|---|---|---|
Arema | Fernando Valente | Portugal | |
Bali United | Stefano Cugurra | Brasil | |
Barito Putera | Rahmad Darmawan | Indonesia | |
Bhayangkara | Mario Gómez | Argentina | |
Borneo Samarinda | Pieter Huistra | Belanda | |
Dewa United | Jan Olde Riekerink | Belanda | |
Madura United | Mauricio Souza | Brasil | |
Persebaya Surabaya | Uston Nawawi | Indonesia | |
Persib Bandung | Bojan Hodak | Kroasia | |
Persija Jakarta | Thomas Doll | Jerman | |
Persik Kediri | Marcelo Rospide | Brasil | |
Persikabo | Aji Santoso | Indonesia | |
Persis Solo | Leonardo Medina | Meksiko | |
Persita Tangerang | Divaldo Alves | Portugal | |
PSIS Semarang | Gilbert Agius | Malta | |
PSM Makassar | Bernardo Tavares | Portugal | |
PSS Sleman | Risto Vidaković | Serbia | |
RANS Nusantara | Eduardo Almeida | Portugal | |
Daftar Kapten Tim
Tim | Nama Kapten | Kebangsaan |
---|---|---|
Arema | Johan Alfarizi | Indonesia |
Bali United | Fadil Sausu | Indonesia |
Barito Putera | Rizky Pora | Indonesia |
Bhayangkara | Dendy Sulistyawan | Indonesia |
Borneo Samarinda | Diego Michiels | Indonesia |
Dewa United | Rangga Muslim | Indonesia |
Madura United | Fachrudin Aryanto | Indonesia |
Persebaya Surabaya | Zé Valente | Portugal |
Persib Bandung | Victor Igbonefo | Indonesia |
Persija Jakarta | Andritany Ardhiyasa | Indonesia |
Persik Kediri | Arthur Silva | Brasil |
Persikabo | Manahati Lestusen | Indonesia |
Persis Solo | Eky Taufik | Indonesia |
Persita Tangerang | Muhammad Toha | Indonesia |
PSIS Semarang | Septian David | Indonesia |
PSM Makassar | Muhammad Arfan | Indonesia |
PSS Sleman | Kim Kurniawan | Indonesia |
RANS Nusantara | Arif Satria | Indonesia |
Tabel Klasemen
Pos. | Tim | Main | M | S | K | MG | KG | SG | Poin |
---|---|---|---|---|---|---|---|---|---|
1 | Borneo Samarinda | 34 | 21 | 7 | 6 | 53 | 31 | 22 | 70 |
2 | Persib Bandung | 34 | 16 | 14 | 4 | 65 | 38 | 27 | 62 |
3 | Bali United | 34 | 17 | 7 | 10 | 55 | 43 | 12 | 58 |
4 | Madura United | 34 | 15 | 10 | 9 | 58 | 45 | 13 | 55 |
5 | Dewa United | 34 | 14 | 12 | 8 | 59 | 48 | 11 | 54 |
6 | PSIS Semarang | 34 | 15 | 8 | 11 | 49 | 41 | 8 | 53 |
7 | Persis Solo | 34 | 14 | 8 | 12 | 50 | 47 | 3 | 50 |
8 | Persija Jakarta | 34 | 12 | 12 | 10 | 49 | 41 | 8 | 48 |
9 | Persik Kediri | 34 | 13 | 9 | 12 | 58 | 55 | 3 | 48 |
10 | Barito Putera | 34 | 11 | 13 | 10 | 51 | 48 | 3 | 46 |
11 | PSM Makassar | 34 | 11 | 11 | 12 | 44 | 39 | 5 | 44 |
12 | Persebaya Surabaya | 34 | 10 | 12 | 12 | 33 | 46 | -13 | 42 |
13 | PSS Sleman | 34 | 9 | 12 | 13 | 49 | 53 | -4 | 39 |
14 | Persita Tangerang | 34 | 10 | 9 | 15 | 44 | 63 | -19 | 39 |
15 | Arema | 34 | 10 | 8 | 16 | 42 | 60 | -18 | 38 |
16 | RANS Nusantara | 34 | 8 | 11 | 15 | 36 | 52 | -16 | 35 |
17 | Bhayangkara | 34 | 5 | 11 | 18 | 42 | 57 | -15 | 26 |
18 | Persikabo | 34 | 4 | 8 | 22 | 44 | 74 | -30 | 20 |
Notes: | |||||||||
Juara Premier dan Lolos ke Championship Series | |||||||||
Lolos ke Championship Series | |||||||||
Degradasi ke Liga 2 | |||||||||
Daftar Topskor
Peringkat | Nama | Klub | Jumlah Gol |
---|---|---|---|
1 | David da Silva | Persib Bandung | 30 |
2 | Flávio Silva | Persik Kediri | 23 |
3 | Alex Martins | Dewa United | 21 |
4 | Gustavo | Persija Jakarta | 16 |
4 | Júnior Brandão | Bhayangkara | 16 |
4 | Ciro Alves | Persib Bandung | 16 |
7 | Felipe Cadenazzi | Borneo Samarinda | 15 |
8 | Kenzo Nambu | PSM Makassar | 14 |
9 | Gustavo Tocantins | Barito Putera | 13 |
9 | Matías Mier | Bhayangkara | 13 |
9 | Malik Risaldi | Madura United | 13 |
0 comments :
Posting Komentar