Kejuaraan | : | 29th Southeast Asian Games 2019 | |
Tuan rumah | : | ||
Edisi ke | : | 29 | |
Cabang olahraga | : | Atletik | |
Tanggal pelaksanaan | : | 19 - 26 Agustus 2017 | |
Jumlah emas | : | 46 | |
Venue | : | National Stadium | |
Alamat | : | KL Sports City, Bukit Jalil | |
← Singapore 2015 | Philippines 2019 → |
Turnamen Atletik SEA Games 2017 di Kuala Lumpur, Malaysia, dilaksanakan di National Stadium, KL Sports City, Bukit Jalil.
Cabang olahraga ini dijadwalkan berlangsung dari tanggal 19 Agustus sampai 26 Agustus 2017. (Baca juga: Jadwal lengkap SEA Games 2017).
Seluruh atlet di Asia Tenggara diharapkan untuk bersaing di 46 (empat puluh enam) nomor masing-masing 22 nomor untuk putra dan 22 nomor untuk putri, serta 2 nomor untuk campuran.
Cabang olahraga ini dijadwalkan berlangsung dari tanggal 19 Agustus sampai 26 Agustus 2017. (Baca juga: Jadwal lengkap SEA Games 2017).
Seluruh atlet di Asia Tenggara diharapkan untuk bersaing di 46 (empat puluh enam) nomor masing-masing 22 nomor untuk putra dan 22 nomor untuk putri, serta 2 nomor untuk campuran.
Perolehan Medali Atletik SEA Games 2017
Total Perolehan Medali
Ranking | Negara | Emas | Perak | Perunggu | Total |
---|---|---|---|---|---|
1 | 17 | 11 | 6 | 34 | |
2 | 9 | 13 | 11 | 33 | |
3 | 8 | 8 | 9 | 25 | |
4 | 5 | 7 | 3 | 15 | |
5 | 5 | 3 | 10 | 18 | |
6 | 2 | 2 | 4 | 8 | |
7 | 0 | 0 | 1 | 1 | |
7 | 0 | 0 | 1 | 1 | |
TOTAL | 46 | 44 | 45 | 135 |
Peraih Medali
Putra
Event | Emas | Perak | Perunggu |
---|---|---|---|
100 meter (detail) | Khairul Hafiz Jantan (10.38) | Eric Shauwn Cray (10.43) | Kritsada Namsuwun (10.43) |
200 meter (detail) | Trenten Anthony Beram (20.84) NR | Jirapong Meenapra (21.22) | Aravinn Thevarr Gunasegaran (21.26) |
400 meter (detail) | Trenten Anthony Beram (46.39) | Phitchaya Sunthonthuam (46.46) | Quách Công Lịch (46.48) |
800 meter (detail) | Dương Văn Thái (1:48.97) NR | Marco Vilog (1:49.91) | Royson Vincent (1:50.76) |
1.500 meter (detail) | Dương Văn Thái (3:51.44) | Yothin Yaprajan (3:53.41) | Mervin Guarte (3:53.68) |
5.000 meter (detail) | Nguyễn Văn Lai (14:55.15) | Prabudass Krishnan (14:57.43) | Agus Prayogo (15:01.80) |
10.000 meter (detail) | Agus Prayogo (30:22.26) | Nguyễn Văn Lai (30:45.64) | Sanchai Namkhet (30:54.86) |
110 meter gawang (detail) | Rayzam Shah Wan Sofian (13.83) | Jamras Rittidet (14.10) | Clinton Kingsley Bautista (14.15) |
400 meter gawang (detail) | Eric Shauwn Cray (50.03) | Quách Công Lịch (50.05) NR | Andrian (51.52) |
3.000 meter halang rintang (detail) | Atjong Tio Purwanto (9:03.94) | Phạm Tiến Sản (9:06.31) | Đỗ Quốc Luật (9:08.72) |
4×100 meter estafet (detail) | Bandit Chuangchai Jaran Sathoengram Kritsada Namsuwun Jirapong Meenapra (38.90 GR) | Mohd Fadlin Iswandi Eko Rimbawan Yaspi Boby (39.05 ) NR | Anfernee Lopena Archand Christian Bagsit Eric Shauwn Cray Trenten Anthony Beram (39.11 ) NR |
4×400 meter estafet (detail) | Kunanon Sukkaew Nattapong Kongkraphan Jirayu Pleenaram Phitchaya Sunthonthuam (3:07.25) | Lương Văn Thảo Phan Khắc Hoàng Trần Đình Sơn Quách Công Lịch (3:07.40) | Edgardo Alejan, Jr. Michael Carlo del Prado Archand Christian Bagsit Aries Toledo (3:08.42) |
Maraton (detail) | Guillaume Soh Rui Yong (2:29:27) | Agus Prayogo (2:31:20) | Muhaizar bin Mohamad (2:31:52) |
20 kilometer jalan cepat (detail) | Hendro Yap (1:32:11) | Lo Choon Sieng (1:32:28) | Muhammad Khairil Harith Harun (1:34:04) |
Lompat tinggi (detail) | Nauraj Singh Randhawa (2.24 m) | Lee Hup Wei (2.24 m) | Nguyễn Thành Nhân (2.18 m) |
Lompat galah (detail) | Porranot Purahong (5.35 m) | Patsapong Amsam-Ang (5.30 m) | Iskandar Alwi (5.25 m ) NR |
Lompat jauh (detail) | Bùi Văn Đông (7.83 m) | Suwandi Wijaya (7.78 m) | Janry Ubas (7.75 m) |
Lompat jangkit (detail) | Muhammad Hakimi Ismail (16.77 m GR) | Mark Harry Diones (16.63 m) | Pratchaya Tepparak (16.37 m) |
Tolak peluru (detail) | Promrob Juntima (17.42 m) | Thawat Khachin (17.15 m) | Muhammad Ziyad Zolkefli (17.12 m) |
Lempar cakram (detail) | Muhammad Irfan Shamshuddin (58.36 m) | Narong Benjaroon (50.54 m) | Abdul Rahman Lee (44.80 m) |
Lempar peluru (detail) | Jackie Wong Siew Cheer (65.90mGR) | Kittipong Boonmawan (65.49m) | Arniel Ferrera (55.94m) |
Lempar lembing (detail) | Peerachet Jantra (71.49m) | Abd Hafiz (69.30m) | Melvin Calano (65.94m) |
Decathlon (detail) | Aries Toledo (7433 pts) | Sutthisak Singkhon (7411 pts) | Bùi Văn Sự (6737 pts) |
Putri
Event | Emas | Perak | Perunggu |
---|---|---|---|
100 meter (detail) | Lê Tú Chinh (11.56) | Zaidatul Husniah Zulkifli (11.74) | Veronica Shanti Pereira (11.76) |
200 meter (detail) | Lê Tú Chinh (23.32) | Zaidatul Husniah Zulkifli (23.64) | Veronica Shanti Pereira (23.68) |
400 meter (detail) | Nguyễn Thị Huyền (52.48) | Dipna Lim Prasad (54.18) NR | Supanich Poolkerd (54.55) |
800 meter (detail) | Vũ Thị Ly (2:07.11) | Khuất Phương Anh (2:09.05) | Swe Li Myint (2:12.31) |
1.500 meter (detail) | Nguyễn Thị Oanh (4:20.51) | Vũ Thị Ly (4:30.68) | Lodkeo Inthakoumman (4:37.24) |
5.000 meter (detail) | Nguyễn Thị Oanh (17:23.20) | Phạm Thị Huệ (17:33.45) | Triyaningsih (17:36.98) |
10.000 meter (detail) | Triyaningsih (36:39.37) | Phạm Thị Huệ (36:54.02) | Phạm Thị Hồng Lệ (37:06.64) |
100 meter gawang (detail) | Trần Thị Yến Hoa (13.40) | Raja Nursheena Azhar (13.92) | Nur Izlyn Zaini (14.14) |
400 meter gawang (detail) | Nguyễn Thị Huyền (56.06)GR,NR | Dipna Lim Prasad (1:00.55) | Jutamas Khonkham (1:00.73) |
4×100 meter estafet (detail) | Lê Tú Chinh Nguyễn Thị Mộng Tuyền Trần Thị Yến Hoa Đỗ Thị Quyền (43.88)GR,NR | Parichat Charoensuk Kanyarat Pakdee Supawan Thipat Tassaporn Wannakit (44.62) | Eloisa Luzon Kayla Anise Richardson Kyla Ashley Richardson Zion Corrales Nelson (44.81) |
4×400 meter estafet (detail) | Nguyễn Thị Oanh Quách Thị Lan Hoàng Thị Ngọc Nguyễn Thị Huyền (3:33.40) | Pornpan Hoemhuk Atchima Eng-Chuan Treewadee Yongphan Supanich Poolkerd (3:38.95) | Nurul Faizah Asma' Mazlan Shereen Samson Vallabuoy Tanalaksiumy Rayer Fathin Faqihah Yusuf (3:43.31) |
Maraton (detail) | Mary Joy Reyes Tabal (2:48:26) | Hoàng Thị Thanh (2:55:43) | Natthaya Thanaronnawat (2:58:17) |
20 kilometer jalan cepat (detail) | Elena Goh Ling Yin (52:21) | Phan Thị Bích Hà (52:57) | Tanaphon Assawawongcharoen (53:17) |
Lompat tinggi (detail) | Dương Thị Việt Anh (1.83 m) Michelle Sng Suat Li (1.83 m) | shared gold | Yap Sean Yee (1.83 m) NR |
Lompat galah (detail) | Chayanisa Chomchuendee (4.10 m) | Chuah Yu Tian (3.80 m) | Rachel Isabel Yang Bingjie (3.60 m) |
Lompat jauh (detail) | Bùi Thị Thu Thảo (6.68 m) NR | Maria Natalia Londa (6.47 m) | Marestella Sunang (6.45 m) |
Lompat jangkit (detail) | Vũ Thị Mến (14.15 m) NR | Maria Natalia Londa (13.52 m) | Parinya Chuaimaroeng (13.32 m) |
Tolak peluru (detail) | Eki Febri Ekawati (15.39 m) | Areerat Intadis (15.33 m) | Sawitri Thongchao (14.26 m) |
Lempar cakram (detail) | Subenrat Insaeng (55.23m) | Choo Kang Ni (47.91mNR) | Nguyễn Thị Hồng Thương (45.10m) |
Lempar peluru (detail) | Grace Wong Xiu Mei (59.24 m) | Mingkamon Koomphon (56.15 m) | Panwat Gimsrang (54.88 m) |
Lempar lembing (detail) | Natta Nachan (55.04 m) | Bùi Thị Xuân (52.50 m) NR | Evalyn Palabrica (47.21 m) |
Heptathlon (detail) | Sunisa Khotseemueang (5430 pts) | Emilia Nova (5386 pts) | Wassana Winatho (5288 pts) |
Cabang Olahraga SEA Games 2017
#Anggar, #Angkat besi, #Atletik, #Berlayar, #Bulutangkis, #Bola basket, #Bola jaring, #Bola voli, #Bilyar dan snooker, #Bowling, #Balap sepeda (BMX, Jalan raya, Lintasan), #Berkuda, #Golf, #Hoki (Hoki lapangan, Hoki dalam ruangan), #Hoki es, #Seluncur es, #Judo, #Karate, #Kriket, #Lawn bowls, #Muaythai, #Menembak, #Olahraga air (Loncat indah, Renang, Renang indah, Polo air), #Panahan, #Pencak silat, #Pétanque, #Rugby sevens, #Senam (Artistic, Rhythmic), #Sepakbola dan Futsal, #Sepak takraw, #Skuas, #Taekwondo, #Tenis, #Tenis meja, #Tinju, #Triathlon, #Ski air, #Wushu