Nama Liga | : | Bundesliga | |
Musim | : | 2022–23 | |
Assosiasi | : | Deutscher Fußball-Bund (DFB) | |
Edisi ke | : | 59th | |
Tim peserta | : | 18 | |
Juara | : | Bayern Munich (Gelar ke-33) | |
Tim promosi | : | Schalke 04, Werder Bremen | |
Tanggal pelaksanaan | : | 5 Agustus 2022 – 27 Mei 2023 | |
← 2021–22 | 2023–24 → |
Bundesliga musim 2022-23 akan menjadi musim ke-60 Bundesliga, kompetisi sepakbola utama Jerman. Musim ini akan dimulai pada 5 Agustus 2022 dan akan berakhir pada 27 Mei 2023. Bayern Munich adalah juara bertahan. Sebanyak 18 tim akan berpartisipasi dalam Bundesliga, 15 tim dari musim sebelumnya dan 3 tim dari 2. Bundesliga.
Daftar Tim, Lokasi & Stadion
Tim | Lokasi | Stadion | Kapasitas |
---|---|---|---|
FC Augsburg | Augsburg | WWK Arena | 30,660 |
Hertha BSC | Berlin | Olympiastadion | 74,649 |
Union Berlin | Berlin | Stadion An der Alten Försterei | 22,012 |
VfL Bochum | Bochum | Vonovia Ruhrstadion | 27,599 |
Werder Bremen | Bremen | Wohninvest Weserstadion | 42,100 |
Borussia Dortmund | Dortmund | Signal Iduna Park | 81,365 |
Eintracht Frankfurt | Frankfurt | Deutsche Bank Park | 51,500 |
SC Freiburg | Freiburg im Breisgau | SC-Stadion | 34,700 |
1899 Hoffenheim | Sinsheim | PreZero Arena | 30,150 |
1. FC Köln | Cologne | RheinEnergieStadion | 49,698 |
RB Leipzig | Leipzig | Red Bull Arena | 47,069 |
Bayer Leverkusen | Leverkusen | BayArena | 30,210 |
Mainz 05 | Mainz | Opel Arena | 34,000 |
Borussia Mönchengladbach | Mönchengladbach | Borussia-Park | 54,057 |
Bayern Munich | Munich | Allianz Arena | 75,000 |
Schalke 04 | Gelsenkirchen | Veltins-Arena | 62,271 |
VfB Stuttgart | Stuttgart | Mercedes-Benz Arena | 60,449 |
VfL Wolfsburg | Wolfsburg | Volkswagen Arena | 30,000 |
Daftar Sponsor & Produsen Jersey
Tim | Sponsor | Produsen Jersey |
---|---|---|
FC Augsburg | WWK | Nike |
Hertha BSC | Autohero[22] | Nike |
Union Berlin | Aroundtown | Adidas |
VfL Bochum | Vonovia | Mizuno |
Werder Bremen | Wiesenhof | Umbro |
Borussia Dortmund | 1&1 | Puma |
Eintracht Frankfurt | Indeed.com | Nike |
SC Freiburg | Cazoo | Nike |
1899 Hoffenheim | SAP | Joma |
1. FC Köln | REWE | Hummel |
RB Leipzig | Red Bull | Nike |
Bayer Leverkusen | Barmenia Versicherungen | Castore |
Mainz 05 | Kömmerling | Kappa |
Borussia Mönchengladbach | flatex | Puma |
Bayern Munich | Deutsche Telekom | Adidas |
Schalke 04 | Vivawest | Adidas |
VfB Stuttgart | Mercedes-Benz Bank | Jako |
VfL Wolfsburg | Volkswagen | Nike |
Daftar Pelatih
Tim | Manager/Pelatih | Kebangsaan | |
---|---|---|---|
FC Augsburg | Enrico Maaßen | Jerman | |
Hertha BSC | Sandro Schwarz | Jerman | |
Union Berlin | Urs Fischer | Swiss | |
VfL Bochum | Thomas Reis | Jerman | |
Werder Bremen | Ole Werner | Jerman | |
Borussia Dortmund | Edin Terzić | Jerman | |
Eintracht Frankfurt | Oliver Glasner | Austria | |
SC Freiburg | Christian Streich | Jerman | |
1899 Hoffenheim | André Breitenreiter | Jerman | |
1. FC Köln | Steffen Baumgart | Jerman | |
RB Leipzig | Marco Rose | Jerman | |
Bayer Leverkusen | Xabi Alonso | Spanyol | |
Mainz 05 | Bo Svensson | Denmark | |
Borussia Mönchengladbach | Daniel Farke | Jerman | |
Bayern Munich | Thomas Tuchel | Jerman | |
Schalke 04 | Thomas Reis | Jerman | |
VfB Stuttgart | Sebastian Hoeneß | Jerman | |
VfL Wolfsburg | Niko Kovač | Kroasia | |
Daftar Kapten Tim
Tim | Nama Kapten | Kebangsaan |
---|---|---|
FC Augsburg | Jeffrey Gouweleeuw | Belanda |
Hertha BSC | Marvin Plattenhardt | Jerman |
Union Berlin | Christopher Trimmel | Austria |
VfL Bochum | Anthony Losilla | Prancis |
Werder Bremen | Marco Friedl | Austria |
Borussia Dortmund | Marco Reus | Jerman |
Eintracht Frankfurt | Sebastian Rode | Jerman |
SC Freiburg | Christian Günter | Jerman |
1899 Hoffenheim | Benjamin Hübner | Jerman |
1. FC Köln | Jonas Hector | Jerman |
RB Leipzig | Péter Gulácsi | Hongaria |
Bayer Leverkusen | Lukáš Hrádecký | Finlandia |
Mainz 05 | Silvan Widmer | Swiss |
Borussia Mönchengladbach | Lars Stindl | Jerman |
Bayern Munich | Manuel Neuer | Jerman |
Schalke 04 | Simon Terodde | Jerman |
VfB Stuttgart | Wataru Endo | Jepang |
VfL Wolfsburg | Maximilian Arnold | Jerman |
Tabel Klasemen
Pos. | Tim | Main | M | S | K | MG | KG | SG | Poin |
---|---|---|---|---|---|---|---|---|---|
1 | Bayern Munich | 34 | 21 | 8 | 5 | 92 | 38 | 54 | 71 |
2 | Borussia Dortmund | 34 | 22 | 5 | 7 | 83 | 44 | 39 | 71 |
3 | RB Leipzig | 34 | 20 | 6 | 8 | 64 | 41 | 23 | 66 |
4 | Union Berlin | 34 | 18 | 8 | 8 | 51 | 38 | 13 | 62 |
5 | SC Freiburg | 34 | 17 | 8 | 9 | 51 | 44 | 7 | 59 |
6 | Bayer Leverkusen | 34 | 14 | 8 | 12 | 57 | 49 | 8 | 50 |
7 | Eintracht Frankfurt | 34 | 13 | 11 | 10 | 58 | 52 | 6 | 50 |
8 | VfL Wolfsburg | 34 | 13 | 10 | 11 | 57 | 48 | 9 | 49 |
9 | Mainz 05 | 34 | 12 | 10 | 12 | 54 | 55 | -1 | 46 |
10 | Borussia Mönchengladbach | 34 | 11 | 10 | 13 | 52 | 55 | -3 | 43 |
11 | 1. FC Köln | 34 | 10 | 12 | 12 | 49 | 54 | -5 | 42 |
12 | 1899 Hoffenheim | 34 | 10 | 6 | 18 | 48 | 57 | -9 | 36 |
13 | Werder Bremen | 34 | 10 | 6 | 18 | 51 | 64 | -13 | 36 |
14 | VfL Bochum | 34 | 10 | 5 | 19 | 40 | 72 | -32 | 35 |
15 | FC Augsburg | 34 | 9 | 7 | 18 | 42 | 63 | -21 | 34 |
16 | VfB Stuttgart | 34 | 7 | 12 | 15 | 45 | 57 | -12 | 33 |
17 | Schalke 04 | 34 | 7 | 10 | 17 | 35 | 71 | -36 | 31 |
18 | Hertha BSC | 34 | 7 | 8 | 19 | 42 | 69 | -27 | 29 |
Notes: | |||||||||
Lolos ke fase grup Liga Champions UEFA | |||||||||
Lolos ke fase grup Liga Eropa | |||||||||
Lolos ke babak play-off Liga Konferensi Eropa | |||||||||
Kualifikasi ke play-off degradasi | |||||||||
Degradasi ke 2. Bundesliga | |||||||||
Daftar Topskor 2022–23
Peringkat | Nama | Klub | Jumlah Gol |
---|---|---|---|
1 | Niclas Füllkrug | Werder Bremen | 16 |
2 | Serge Gnabry | Bayern Munich | 14 |
2 | Vincenzo Grifo | SC Freiburg | 14 |
2 | Randal Kolo Muani | Eintracht Frankfurt | 14 |
2 | Christopher Nkunku | RB Leipzig | 14 |
6 | Marcus Thuram | Borussia Mönchengladbach | 13 |
7 | Marvin Ducksch | Werder Bremen | 12 |
7 | Andrej Kramarić | 1899 Hoffenheim | 12 |
9 | Sheraldo Becker | Union Berlin | 11 |
9 | Marius Bülter | Schalke 04 | 11 |
9 | Serhou Guirassy | VfB Stuttgart | 11 |
9 | Jonas Hofmann | Borussia Mönchengladbach | 11 |
9 | Dodi Lukebakio | Hertha BSC | 11 |
9 | Jamal Musiala | Bayern Munich | 11 |
0 comments :
Posting Komentar