Nama Liga | : | La Liga | |
Musim | : | 2022–23 | |
Assosiasi | : | Real Federación Española de Fútbol (RFEF) | |
Edisi ke | : | 92 | |
Tim peserta | : | 20 | |
Juara | : | Barcelona | |
Tim promosi | : | Almería, Valladolid, Girona | |
Tanggal pelaksanaan | : | 12 Agustus 2022 – 4 Juni 2023 | |
← 2021–22 | 2023–24 → |
Musim 2022-23 La Liga Spanyol adalah musim ke-92 dari La Liga Spanyol, liga paling teratas di persepakbolaan profesional di Spanyol sejak dibentuk. Musim ini dimulai pada 12 Agustus 2022 sampai Mei 2023. Dua puluh tim bersaing di La Liga, tujuh belas dari tim musim sebelumnya, serta tiga tim yang dipromosikan dari Segunda División. Barcelona adalah juara musim ini.
Daftar Tim, Lokasi & Stadion
Tim | Lokasi | Stadion | Kapasitas |
---|---|---|---|
Almería | Almería | Juegos Mediterráneos | 15,000 |
Athletic Bilbao | Bilbao | San Mamés | 53,289 |
Atlético Madrid | Madrid | Wanda Metropolitano | 68,456 |
Barcelona | Barcelona | Camp Nou | 99,354 |
Cádiz | Cádiz | Nuevo Mirandilla | 20,724 |
Celta Vigo | Vigo | Abanca-Balaídos | 29,000 |
Elche | Elche | Martínez Valero | 33,732 |
Espanyol | Barcelona | RCDE Stadium | 40,000 |
Getafe | Getafe | Coliseum Alfonso Pérez | 17,393 |
Girona | Girona | Montilivi | 11,200 |
Mallorca | Palma | Visit Mallorca Estadi | 24,262 |
Osasuna | Pamplona | El Sadar | 23,576 |
Rayo Vallecano | Madrid | Vallecas | 14,708 |
Real Betis | Seville | Benito Villamarín | 60,721 |
Real Madrid | Madrid | Santiago Bernabéu | 81,044 |
Real Sociedad | San Sebastián | Anoeta | 39,500 |
Sevilla | Seville | Ramón Sánchez Pizjuán | 43,883 |
Valencia | Valencia | Mestalla | 55,000 |
Valladolid | Valladolid | José Zorrilla | 28,012 |
Villarreal | Villarreal | Estadio de la Cerámica | 24,890 |
Daftar Sponsor & Produsen Jersey
Tim | Sponsor | Produsen Jersey |
---|---|---|
Almería | Arabic Centres, AJ Constructora | Castore |
Athletic Bilbao | Kutxabank | New Balance |
Atlético Madrid | Plus500, Ria Money Transfer, Hyundai | Νike |
Barcelona | Spotify, UNHCR | Nike |
Cádiz | Bitci, Jobchain, Floki Inu | Macron |
Celta Vigo | Estrella Galicia 0,0, Abanca, AIX Investment Group, Grupo Recalvi | Adidas |
Elche | TM Grupo Inmobiliario, Sfidante | Νike |
Espanyol | Riviera Maya, Digi Communications, Reale Seguros, Global Racing Oil | Kelme |
Getafe | Tecnocasa Group | Joma |
Girona | Gosbi | Puma |
Mallorca | αGEL, Alua Hotels & Resorts, Juaneda, OK Mobility, Air Europa, Specialized | Nike |
Osasuna | Verleal, Clínica Universidad de Navarra | Adidas |
Rayo Vallecano | Digi Communications | Umbro |
Real Betis | Finetwork, LegacyFX, Reale Seguros, MuchBetter | Hummel |
Real Madrid | Emirates | Adidas |
Real Sociedad | Finetwork, Kutxabank, Reale Seguros | Macron |
Sevilla | NAGA, Socios.com, Valvoline | Castore |
Valencia | Cazoo, Samtrade FX, Sailun Tyres, Škoda | Puma |
Valladolid | Estrella Galicia, Herbalife Nutrition, INEXO | Adidas |
Villarreal | Pamesa Cerámica, Color Star Technology | Joma |
Daftar Pelatih
Tim | Manager/Pelatih | Kebangsaan | |
---|---|---|---|
Almería | Rubi | Spanyol | |
Athletic Bilbao | Ernesto Valverde | Spanyol | |
Atlético Madrid | Diego Simeone | Argentina | |
Barcelona | Xavi Hernandez | Spanyol | |
Cádiz | Sergio González | Spanyol | |
Celta Vigo | Carlos Carvalhal | Portugal | |
Elche | Pablo Machín | Spanyol | |
Espanyol | Diego Martínez | Spanyol | |
Getafe | Quique Sánchez Flores | Spanyol | |
Girona | Míchel Sánchez | Spanyol | |
Mallorca | Javier Aguirre | Meksiko | |
Osasuna | Jagoba Arrasate | Spanyol | |
Rayo Vallecano | Andoni Iraola | Spanyol | |
Real Betis | Manuel Pellegrini | Chili | |
Real Madrid | Carlo Ancelotti | Italia | |
Real Sociedad | Imanol Alguacil | Spanyol | |
Sevilla | Jorge Sampaoli | Argentina | |
Valencia | Rubén Baraja | Spanyol | |
Valladolid | Pacheta | Spanyol | |
Villarreal | Quique Setien | Spanyol | |
Daftar Kapten Tim
Tim | Nama Kapten | Kebangsaan |
---|---|---|
Almería | César de la Hoz | Spanyol |
Athletic Bilbao | Iker Muniain | Spanyol |
Atlético Madrid | Koke | Spanyol |
Barcelona | Sergio Busquets | Spanyol |
Cádiz | Álex Fernández | Spanyol |
Celta Vigo | Hugo Mallo | Spanyol |
Elche | Gonzalo Verdú | Spanyol |
Espanyol | Sergi Darder | Spanyol |
Getafe | Djené | Togo |
Girona | Christian Stuani | Uruguay |
Mallorca | Antonio Raíllo | Spanyol |
Osasuna | David García | Spanyol |
Rayo Vallecano | Óscar Trejo | Argentina |
Real Betis | Andrés Guardado | Meksiko |
Real Madrid | Karim Benzema | Prancis |
Real Sociedad | Asier Illarramendi | Spanyol |
Sevilla | Jesús Navas | Spanyol |
Valencia | José Gayà | Spanyol |
Valladolid | Jordi Masip | Spanyol |
Villarreal | Raul Albiol | Spanyol |
Tabel Klasemen
Pos. | Tim | Main | M | S | K | MG | KG | SG | Poin |
---|---|---|---|---|---|---|---|---|---|
1 | Barcelona | 38 | 28 | 4 | 6 | 70 | 20 | 50 | 88 |
2 | Real Madrid | 38 | 24 | 6 | 8 | 75 | 36 | 39 | 78 |
3 | Atlético Madrid | 38 | 23 | 8 | 7 | 70 | 33 | 37 | 77 |
4 | Real Sociedad | 38 | 21 | 8 | 9 | 51 | 35 | 16 | 71 |
5 | Villarreal | 38 | 19 | 7 | 12 | 59 | 40 | 19 | 64 |
6 | Real Betis | 38 | 17 | 9 | 12 | 46 | 41 | 5 | 60 |
7 | Osasuna | 38 | 15 | 8 | 15 | 37 | 42 | -5 | 53 |
8 | Athletic Bilbao | 38 | 14 | 9 | 15 | 47 | 43 | 4 | 51 |
9 | Mallorca | 38 | 14 | 8 | 16 | 37 | 43 | -6 | 50 |
10 | Girona | 38 | 13 | 10 | 15 | 58 | 55 | 3 | 49 |
11 | Sevilla | 38 | 13 | 10 | 15 | 47 | 54 | -7 | 49 |
12 | Rayo Vallecano | 38 | 13 | 10 | 15 | 45 | 53 | -8 | 49 |
13 | Celta Vigo | 38 | 11 | 10 | 17 | 43 | 53 | -10 | 43 |
14 | Valencia | 38 | 11 | 9 | 18 | 42 | 45 | -3 | 42 |
15 | Getafe | 38 | 10 | 12 | 16 | 34 | 45 | -11 | 42 |
16 | Cádiz | 38 | 10 | 12 | 16 | 30 | 53 | -23 | 42 |
17 | Almería | 38 | 11 | 8 | 19 | 49 | 65 | -16 | 41 |
18 | Valladolid | 38 | 11 | 7 | 20 | 33 | 63 | -30 | 40 |
19 | Espanyol | 38 | 8 | 13 | 17 | 52 | 69 | -17 | 37 |
20 | Elche | 38 | 5 | 10 | 23 | 30 | 67 | -37 | 25 |
Notes: | |||||||||
Lolos ke fase grup Liga Champions UEFA | |||||||||
Lolos ke fase grup Liga Eropa | |||||||||
Lolos ke babak play-off Liga Konferensi Eropa | |||||||||
Degradasi ke Segunda División | |||||||||
Daftar Topskor 2022–23
Peringkat | Nama | Klub | Jumlah Gol |
---|---|---|---|
1 | Robert Lewandowski | Barcelona | 23 |
2 | Karim Benzema | Real Madrid | 19 |
3 | Joselu | Espanyol | 16 |
4 | Antoine Griezmann | Atlético Madrid | 15 |
4 | Borja Iglesias | Real Betis | 15 |
4 | Vedat Muriqi | Mallorca | 15 |
7 | Enes Ünal | Getafe | 14 |
8 | Taty Castellanos | Girona | 13 |
8 | Álvaro Morata | Atlético Madrid | 13 |
10 | Iago Aspas | Celta Vigo | 12 |
10 | Nicolas Jackson | Villarreal | 12 |
10 | Alexander Sørloth | Real Sociedad | 12 |
0 comments :
Posting Komentar