Kejuaraan | : | Games of the XXXII Olympiad | |
Tuan rumah | : | ||
Edisi ke | : | 32 | |
Cabang olahraga | : | Angkat Besi | |
Tanggal pelaksanaan | : | 24 Juli - 4 Agustus 2021 | |
Jumlah emas | : | 14 | |
Venue | : | Tokyo International Forum | |
Alamat | : | Marunouchi, Chiyoda City, Tokyo | |
← Rio 2016 | Paris 2024 → |
Turnamen Angkat Besi di Olimpiade Musim Panas 2020 Tokyo dilaksanakan di Tokyo International Forum, yang beralamat di Marunouchi, Chiyoda City, Tokyo. Cabang olahraga ini berlangsung pada tanggal 24 Juli - 4 Agustus 2021, dan seluruh atlet dari seluruh dunia yang sudah lolos kualifikasi memperebutkan total 14 medali emas.
Perolehan Medali Angkat Besi Olimpiade Tokyo 2020
Peringkat pada perolehan medali teratas diurutkan dimulai dari total jumlah emas, kemudian jumlah perak, dan terakhir jumlah perunggu. Peringkat tidak diurutkan berdasarkan total medali keseluruhan.
Total Perolehan Medali
Ranking | Negara | Emas | Perak | Perunggu | Total |
---|---|---|---|---|---|
1 | 7 | 1 | 0 | 8 | |
2 | 1 | 1 | 0 | 2 | |
3 | 1 | 0 | 1 | 2 | |
3 | 1 | 0 | 1 | 2 | |
5 | 1 | 0 | 0 | 1 | |
5 | 1 | 0 | 0 | 1 | |
5 | 1 | 0 | 0 | 1 | |
5 | 1 | 0 | 0 | 1 | |
9 | 0 | 2 | 0 | 2 | |
10 | 0 | 1 | 2 | 3 | |
10 | 0 | 1 | 2 | 3 | |
12 | 0 | 1 | 1 | 2 | |
12 | 0 | 1 | 1 | 2 | |
14 | 0 | 1 | 0 | 1 | |
14 | 0 | 1 | 0 | 1 | |
14 | 0 | 1 | 0 | 1 | |
14 | 0 | 1 | 0 | 1 | |
14 | 0 | 1 | 0 | 1 | |
14 | 0 | 1 | 0 | 1 | |
20 | 0 | 0 | 2 | 2 | |
21 | 0 | 0 | 1 | 1 | |
21 | 0 | 0 | 1 | 1 | |
21 | 0 | 0 | 1 | 1 | |
21 | 0 | 0 | 1 | 1 | |
TOTAL | 14 | 14 | 14 | 42 |
Peraih Medali Putra
Event | Emas | Perak | Perunggu |
---|---|---|---|
61 kg (detail) | Li Fabin (313 kg OR) | Eko Yuli Irawan (302 kg) | Igor Son (294 kg) |
67 kg (detail) | Chen Lijun (332 kg OR) | Luis Javier Mosquera (331 kg) | Mirko Zanni (322 kg) |
73 kg (detail) | Shi Zhiyong (364 kg WR) | Julio Mayora (346 kg) | Rahmat Erwin Abdullah (342 kg) |
81 kg (detail) | Lü Xiaojun (374 kg OR) | Zacarías Bonnat (367 kg) | Antonino Pizzolato (365 kg) |
96 kg (detail) | Fares Ibrahim (402 kg OR) | Keydomar Vallenilla (387 kg) | Anton Pliesnoi (387 kg) |
109 kg (detail) | Akbar Djuraev (430 kg OR) | Simon Martirosyan (423 kg) | Artūrs Plēsnieks (410 kg) |
109+ kg (detail) | Lasha Talakhadze (488 kg WR) | Ali Davoudi (441 kg) | Man Asaad (424 kg) |
Peraih Medali Putri
Event | Emas | Perak | Perunggu |
---|---|---|---|
49 kg (detail) | Hou Zhihui (210 kg OR) | Saikhom Mirabai Chanu (202 kg) | Windy Cantika Aisah (194 kg) |
55 kg (detail) | Hidilyn Diaz (224 kg OR) | Liao Qiuyun (223 kg) | Zulfiya Chinshanlo (213 kg) |
59 kg (detail) | Kuo Hsing-chun (236 kg OR) | Polina Guryeva (217 kg) | Mikiko Ando (214 kg) |
64 kg (detail) | Maude Charron (236 kg) | Giorgia Bordignon (232 kg) | Chen Wen-huei (230 kg) |
76 kg (detail) | Neisi Dajomes (263 kg) | Katherine Nye (249 kg) | Aremi Fuentes (245 kg) |
87 kg (detail) | Wang Zhouyu (270 kg) | Tamara Salazar (263 kg) | Crismery Santana (256 kg) |
87+ kg (detail) | Li Wenwen (320 kg OR) | Emily Campbell (283 kg) | Sarah Robles (282 kg) |
Hasil Cabang Olahraga Olimpiade Tokyo 2020
#Anggar, #Angkat Berat, #Atletik, #Baseball, #Berkuda, #Berlayar, #Berselancar, #Bola Basket, #Bola Basket 3x3, #Bola tangan, #Bola Voli, #Bola Voli Pantai, #Bulutangkis, #Dayung, #Dayung Kano Slalom, #Dayung Kano Sprint, #Golf, #Gulat, #Hockey Lapangan, #Judo, #Karate, #Loncat Indah, #Menembak, #Modern pentathlon, #Panahan, #Panjat tebing, #Polo Air, #Renang, #Renang indah, #Rugby sevens, #Senam Artistik, #Senam Ritmik, #Senam Trampoline, #Sepakbola, #Sepeda BMX, #Sepeda Gunung, #Sepeda Jalan Raya, #Sepeda Lintasan, #Skateboarding, #Softball, #Taekwondo, #Tenis Lapangan, #Tenis Meja, #Tinju, #Triathlon
0 comments :
Posting Komentar