Kejuaraan | : | Games of the XXXII Olympiad | |
Tuan rumah | : | ||
Edisi ke | : | 32 | |
Cabang olahraga | : | Atletik | |
Tanggal pelaksanaan | : | 30 Juli - 8 Agustus 2021 | |
Jumlah emas | : | 48 | |
Venue | : | Olympic Stadium | |
Alamat | : | 10-1 Kasumigaokamachi, Shinjuku-ku, Tokyo | |
← Rio 2016 | Paris 2024 → |
Turnamen Atletik di Olimpiade Musim Panas 2020 Tokyo dilaksanakan di Olympic Stadium, yang beralamat di 10-1 Kasumigaokamachi, Shinjuku-ku, Tokyo. Cabang olahraga ini berlangsung pada tanggal 30 Juli - 8 Agustus 2021, dan seluruh atlet dari seluruh dunia yang sudah lolos kualifikasi memperebutkan total 48 medali emas.
Perolehan Medali Atletik Olimpiade Tokyo 2020
Peringkat pada perolehan medali teratas diurutkan dimulai dari total jumlah emas, kemudian jumlah perak, dan terakhir jumlah perunggu. Peringkat tidak diurutkan berdasarkan total medali keseluruhan.
Total Perolehan Medali
Ranking | Negara | Emas | Perak | Perunggu | Total |
---|---|---|---|---|---|
1 | 7 | 12 | 7 | 26 | |
2 | 5 | 0 | 0 | 5 | |
3 | 4 | 4 | 2 | 10 | |
4 | 4 | 2 | 3 | 9 | |
5 | 4 | 1 | 4 | 9 | |
6 | 2 | 3 | 3 | 8 | |
7 | 2 | 2 | 1 | 5 | |
8 | 2 | 1 | 3 | 6 | |
9 | 2 | 1 | 1 | 4 | |
10 | 2 | 1 | 0 | 3 | |
10 | 2 | 1 | 0 | 3 | |
12 | 2 | 0 | 0 | 2 | |
13 | 1 | 2 | 0 | 3 | |
14 | 1 | 1 | 2 | 4 | |
15 | 1 | 1 | 0 | 2 | |
15 | 1 | 1 | 0 | 2 | |
17 | 1 | 0 | 1 | 2 | |
18 | 1 | 0 | 0 | 1 | |
18 | 1 | 0 | 0 | 1 | |
18 | 1 | 0 | 0 | 1 | |
18 | 1 | 0 | 0 | 1 | |
18 | 1 | 0 | 0 | 1 | |
18 | 1 | 0 | 0 | 1 | |
24 | 0 | 3 | 3 | 6 | |
25 | 0 | 2 | 0 | 2 | |
25 | 0 | 2 | 0 | 2 | |
27 | 0 | 1 | 2 | 3 | |
27 | 0 | 1 | 2 | 3 | |
29 | 0 | 1 | 1 | 2 | |
29 | 0 | 1 | 1 | 2 | |
31 | 0 | 1 | 0 | 1 | |
31 | 0 | 1 | 0 | 1 | |
31 | 0 | 1 | 0 | 1 | |
34 | 0 | 0 | 2 | 2 | |
34 | 0 | 0 | 2 | 2 | |
36 | 0 | 0 | 1 | 1 | |
36 | 0 | 0 | 1 | 1 | |
36 | 0 | 0 | 1 | 1 | |
36 | 0 | 0 | 1 | 1 | |
36 | 0 | 0 | 1 | 1 | |
36 | 0 | 0 | 1 | 1 | |
36 | 0 | 0 | 1 | 1 | |
36 | 0 | 0 | 1 | 1 | |
TOTAL | 49 | 47 | 48 | 144 |
Peraih Medali Putra
Event | Emas | Perak | Perunggu |
---|---|---|---|
100 meter (detail) | Marcell Jacobs (9.80) | Fred Kerley (9.84) | Andre De Grasse (9.89) |
200 meter (detail) | Andre De Grasse (19.62) | Kenneth Bednarek (19.68) | Noah Lyles (19.74) |
400 meter (detail) | Steven Gardiner (43.85) | Anthony Zambrano (44.08) | Kirani James (44.19) |
800 meter (detail) | Emmanuel Korir (1:45.06) | Ferguson Rotich (1:45.23) | Patryk Dobek (1:45.39) |
1.500 meter (detail) | Jakob Ingebrigtsen (3:28.32) | Timothy Cheruiyot (3:29.01) | Josh Kerr (3:29.05) |
5.000 meter (detail) | Joshua Cheptegei (12:58.15) | Mohammed Ahmed (12:58.61) | Paul Chelimo (12:59.05) |
10.000 meter (detail) | Selemon Barega (27:43.22) | Joshua Cheptegei (27:43.63) | Jacob Kiplimo (27:43.88) |
110 meter gawang (detail) | Hansle Parchment (13.04) | Grant Holloway (13.09) | Ronald Levy (13.10) |
400 meter gawang (detail) | Karsten Warholm (45.94) | Rai Benjamin (46.17) | Alison dos Santos (46.72) |
3.000 meter halang rintang (detail) | Soufiane El Bakkali (8:08.90) | Lamecha Girma (8:10.38) | Benjamin Kigen (8:11.45) |
4×100 meter estafet (detail) | |||
4×400 meter estafet (detail) | |||
Maraton (detail) | Eliud Kipchoge (2:08:38) | Abdi Nageeye (2:09:58) | Bashir Abdi (2:10:00) |
20 kilometer jalan cepat (detail) | Massimo Stano (1:21:05) | Koki Ikeda (1:21:14) | Toshikazu Yamanishi (1:21:28) |
50 kilometer jalan cepat (detail) | Dawid Tomala (3:50:08) | Jonathan Hilbert (3:50:44) | Evan Dunfee (3:50:59) |
Lompat tinggi (detail) | Gianmarco Tamberi (2.37 m) Mutaz Essa Barshim (2.37 m) | Not awarded | Maksim Nedasekau (2.37 m) |
Lompat galah (detail) | Armand Duplantis () | Christopher Nilsen (5.97 m) | Thiago Braz (5.87 m) |
Lompat jauh (detail) | Miltiadis Tentoglou (8.41 m) | Juan Miguel Echevarría (8.41 m) | Maykel Massó (8.21 m) |
Lompat jangkit (detail) | Pedro Pichardo (17.98 m) | Zhu Yaming (17.57 m) | Hugues Fabrice Zango (17.47 m) |
Tolak peluru (detail) | Ryan Crouser (23.30 m) | Joe Kovacs (22.65 m) | Tom Walsh (22.47 m) |
Lempar cakram (detail) | Daniel Ståhl (68.90) | Simon Pettersson (67.39) | Lukas Weißhaidinger (67.07) |
Lempar peluru (detail) | Wojciech Nowicki (82.52 m) | Eivind Henriksen (81.58 m) | Paweł Fajdek (81.53 m) |
Lempar lembing (detail) | Neeraj Chopra (87.58 m) | Jakub Vadlejch (86.67 m) | Vítězslav Veselý (85.44 m) |
Decathlon (detail) | Damian Warner (9018 pts) | Kevin Mayer (8726 pts) | Ashley Moloney (8649 pts) |
Peraih Medali Putri
Event | Emas | Perak | Perunggu |
---|---|---|---|
100 meter (detail) | Elaine Thompson Herah (10.61) | Shelly-Ann Fraser-Pryce (10.76) | Shericka Jackson (10.74) |
200 meter (detail) | Elaine Thompson Herah (21.53) | Christine Mboma (21.81) | Gabrielle Thomas (21.87) |
400 meter (detail) | Shaunae Miller-Uibo (48.36) | Marileidy Paulino (49.20) | Allyson Felix (49.46) |
800 meter (detail) | Athing Mu (1:55.21) | Keely Hodgkinson (1:55.88) | Raevyn Rogers (1:56.81) |
1.500 meter (detail) | Faith Kipyegon (3:53.11) | Laura Muir (3:54.50) | Sifan Hassan (3:55.86) |
5.000 meter (detail) | Sifan Hassan (14:36.79) | Hellen Obiri (14:38.36) | Gudaf Tsegay (14:38.87) |
10.000 meter (detail) | Sifan Hassan (29:55.32) | Kalkidan Gezahegne (29:56.18) | Letesenbet Gidey (30:01.72) |
100 meter gawang (detail) | Jasmine Camacho-Quinn (12.37) | Kendra Harrison (12.52) | Megan Tapper (12.55) |
400 meter gawang (detail) | Sydney McLaughlin (51.46) | Dalilah Muhammad (51.58) | Femke Bol (52.03) |
3.000 meter halang rintang (detail) | Peruth Chemutai (9:01.45) | Courtney Frerichs (9:04.79) | Hyvin Kiyeng (9:05.39) |
4×100 meter estafet (detail) | |||
4×400 meter estafet (detail) | |||
Maraton (detail) | Peres Jepchirchir (2:27:20) | Brigid Kosgei (2:27:36) | Molly Seidel (2:27:46) |
20 kilometer jalan cepat (detail) | Antonella Palmisano (1:29:12) | Sandra Arenas (1:29:37) | Liu Hong (1:29:57) |
Lompat tinggi (detail) | Mariya Lasitskene (2.04 m) | Nicola McDermott (2.02 m) | Yaroslava Mahuchikh (2.00 m) |
Lompat galah (detail) | Katie Nageotte (4.90 m) | Anzhelika Sidorova (4.85 m) | Holly Bradshaw (4.85 m) |
Lompat jauh (detail) | Malaika Mihambo (7.00 m) | Brittney Reese (6.97 m) | Ese Brume (6.97 m) |
Lompat jangkit (detail) | Yulimar Rojas (15.67 m) | Patrícia Mamona (15.01 m) | Ana Peleteiro (14.87 m) |
Tolak peluru (detail) | Gong Lijiao (20.58) | Raven Saunders (19.79) | Valerie Adams (19.62) |
Lempar cakram (detail) | Valarie Allman (68.98 m) | Kristin Pudenz (66.86 m) | Yaime Pérez (65.72 m) |
Lempar peluru (detail) | Anita Włodarczyk (78.48 m) | Zheng Wang (77.03 m) | Malwina Kopron (75.49 m) |
Lempar lembing (detail) | Liu Shiying (66.34 m) | Maria Andrejczyk (64.61 m) | Kelsey-Lee Barber (64.56 m) |
Heptathlon (detail) | Nafissatou Thiam (6791 pts) | Anouk Vetter (6689 pts) | Emma Oosterwegel (6590 pts) |
Peraih Medali Campuran
Event | Emas | Perak | Perunggu |
---|---|---|---|
4×400 meter estafet (detail) | (3:09.87) | (3:10.21) | (3:10.22) |
Hasil Cabang Olahraga Olimpiade Tokyo 2020
#Anggar, #Angkat Berat, #Atletik, #Baseball, #Berkuda, #Berlayar, #Berselancar, #Bola Basket, #Bola Basket 3x3, #Bola tangan, #Bola Voli, #Bola Voli Pantai, #Bulutangkis, #Dayung, #Dayung Kano Slalom, #Dayung Kano Sprint, #Golf, #Gulat, #Hockey Lapangan, #Judo, #Karate, #Loncat Indah, #Menembak, #Modern pentathlon, #Panahan, #Panjat tebing, #Polo Air, #Renang, #Renang indah, #Rugby sevens, #Senam Artistik, #Senam Ritmik, #Senam Trampoline, #Sepakbola, #Sepeda BMX, #Sepeda Gunung, #Sepeda Jalan Raya, #Sepeda Lintasan, #Skateboarding, #Softball, #Taekwondo, #Tenis Lapangan, #Tenis Meja, #Tinju, #Triathlon
0 comments :
Posting Komentar