Kejuaraan | : | Games of the XXXII Olympiad | |
Tuan rumah | : | ||
Edisi ke | : | 32 | |
Cabang olahraga | : | Gulat | |
Tanggal pelaksanaan | : | 1 - 7 Agustus 2021 | |
Jumlah emas | : | 18 | |
Venue | : | Makuhari Messe Hall | |
Alamat | : | 2-1 Nakase ,Miahama-ku, Chiba City, Chiba | |
← Rio 2016 | Paris 2024 → |
Turnamen Gulat di Olimpiade Musim Panas 2020 Tokyo dilaksanakan di Makuhari Messe Hall, yang beralamat di 2-1 Nakase ,Miahama-ku, Chiba City, Chiba. Cabang olahraga ini berlangsung pada tanggal 1 - 7 Agustus 2021, dan seluruh atlet dari seluruh dunia yang sudah lolos kualifikasi memperebutkan total 18 medali emas.
Perolehan Medali Gulat Olimpiade Tokyo 2020
Peringkat pada perolehan medali teratas diurutkan dimulai dari total jumlah emas, kemudian jumlah perak, dan terakhir jumlah perunggu. Peringkat tidak diurutkan berdasarkan total medali keseluruhan.Total Perolehan Medali
Ranking | Negara | Emas | Perak | Perunggu | Total |
---|---|---|---|---|---|
1 | 5 | 1 | 1 | 7 | |
2 | 4 | 0 | 4 | 8 | |
3 | 3 | 2 | 4 | 9 | |
4 | 2 | 0 | 1 | 3 | |
5 | 1 | 1 | 2 | 4 | |
5 | 1 | 1 | 2 | 4 | |
7 | 1 | 1 | 0 | 2 | |
8 | 1 | 0 | 2 | 3 | |
9 | 0 | 2 | 2 | 4 | |
10 | 0 | 2 | 1 | 3 | |
10 | 0 | 2 | 1 | 3 | |
12 | 0 | 2 | 0 | 2 | |
13 | 0 | 1 | 2 | 3 | |
14 | 0 | 1 | 1 | 2 | |
15 | 0 | 1 | 0 | 1 | |
15 | 0 | 1 | 0 | 1 | |
17 | 0 | 0 | 3 | 3 | |
18 | 0 | 0 | 2 | 2 | |
19 | 0 | 0 | 1 | 1 | |
19 | 0 | 0 | 1 | 1 | |
19 | 0 | 0 | 1 | 1 | |
19 | 0 | 0 | 1 | 1 | |
19 | 0 | 0 | 1 | 1 | |
19 | 0 | 0 | 1 | 1 | |
19 | 0 | 0 | 1 | 1 | |
19 | 0 | 0 | 1 | 1 | |
TOTAL | 18 | 18 | 36 | 72 |
Peraih Medali Freestyle Putra
Event | Emas | Perak | Perunggu |
---|---|---|---|
57 kg (detail) | Zaur Uguev | Ravi Kumar | Nurislam Sanayev Thomas Gilman |
65 kg (detail) | Takuto Otoguro | Haji Aliyev | Gadzhimurad Rashidov Bajrang Punia |
74 kg (detail) | Zaurbek Sidakov | Mahamedkhabib Kadzimahamedau | Kyle Dake Bekzod Abdurakhmonov |
86 kg (detail) | David Taylor | Hassan Yazdani | Artur Naifonov Myles Amine |
97 kg (detail) | Abdulrashid Sadulaev | Kyle Snyder | Reineris Salas Abraham Conyedo |
125 kg (detail) | Gable Steveson | Geno Petriashvili | Amir Hossein Zare Taha Akgül |
Peraih Medali Greco-Roman Putra
Event | Emas | Perak | Perunggu |
---|---|---|---|
60 kg (detail) | Luis Orta | Kenichiro Fumita | Walihan Sailike Sergey Emelin |
67 kg (detail) | Mohammad Reza Geraei | Parviz Nasibov | Frank Stäbler Mohamed Ibrahim El-Sayed |
77 kg (detail) | Tamás Lőrincz | Akzhol Makhmudov | Shohei Yabiku Rafig Huseynov |
87 kg (detail) | Zhan Beleniuk | Viktor Lőrincz | Denis Kudla Zurab Datunashvili |
97 kg (detail) | Musa Evloev | Artur Aleksanyan | Tadeusz Michalik Mohammad Hadi Saravi |
130 kg (detail) | Mijaín López | Iakob Kajaia | Rıza Kayaalp Sergey Semenov |
Peraih Medali Freestyle Putri
Event | Emas | Perak | Perunggu |
---|---|---|---|
50 kg (detail) | Yui Susaki | Sun Yanan | Mariya Stadnik Sarah Hildebrandt |
53 kg (detail) | Mayu Mukaida | Pang Qianyu | Vanesa Kaladzinskaya Bat-Ochiryn Bolortuyaa |
57 kg (detail) | Risako Kawai | Iryna Kurachkina | Helen Maroulis Evelina Nikolova |
62 kg (detail) | Yukako Kawai | Aisuluu Tynybekova | Iryna Koliadenko Taybe Yusein |
68 kg (detail) | Tamyra Mensah | Blessing Oborududu | Alla Cherkasova Meerim Zhumanazarova |
76 kg (detail) | Aline Rotter-Focken | Adeline Gray | Yasemin Adar Zhou Qian |
Hasil Cabang Olahraga Olimpiade Tokyo 2020
#Anggar, #Angkat Berat, #Atletik, #Baseball, #Berkuda, #Berlayar, #Berselancar, #Bola Basket, #Bola Basket 3x3, #Bola tangan, #Bola Voli, #Bola Voli Pantai, #Bulutangkis, #Dayung, #Dayung Kano Slalom, #Dayung Kano Sprint, #Golf, #Gulat, #Hockey Lapangan, #Judo, #Karate, #Loncat Indah, #Menembak, #Modern pentathlon, #Panahan, #Panjat tebing, #Polo Air, #Renang, #Renang indah, #Rugby sevens, #Senam Artistik, #Senam Ritmik, #Senam Trampoline, #Sepakbola, #Sepeda BMX, #Sepeda Gunung, #Sepeda Jalan Raya, #Sepeda Lintasan, #Skateboarding, #Softball, #Taekwondo, #Tenis Lapangan, #Tenis Meja, #Tinju, #Triathlon
0 comments :
Posting Komentar