Kejuaraan | : | Games of the XXXII Olympiad | |
Tuan rumah | : | ||
Edisi ke | : | 32 | |
Cabang olahraga | : | Senam Artistik | |
Tanggal pelaksanaan | : | 1 - 6 Agustus 2021 | |
Jumlah emas | : | 2 | |
Venue | : | Tokyo Aquatics Centre | |
Alamat | : | 2 Chome-2-1 Tatsumi, Koto City, Tokyo | |
← Rio 2016 | Paris 2024 → |
Turnamen Senam Artistik di Olimpiade Musim Panas 2020 Tokyo dilaksanakan di Ariake Gymnastics Centre, yang beralamat di 1-10-1 Ariake, Koto-ku, Tokyo. Cabang olahraga ini berlangsung pada tanggal 1 - 6 Agustus 2021, dan seluruh atlet dari seluruh dunia yang sudah lolos kualifikasi memperebutkan total 2 medali emas.
Perolehan Medali Senam Artistik Olimpiade Tokyo 2020
Peringkat pada perolehan medali teratas diurutkan dimulai dari total jumlah emas, kemudian jumlah perak, dan terakhir jumlah perunggu. Peringkat tidak diurutkan berdasarkan total medali keseluruhan.
Total Perolehan Medali
Ranking | Negara | Emas | Perak | Perunggu | Total |
---|---|---|---|---|---|
1 | 3 | 3 | 2 | 8 | |
2 | 2 | 2 | 4 | 8 | |
3 | 2 | 2 | 2 | 6 | |
4 | 2 | 1 | 2 | 5 | |
5 | 1 | 1 | 0 | 2 | |
6 | 1 | 0 | 1 | 2 | |
6 | 1 | 0 | 1 | 2 | |
8 | 1 | 0 | 0 | 1 | |
8 | 1 | 0 | 0 | 1 | |
10 | 0 | 1 | 0 | 1 | |
10 | 0 | 1 | 0 | 1 | |
10 | 0 | 1 | 0 | 1 | |
10 | 0 | 1 | 0 | 1 | |
10 | 0 | 1 | 0 | 1 | |
15 | 0 | 0 | 1 | 1 | |
15 | 0 | 0 | 1 | 1 | |
15 | 0 | 0 | 1 | 1 | |
TOTAL | 14 | 14 | 15 | 43 |
Peraih Medali Putra
Event | Emas | Perak | Perunggu |
---|---|---|---|
Team all-around (detail) | |||
Individual all-around (detail) | Daiki Hashimoto | Xiao Ruoteng | Nikita Nagornyy |
Floor exercise (detail) | Artem Dolgopyat | Rayderley Zapata | Xiao Ruoteng |
Pommel horse (detail) | Max Whitlock | Lee Chih-kai | Kazuma Kaya |
Rings (detail) | Liu Yang | You Hao | Eleftherios Petrounias |
Vault (detail) | Shin Jea-hwan | Denis Ablyazin | Artur Davtyan |
Parallel bars (detail) | Zou Jingyuan | Lukas Dauser | Ferhat Arıcan |
Horizontal bar (detail) | Daiki Hashimoto | Tin Srbić | Nikita Nagornyy |
Peraih Medali Putri
Event | Emas | Perak | Perunggu |
---|---|---|---|
Team all-around (detail) | |||
Individual all-around (detail) | Sunisa Lee | Rebeca Andrade | Angelina Melnikova |
Vault (detail) | Rebeca Andrade | MyKayla Skinner | Yeo Seo-jeong |
Uneven bars (detail) | Nina Derwael | Anastasia Ilyankova | Sunisa Lee |
Balance beam (detail) | Guan Chenchen | Tang Xijing | Simone Biles |
Floor exercise (detail) | Jade Carey | Vanessa Ferrari | Mai Murakami Angelina Melnikova |
Hasil Cabang Olahraga Olimpiade Tokyo 2020
#Anggar, #Angkat Berat, #Atletik, #Baseball, #Berkuda, #Berlayar, #Berselancar, #Bola Basket, #Bola Basket 3x3, #Bola tangan, #Bola Voli, #Bola Voli Pantai, #Bulutangkis, #Dayung, #Dayung Kano Slalom, #Dayung Kano Sprint, #Golf, #Gulat, #Hockey Lapangan, #Judo, #Karate, #Loncat Indah, #Menembak, #Modern pentathlon, #Panahan, #Panjat tebing, #Polo Air, #Renang, #Renang indah, #Rugby sevens, #Senam Artistik, #Senam Ritmik, #Senam Trampoline, #Sepakbola, #Sepeda BMX, #Sepeda Gunung, #Sepeda Jalan Raya, #Sepeda Lintasan, #Skateboarding, #Softball, #Taekwondo, #Tenis Lapangan, #Tenis Meja, #Tinju, #Triathlon
0 comments :
Posting Komentar