Kejuaraan | : | Games of the XXXII Olympiad | |
Tuan rumah | : | ||
Edisi ke | : | 32 | |
Cabang olahraga | : | Sepeda Lintasan | |
Tanggal pelaksanaan | : | 2 - 8 Agustus 2021 | |
Jumlah emas | : | 12 | |
Venue | : | Izu Velodrome | |
Alamat | : | 1826 Ono, Izu City, Shizuoka | |
← Rio 2016 | Paris 2024 → |
Perolehan Medali Sepeda Lintasan Olimpiade Tokyo 2020
Peringkat pada perolehan medali teratas diurutkan dimulai dari total jumlah emas, kemudian jumlah perak, dan terakhir jumlah perunggu. Peringkat tidak diurutkan berdasarkan total medali keseluruhan.
Total Perolehan Medali
Ranking | Negara | Emas | Perak | Perunggu | Total |
---|---|---|---|---|---|
1 | 3 | 3 | 1 | 7 | |
2 | 3 | 1 | 2 | 6 | |
3 | 1 | 2 | 0 | 3 | |
4 | 1 | 1 | 0 | 2 | |
5 | 1 | 0 | 1 | 2 | |
5 | 1 | 0 | 1 | 2 | |
5 | 1 | 0 | 1 | 2 | |
8 | 1 | 0 | 0 | 1 | |
9 | 0 | 2 | 0 | 2 | |
10 | 0 | 1 | 0 | 1 | |
10 | 0 | 1 | 0 | 1 | |
10 | 0 | 1 | 0 | 1 | |
13 | 0 | 0 | 2 | 2 | |
13 | 0 | 0 | 2 | 2 | |
15 | 0 | 0 | 1 | 1 | |
16 | 0 | 0 | 1 | 1 | |
TOTAL | 12 | 12 | 12 | 36 |
Peraih Medali Putra
Event | Emas | Perak | Perunggu |
---|---|---|---|
Keirin (detail) | Jason Kenny | Azizulhasni Awang | Harrie Lavreysen |
Madison (detail) | Lasse Norman Hansen & Michael Mørkøv | Ethan Hayter & Matthew Walls | Donavan Grondin & Benjamin Thomas |
Omnium (detail) | Matthew Walls | Campbell Stewart | Elia Viviani |
Team pursuit (detail) | |||
Sprint (detail) | Harrie Lavreysen | Jeffrey Hoogland | Jack Carlin |
Team sprint (detail) | |||
Peraih Medali Putri
Event | Emas | Perak | Perunggu |
---|---|---|---|
Keirin (detail) | Shanne Braspennincx | Ellesse Andrews | Lauriane Genest |
Madison (detail) | Katie Archibald & Laura Kenny | Amalie Dideriksen & Julie Leth | Gulnaz Khatuntseva & Maria Novolodskaya |
Omnium (detail) | Jennifer Valente | Yumi Kajihara | Kirsten Wild |
Team pursuit (detail) | |||
Sprint (detail) | Kelsey Mitchell | Olena Starikova | Lee Wai-sze |
Team sprint (detail) | Bao Shanju & Zhong Tianshi | Lea Friedrich & Emma Hinze | Daria Shmeleva & Anastasia Voynova |
Hasil Cabang Olahraga Olimpiade Tokyo 2020
#Anggar, #Angkat Berat, #Atletik, #Baseball, #Berkuda, #Berlayar, #Berselancar, #Bola Basket, #Bola Basket 3x3, #Bola tangan, #Bola Voli, #Bola Voli Pantai, #Bulutangkis, #Dayung, #Dayung Kano Slalom, #Dayung Kano Sprint, #Golf, #Gulat, #Hockey Lapangan, #Judo, #Karate, #Loncat Indah, #Menembak, #Modern pentathlon, #Panahan, #Panjat tebing, #Polo Air, #Renang, #Renang indah, #Rugby sevens, #Senam Artistik, #Senam Ritmik, #Senam Trampoline, #Sepakbola, #Sepeda BMX, #Sepeda Gunung, #Sepeda Jalan Raya, #Sepeda Lintasan, #Skateboarding, #Softball, #Taekwondo, #Tenis Lapangan, #Tenis Meja, #Tinju, #Triathlon
0 comments :
Posting Komentar