Kejuaraan | : | Games of the XXXII Olympiad | |
Tuan rumah | : | ||
Edisi ke | : | 32 | |
Cabang olahraga | : | Tinju | |
Tanggal pelaksanaan | : | 24 Juli - 8 Agustus 2021 | |
Jumlah emas | : | 13 | |
Venue | : | Kokugikan Arena | |
Alamat | : | 1-3-28 Yokozuna, Sumida-ku, Tokyo | |
← Rio 2016 | Paris 2024 → |
Turnamen Tinju di Olimpiade Musim Panas 2020 Tokyo dilaksanakan di Kokugikan Arena, yang beralamat di 1-3-28 Yokozuna, Sumida-ku, Tokyo. Cabang olahraga ini berlangsung pada tanggal 24 Juli - 8 Agustus 2021, dan seluruh atlet dari seluruh dunia yang sudah lolos kualifikasi memperebutkan total 13 medali emas.
Perolehan Medali Tinju Olimpiade Tokyo 2020
Peringkat pada perolehan medali teratas diurutkan dimulai dari total jumlah emas, kemudian jumlah perak, dan terakhir jumlah perunggu. Peringkat tidak diurutkan berdasarkan total medali keseluruhan.
Total Perolehan Medali
Ranking | Negara | Emas | Perak | Perunggu | Total |
---|---|---|---|---|---|
1 | 4 | 0 | 1 | 5 | |
2 | 2 | 2 | 2 | 6 | |
3 | 1 | 1 | 4 | 6 | |
4 | 1 | 1 | 1 | 3 | |
5 | 1 | 1 | 0 | 2 | |
6 | 1 | 0 | 2 | 3 | |
7 | 1 | 0 | 1 | 2 | |
8 | 1 | 0 | 0 | 1 | |
8 | 1 | 0 | 0 | 1 | |
10 | 0 | 3 | 1 | 4 | |
11 | 0 | 2 | 1 | 3 | |
12 | 0 | 2 | 0 | 2 | |
13 | 0 | 1 | 0 | 1 | |
14 | 0 | 0 | 2 | 2 | |
15 | 0 | 0 | 1 | 1 | |
15 | 0 | 0 | 1 | 1 | |
15 | 0 | 0 | 1 | 1 | |
15 | 0 | 0 | 1 | 1 | |
15 | 0 | 0 | 1 | 1 | |
15 | 0 | 0 | 1 | 1 | |
15 | 0 | 0 | 1 | 1 | |
15 | 0 | 0 | 1 | 1 | |
15 | 0 | 0 | 1 | 1 | |
15 | 0 | 0 | 1 | 1 | |
15 | 0 | 0 | 1 | 1 | |
TOTAL | 13 | 13 | 26 | 52 |
Peraih Medali Putra
Event | Emas | Perak | Perunggu |
---|---|---|---|
Flyweight (detail) | Galal Yafai | Carlo Paalam | Saken Bibossinov Ryomei Tanaka |
Featherweight (detail) | Albert Batyrgaziev | Duke Ragan | Lázaro Álvarez Samuel Takyi |
Lightweight (detail) | Andy Cruz | Keyshawn Davis | Harry Garside Hovhannes Bachkov |
Welterweight (detail) | Roniel Iglesias | Pat McCormack | Andrey Zamkovoy Aidan Walsh |
Middleweight (detail) | Hebert Conceição | Oleksandr Khyzhniak | Gleb Bakshi Eumir Marcial |
Light heavyweight (detail) | Arlen López | Benjamin Whittaker | Loren Alfonso Imam Khataev |
Heavyweight (detail) | Julio César La Cruz | Muslim Gadzhimagomedov | Abner Teixeira David Nyika |
Super heavyweight (detail) | Bakhodir Jalolov | Richard Torrez | Frazer Clarke Kamshybek Kunkabayev |
Peraih Medali Putri
Event | Emas | Perak | Perunggu |
---|---|---|---|
Flyweight (detail) | Stoyka Krasteva | Buse Naz Çakıroğlu | Tsukimi Namiki Huang Hsiao-wen |
Featherweight (detail) | Sena Irie | Nesthy Petecio | Karriss Artingstall Irma Testa |
Lightweight (detail) | Kellie Harrington | Beatriz Ferreira | Sudaporn Seesondee Mira Potkonen |
Welterweight (detail) | Busenaz Sürmeneli | Gu Hong | Lovlina Borgohain Oshae Jones |
Middleweight (detail) | Lauren Price | Li Qian | Nouchka Fontijn Zemfira Magomedalieva |
Hasil Cabang Olahraga Olimpiade Tokyo 2020
#Anggar, #Angkat Berat, #Atletik, #Baseball, #Berkuda, #Berlayar, #Berselancar, #Bola Basket, #Bola Basket 3x3, #Bola tangan, #Bola Voli, #Bola Voli Pantai, #Bulutangkis, #Dayung, #Dayung Kano Slalom, #Dayung Kano Sprint, #Golf, #Gulat, #Hockey Lapangan, #Judo, #Karate, #Loncat Indah, #Menembak, #Modern pentathlon, #Panahan, #Panjat tebing, #Polo Air, #Renang, #Renang indah, #Rugby sevens, #Senam Artistik, #Senam Ritmik, #Senam Trampoline, #Sepakbola, #Sepeda BMX, #Sepeda Gunung, #Sepeda Jalan Raya, #Sepeda Lintasan, #Skateboarding, #Softball, #Taekwondo, #Tenis Lapangan, #Tenis Meja, #Tinju, #Triathlon
0 comments :
Posting Komentar