Asosiasi | : | Asociación del Fútbol Argentino |
Julukan Tim | : | La Albiceleste (The White and Sky Blue) |
Konfederasi | : | CONMEBOL |
Kode FIFA | : | ARG |
Ranking FIFA | : | 8 (27 Mei 2021) |
Most Caps | : | Lionel Messi (151) |
Top Scorer | : | Lionel Messi (76) |
Stadion Utama | : | Antonio Vespucio Liberti (El Monumental) |
Pelatih | : | Lionel Scaloni |
Timnas Argentina menjadi tuan rumah pergelaran Copa América 2021 bersama dengan timnas Kolombia. Timnas Argentina masuk kedalam grup A bersama dengan timnas Bolivia, Uruguay, Chili, dan Paraguay.
Timnas Argentina Copa América 2021
The following 28 players were selected for the 2021 Copa América. Caps and goals correct as of: 6 July 2021, after the match against Colombia.
No | Posisi | Nama Pemain | Tanggal Lahir (Umur) | Caps | Goals | Klub |
---|---|---|---|---|---|---|
1 | GK | Franco Armani | 16-10-1986 (34) | 16 | 0 | River Plate |
12 | GK | Agustín Marchesín | 16-03-1988 (33) | 8 | 0 | Porto |
23 | GK | Emiliano Martínez | 02-09-1992 (28) | 8 | 0 | Aston Villa |
28 | GK | Juan Musso | 06-05-1994 (27) | 1 | 0 | Atalanta |
2 | DF | Lucas Martínez Quarta | 10-05-1996 (25) | 8 | 0 | Fiorentina |
3 | DF | Nicolás Tagliafico | 31-08-1992 (28) | 34 | 0 | Ajax |
4 | DF | Gonzalo Montiel | 01-01-1997 (24) | 13 | 0 | River Plate |
6 | DF | Germán Pezzella | 27-06-1991 (30) | 23 | 2 | Fiorentina |
8 | DF | Marcos Acuña | 28-10-1991 (29) | 33 | 0 | Sevilla |
13 | DF | Cristian Romero | 27-04-1998 (23) | 5 | 1 | Atalanta |
19 | DF | Nicolás Otamendi | 12-02-1988 (33) | 80 | 4 | Benfica |
25 | DF | Lisandro Martínez | 18-01-1998 (23) | 3 | 0 | Ajax |
26 | DF | Nahuel Molina | 06-04-1998 (23) | 6 | 0 | Udinese |
5 | MF | Leandro Paredes | 29-06-1994 (27) | 36 | 4 | Paris Saint-Germain |
7 | MF | Rodrigo De Paul | 24-05-1994 (27) | 29 | 1 | Udinese |
11 | MF | Ángel Di María | 14-02-1988 (33) | 111 | 21 | Paris Saint-Germain |
14 | MF | Exequiel Palacios | 05-10-1998 (22) | 12 | 0 | Bayer Leverkusen |
17 | MF | Nicolás Domínguez | 28-06-1998 (23) | 10 | 1 | Bologna |
18 | MF | Guido Rodríguez | 12-04-1994 (27) | 16 | 1 | Real Betis |
20 | MF | Giovani Lo Celso | 09-04-1996 (25) | 30 | 2 | Tottenham Hotspur |
21 | MF | Ángel Correa | 09-03-1995 (26) | 15 | 2 | Atlético Madrid |
24 | MF | Alejandro Gómez | 15-02-1988 (33) | 7 | 3 | Sevilla |
9 | FW | Sergio Agüero | 02-06-1988 (33) | 101 | 41 | Barcelona |
10 | FW | Lionel Messi (captain) | 24-06-1987 (34) | 151 | 76 | Unattached |
15 | FW | Nicolás González | 06-04-1998 (23) | 11 | 2 | Fiorentina |
16 | FW | Joaquín Correa | 13-08-1994 (26) | 8 | 2 | Lazio |
22 | FW | Lautaro Martínez | 22-08-1997 (23) | 29 | 14 | Internazionale |
27 | FW | Julián Álvarez | 31-01-2000 (21) | 2 | 0 | River Plate |
0 comments :
Posting Komentar