Asosiasi | : | Federación Colombiana de Fútbol (FCF) |
Julukan Tim | : | Los Cafeteros (The Coffee growers), La Tricolor (The Tricolors) |
Konfederasi | : | CONMEBOL |
Kode FIFA | : | COL |
Ranking FIFA | : | 15 (27 Mei 2021) |
Most Caps | : | David Ospina (113) |
Top Scorer | : | Radamel Falcao (35) |
Stadion Utama | : | Estadio Metropolitano Roberto Meléndez |
Pelatih | : | Reinaldo Rueda |
Timnas Kolombia menjadi tuan rumah pergelaran Copa América 2021 bersama dengan timnas Argentina. Timnas Kolombia masuk kedalam grup B bersama dengan timnas Brasil, Venezuela, Ekuador, dan Peru.
Timnas Kolombia Copa América 2021
The following 27 players were called up for the 2021 Copa América. Caps and goals updated as of 9 July 2021, after the match against Peru.
No | Posisi | Nama Pemain | Tanggal Lahir (Umur) | Caps | Goals | Klub |
---|---|---|---|---|---|---|
1 | GK | David Ospina (captain) | 31-08-1988 (32) | 113 | 0 | Napoli |
12 | GK | Camilo Vargas | 09-03-1989 (32) | 10 | 0 | Atlas |
22 | GK | Aldair Quintana | 11-07-1994 (27) | 0 | 0 | Atlético Nacional |
2 | DF | Stefan Medina | 14-06-1992 (29) | 24 | 0 | Monterrey |
3 | DF | Óscar Murillo | 18-04-1988 (33) | 20 | 0 | Pachuca |
4 | DF | Carlos Cuesta | 09-03-1999 (22) | 0 | 0 | Genk |
6 | DF | William Tesillo | 02-02-1990 (31) | 22 | 1 | León |
13 | DF | Yerry Mina | 23-09-1994 (26) | 35 | 7 | Everton |
16 | DF | Daniel Muñoz | 25-05-1996 (25) | 6 | 0 | Genk |
23 | DF | Davinson Sánchez | 12-06-1996 (25) | 41 | 0 | Tottenham Hotspur |
24 | DF | Jhon Lucumí | 26-06-1998 (23) | 4 | 0 | Genk |
26 | DF | Frank Fabra | 22-02-1991 (30) | 23 | 1 | Boca Juniors |
5 | MF | Wilmar Barrios | 16-10-1993 (27) | 42 | 0 | Zenit Saint Petersburg |
8 | MF | Gustavo Cuéllar | 14-10-1992 (28) | 15 | 1 | Al-Hilal |
10 | MF | Edwin Cardona | 08-12-1992 (28) | 45 | 6 | Boca Juniors |
11 | MF | Juan Cuadrado | 26-05-1988 (33) | 101 | 9 | Juventus |
15 | MF | Mateus Uribe INJ | 21-03-1991 (30) | 33 | 4 | Porto |
21 | MF | Sebastián Pérez | 29-03-1993 (28) | 10 | 1 | Boavista |
25 | MF | Baldomero Perlaza | 25-06-1992 (29) | 0 | 0 | Atlético Nacional |
7 | FW | Duván Zapata | 01-04-1991 (30) | 29 | 4 | Atalanta |
9 | FW | Luis Muriel | 16-04-1991 (30) | 42 | 8 | Atalanta |
14 | FW | Luis Díaz | 13-01-1997 (24) | 23 | 6 | Porto |
18 | FW | Rafael Santos Borré | 15-09-1995 (25) | 8 | 0 | Eintracht Frankfurt |
19 | FW | Miguel Borja | 26-01-1993 (28) | 19 | 5 | Junior |
20 | FW | Alfredo Morelos | 21-06-1996 (25) | 11 | 1 | Rangers |
27 | FW | Jaminton Campaz | 24-05-2000 (21) | 1 | 0 | Tolima |
28 | FW | Yimmi Chará | 02-04-1991 (30) | 14 | 1 | Portland Timbers |
0 comments :
Posting Komentar