Asosiasi | : | Asociación Uruguaya de Fútbol (AUF) |
Julukan Tim | : | La Celeste (The Sky Blue One), Los Charruas |
Konfederasi | : | CONMEBOL |
Kode FIFA | : | URU |
Ranking FIFA | : | 9 (27 Mei 2021) |
Most Caps | : | Diego Godín (146) |
Top Scorer | : | Luis Suárez (64) |
Stadion Utama | : | Estadio Centenario |
Pelatih | : | Óscar Tabárez |
Timnas Uruguay dalam pergelaran Copa América 2021 masuk kedalam grup A bersama dengan timnas Argentina, Bolivia, Chili, dan Paraguay.
Timnas Uruguay Copa América 2021
The following 26 players were called up for 2021 Copa América. Caps and goals correct as of 3 July 2021, after the match against Colombia.
No | Posisi | Nama Pemain | Tanggal Lahir (Umur) | Caps | Goals | Klub |
---|---|---|---|---|---|---|
1 | GK | Fernando Muslera | 16-06-1986 (35) | 123 | 0 | Galatasaray |
12 | GK | Martín Campaña | 29-05-1989 (32) | 9 | 0 | Al-Batin |
23 | GK | Sergio Rochet | 23-03-1993 (28) | 0 | 0 | Nacional |
2 | DF | José Giménez | 20-01-1995 (26) | 67 | 8 | Atlético Madrid |
3 | DF | Diego Godín (captain) | 16-02-1986 (35) | 146 | 8 | Cagliari |
4 | DF | Ronald Araújo | 07-03-1999 (22) | 1 | 0 | Barcelona |
11 | DF | Camilo Cándido | 02-06-1995 (26) | 0 | 0 | Nacional |
13 | DF | Giovanni González | 20-09-1994 (26) | 13 | 0 | Peñarol |
17 | DF | Matías Viña | 09-11-1997 (23) | 16 | 0 | Palmeiras |
19 | DF | Sebastián Coates | 07-10-1990 (30) | 41 | 1 | Sporting CP |
22 | DF | Martín Cáceres | 07-04-1987 (34) | 107 | 4 | Unattached |
5 | MF | Matías Vecino | 24-08-1991 (29) | 48 | 3 | Internazionale |
6 | MF | Rodrigo Bentancur | 25-06-1997 (24) | 38 | 0 | Juventus |
7 | MF | Nicolás De La Cruz | 01-06-1997 (24) | 9 | 0 | River Plate |
8 | MF | Nahitan Nández | 28-12-1995 (25) | 41 | 0 | Cagliari |
10 | MF | Giorgian De Arrascaeta | 01-06-1994 (27) | 30 | 3 | Flamengo |
14 | MF | Lucas Torreira | 11-02-1996 (25) | 31 | 0 | Arsenal |
15 | MF | Federico Valverde | 22-07-1998 (22) | 29 | 2 | Real Madrid |
24 | MF | Fernando Gorriarán | 27-11-1994 (26) | 2 | 0 | Santos Laguna |
9 | FW | Luis Suárez | 24-01-1987 (34) | 123 | 64 | Atlético Madrid |
16 | FW | Brian Rodríguez | 20-05-2000 (21) | 10 | 3 | Los Angeles FC |
18 | FW | Maxi Gómez | 14-08-1996 (24) | 20 | 3 | Valencia |
20 | FW | Jonathan Rodríguez | 06-07-1993 (28) | 27 | 3 | Cruz Azul |
21 | FW | Edinson Cavani | 14-02-1987 (34) | 123 | 53 | Manchester United |
25 | FW | Facundo Torres | 13-04-2000 (21) | 7 | 0 | Peñarol |
26 | FW | Brian Ocampo | 25-06-1999 (22) | 1 | 0 | Nacional |
0 comments :
Posting Komentar