Asosiasi | : | Federación Venezolana de Fútbol (FVF) |
Julukan Tim | : | La Vinotinto |
Konfederasi | : | CONMEBOL |
Kode FIFA | : | VEN |
Ranking FIFA | : | 30 (27 Mei 2021) |
Most Caps | : | Juan Arango (129) |
Top Scorer | : | Salomón Rondón (31) |
Stadion Utama | : | Estadio José Antonio Anzoátegui |
Pelatih | : | José Peseiro |
Timnas Venezuela dalam pergelaran Copa América 2021 masuk kedalam grup B bersama dengan timnas Kolombia, Brasil, Ekuador, dan Peru.
Timnas Venezuela Copa América 2021
The following 28 players were originally called up for the 2021 Copa América. An extra 15 players were called due to several COVID-19 positives. Caps and goals are correct as of 27 June 2021, during the match against Peru.
No | Posisi | Nama Pemain | Tanggal Lahir (Umur) | Caps | Goals | Klub |
---|---|---|---|---|---|---|
1 | GK | Wuilker Faríñez | 15-02-1998 (23) | 29 | 0 | Lens |
12 | GK | Joel Graterol | 13-02-1997 (24) | 3 | 0 | América de Cali |
22 | GK | Luis Romero | 16-11-1990 (30) | 0 | 0 | Portuguesa |
2 | DF | Nahuel Ferraresi | 19-11-1998 (22) | 5 | 0 | Moreirense |
3 | DF | Mikel Villanueva | 14-04-1993 (28) | 28 | 2 | Santa Clara |
4 | DF | José Manuel Velázquez | 08-09-1990 (30) | 26 | 3 | Arouca |
8 | DF | Francisco La Mantía | 24-02-1996 (25) | 3 | 0 | Deportivo La Guaira |
14 | DF | Luis Mago | 15-09-1994 (26) | 16 | 2 | Universidad de Chile |
16 | DF | Roberto Rosales | 20-11-1988 (32) | 87 | 1 | Unattached |
20 | DF | Ronald Hernández | 21-09-1997 (23) | 21 | 1 | Atlanta United |
21 | DF | Alexander González | 13-09-1992 (28) | 54 | 1 | Málaga |
27 | DF | Yohán Cumana | 08-03-1996 (25) | 3 | 0 | Deportivo La Guaira |
28 | DF | Adrián Martínez | 14-07-1993 (27) | 3 | 0 | Deportivo La Guaira |
5 | MF | Júnior Moreno | 20-07-1993 (27) | 28 | 1 | D.C. United |
6 | MF | Yangel Herrera | 07-01-1998 (23) | 22 | 2 | Manchester City |
7 | MF | Jefferson Savarino | 11-11-1996 (24) | 19 | 1 | Atlético Mineiro |
10 | MF | Yeferson Soteldo | 30-06-1997 (24) | 19 | 1 | Toronto FC |
13 | MF | José Martínez | 07-09-1994 (26) | 5 | 0 | Philadelphia Union |
18 | MF | Rómulo Otero | 09-11-1992 (28) | 40 | 6 | Corinthians |
23 | MF | Cristian Cásseres | 20-01-2000 (21) | 10 | 0 | New York Red Bulls |
24 | MF | Bernaldo Manzano | 02-07-1990 (31) | 6 | 0 | Deportivo Lara |
25 | MF | Richard Celis | 23-04-1996 (25) | 3 | 0 | Caracas |
26 | MF | Edson Castillo | 18-05-1994 (27) | 4 | 1 | Caracas |
9 | FW | Fernando Aristeguieta | 09-04-1992 (29) | 24 | 1 | Puebla |
11 | FW | Sergio Córdova | 09-08-1997 (23) | 13 | 0 | FC Augsburg |
15 | FW | Jan Carlos Hurtado | 05-03-2000 (21) | 5 | 0 | Boca Juniors |
17 | FW | Josef Martínez COVID-19 | 19-05-1993 (28) | 53 | 11 | Atlanta United |
19 | FW | Jhonder Cádiz | 29-07-1995 (25) | 4 | 0 | Nashville SC |
0 comments :
Posting Komentar