Asosiasi | : | Fédération Algérienne de Football (FAF) |
Julukan Tim | : | El Khadra (The Greens), The Fennecs, The Desert Warriors |
Konfederasi | : | CAF - UNAF |
Kode FIFA | : | ALG |
Ranking FIFA | : | 43 (12 Februari 2024) |
Most Caps | : | Lakhdar Belloumi (100) |
Top Scorer | : | Islam Slimani (41) |
Stadion Utama | : | Stade du 5 Juillet, Oran Olympic stadium |
Pelatih | : | Djamel Belmadi |
Tim nasional Aljazair lolos ke putaran final Piala Afrika 2023 pada tanggal 27 Maret 2023 setelah menjuarai grup F pada Kualifikasi Piala Afrika 2023.
Timnas Aljazair Piala Afrika 2023
Algeria's 50-man provisional list was announced by CAF on 20 December 2023. The final squad of 26 players was announced on 29 December 2023. On 1 January 2024, forward Amine Gouiri was released due to an injury and two days later goalkeeper Moustapha Zeghba was called-up to complete the team.
No. | Posisi | Nama Pemain | Tanggal Lahir (Umur) | Caps | Goals | Klub |
---|---|---|---|---|---|---|
1 | GK | Moustapha Zeghba | 21-11-1990 (33) | 7 | 0 | Damac |
16 | GK | Anthony Mandrea | 25-12-1996 (27) | 11 | 0 | Caen |
23 | GK | Raïs M'Bolhi | 25-04-1986 (37) | 96 | 0 | CR Belouizdad |
26 | GK | Oussama Benbot | 11-10-1994 (29) | 0 | 0 | USM Alger |
2 | DF | Aïssa Mandi | 22-10-1991 (32) | 89 | 4 | Villarreal |
3 | DF | Kevin Van Den Kerkhof | 14-03-1996 (27) | 5 | 0 | Metz |
4 | DF | Mohamed Amine Tougai | 22-01-2000 (23) | 13 | 1 | ES Tunis |
5 | DF | Ahmed Touba | 13-03-1998 (25) | 13 | 1 | Lecce |
15 | DF | Rayan Aït-Nouri | 06-06-2001 (22) | 5 | 0 | Wolverhampton |
20 | DF | Youcef Atal | 17-05-1996 (27) | 35 | 2 | Nice |
21 | DF | Ramy Bensebaini | 16-04-1995 (28) | 59 | 6 | Borussia Dortmund |
24 | DF | Zineddine Belaïd | 20-03-1999 (24) | 7 | 0 | USM Alger |
25 | DF | Yasser Larouci | 01-01-2001 (23) | 2 | 0 | Sheffield United |
6 | MF | Ramiz Zerrouki | 26-05-1998 (25) | 28 | 3 | Feyenoord |
10 | MF | Sofiane Feghouli | 26-12-1989 (34) | 81 | 19 | Fatih Karagümrük |
11 | MF | Houssem Aouar | 30-06-1998 (25) | 6 | 2 | Roma |
14 | MF | Hicham Boudaoui | 23-09-1999 (24) | 16 | 0 | Nice |
17 | MF | Farès Chaïbi | 28-11-2002 (21) | 10 | 2 | Eintracht Frankfurt |
19 | MF | Nabil Bentaleb | 24-11-1994 (29) | 45 | 5 | Lille |
22 | MF | Ismaël Bennacer | 01-12-1997 (26) | 47 | 2 | Milan |
7 | FW | Riyad Mahrez (captain) | 21-02-1991 (32) | 90 | 31 | Al-Ahli |
8 | FW | Youcef Belaïli | 14-03-1992 (31) | 50 | 9 | MC Alger |
9 | FW | Baghdad Bounedjah | 24-11-1991 (32) | 63 | 27 | Al-Sadd |
12 | FW | Adam Ounas | 11-11-1996 (27) | 24 | 5 | Lille |
13 | FW | Islam Slimani | 18-06-1988 (35) | 98 | 45 | Coritiba |
18 | FW | Mohamed Amoura | 09-05-2000 (23) | 20 | 6 | Union Saint-Gilloise |
0 comments :
Posting Komentar