Asosiasi | : | Fédération Camerounaise de Football |
Julukan Tim | : | Les Lions Indomptables (The Indomitable Lions) |
Konfederasi | : | CAF - UNIFFAC |
Kode FIFA | : | CMR |
Ranking FIFA | : | 51 (12 Februari 2024) |
Most Caps | : | Rigobert Song (137) |
Top Scorer | : | Samuel Eto'o (56) |
Stadion Utama | : | Olembe Stadium |
Pelatih | : | Rigobert Song |
Tim nasional Kamerun lolos ke putaran final Piala Afrika 2023 pada tanggal 12 September 2023 setelah menjuarai grup C pada Kualifikasi Piala Afrika 2023.
Timnas Kamerun Piala Afrika 2023
Cameroon's 49-man provisional list was announced by CAF on 20 December 2023. The final squad of 27 players was announced on 28 December 2023. Forward François Mughe declined his call-up for the tournament and was replaced by Moumi Ngamaleu on 4 January 2024.
No. | Posisi | Nama Pemain | Tanggal Lahir (Umur) | Caps | Goals | Klub |
---|---|---|---|---|---|---|
1 | GK | Fabrice Ondoa | 24-12-1995 (28) | 48 | 0 | Nîmes |
16 | GK | Devis Epassy | 02-02-1993 (30) | 9 | 0 | Abha |
23 | GK | Simon Ngapandouetnbu | 12-04-2003 (20) | 0 | 0 | Marseille |
24 | GK | André Onana | 02-04-1996 (27) | 37 | 0 | Manchester United |
2 | DF | Harold Moukoudi | 27-11-1997 (26) | 14 | 0 | AEK Athens |
4 | DF | Christopher Wooh | 18-09-2001 (22) | 8 | 1 | Rennes |
5 | DF | Nouhou Tolo | 23-06-1997 (26) | 26 | 0 | Seattle Sounders |
14 | DF | Junior Tchamadeu | 22-12-2003 (20) | 2 | 0 | Stoke City |
15 | DF | Oumar Gonzalez | 25-02-1998 (25) | 6 | 0 | Al-Raed |
18 | DF | Darlin Yongwa | 21-09-2000 (23) | 5 | 0 | Lorient |
21 | DF | Jean-Charles Castelletto | 26-01-1995 (28) | 22 | 1 | Nantes |
25 | DF | Malcom Bokele | 12-02-2000 (23) | 2 | 0 | Bordeaux |
26 | DF | Enzo Tchato | 23-11-2002 (21) | 1 | 0 | Montpellier |
6 | MF | Olivier Kemen | 20-07-1996 (27) | 4 | 1 | Kayserispor |
8 | MF | André-Frank Zambo Anguissa | 16-11-1995 (28) | 51 | 5 | Napoli |
17 | MF | Yvan Neyou | 03-01-1997 (27) | 6 | 0 | Leganés |
20 | MF | Benjamin Elliott | 05-11-2002 (21) | 4 | 0 | Reading |
22 | MF | Olivier Ntcham | 09-02-1996 (27) | 9 | 1 | Samsunspor |
27 | MF | Wilfried Nathan Doualla | 15-05-2006 (17) | 0 | 0 | Victoria United |
3 | FW | Moumi Ngamaleu | 09-07-1994 (29) | 50 | 4 | Dynamo Moscow |
7 | FW | Clinton N'Jie | 15-08-1993 (30) | 44 | 10 | Sivasspor |
9 | FW | Frank Magri | 04-09-1999 (24) | 4 | 1 | Toulouse |
10 | FW | Vincent Aboubakar (captain) | 22-01-1992 (31) | 98 | 37 | Beşiktaş |
11 | FW | Georges-Kévin Nkoudou | 13-02-1995 (28) | 6 | 1 | Damac |
12 | FW | Karl Toko Ekambi | 14-09-1992 (31) | 58 | 13 | Abha |
13 | FW | Léonel Christian Ateba | 06-02-1999 (24) | 1 | 0 | PWD Bamenda |
19 | FW | Faris Moumbagna | 01-07-2000 (23) | 2 | 0 | Bodø/Glimt |
0 comments :
Posting Komentar