Asosiasi | : | Gambia Football Federation |
Julukan Tim | : | The Scorpions |
Konfederasi | : | CAF - WAFU-UFOA |
Kode FIFA | : | GAM |
Ranking FIFA | : | 130 (12 Februari 2024) |
Most Caps | : | Omar Colley (45) |
Top Scorer | : | Assan Ceesay (13) |
Stadion Utama | : | Independence Stadium (Bakau) |
Pelatih | : | Tom Saintfiet |
Tim nasional Gambia lolos ke putaran final Piala Afrika 2023 pada tanggal 10 September 2023 setelah menjadi runner-up grup G pada Kualifikasi Piala Afrika 2023.
Timnas Gambia Piala Afrika 2023
Gambia announced their 43-man provisional list on 20 December 2023. Despite not being officially announced yet by the Gambian football federation, the CAF published the 27-man squad on 5 January 2024.
No. | Posisi | Nama Pemain | Tanggal Lahir (Umur) | Caps | Goals | Klub |
---|---|---|---|---|---|---|
1 | GK | Modou Jobe | 27-10-1988 (35) | 30 | 0 | Musanze |
18 | GK | Baboucarr Gaye | 24-02-1998 (25) | 18 | 0 | Lokomotiv Sofia |
22 | GK | Lamin Sarr | 11-03-2001 (22) | 0 | 0 | Eskilsminne |
4 | DF | Dawda Ngum | 02-09-1990 (33) | 21 | 0 | Ariana |
5 | DF | Omar Colley (Captain) | 24-10-1992 (31) | 47 | 1 | Beşiktaş |
12 | DF | James Gomez | 14-11-2001 (22) | 16 | 1 | Sparta Prague |
13 | DF | Ibou Touray | 24-12-1994 (29) | 20 | 0 | Stockport County |
14 | DF | Noah Sonko Sundberg | 06-06-1996 (27) | 17 | 0 | Ludogorets Razgrad |
15 | DF | Jacob Mendy | 27-12-1996 (27) | 1 | 0 | Wrexham |
17 | DF | Saidy Janko | 22-10-1995 (28) | 8 | 0 | Young Boys |
21 | DF | Muhammed Sanneh | 19-02-2000 (23) | 9 | 0 | Vlašim |
25 | DF | Bubacarr Sanneh | 14-11-1994 (29) | 38 | 1 | Zvijezda 09 |
2 | MF | Hamza Barry | 03-05-1994 (29) | 24 | 1 | Vejle |
6 | MF | Sulayman Marreh | 15-01-1996 (27) | 35 | 1 | Free agent |
8 | MF | Ebou Adams | 15-01-1996 (27) | 14 | 0 | Cardiff City |
16 | MF | Alasana Manneh | 08-04-1998 (25) | 10 | 0 | OB |
24 | MF | Ebrima Darboe | 06-06-2001 (22) | 13 | 0 | LASK Linz |
27 | MF | Yusupha Bobb | 22-06-1996 (27) | 19 | 0 | Kawkab Marrakech |
3 | FW | Ablie Jallow | 14-11-1998 (25) | 30 | 7 | Metz |
7 | FW | Alieu Fadera | 03-11-2001 (22) | 4 | 0 | Genk |
9 | FW | Assan Ceesay | 17-03-1994 (29) | 39 | 13 | Damac |
10 | FW | Musa Barrow | 14-11-1998 (25) | 34 | 5 | Al-Taawoun |
11 | FW | Abdoulie Sanyang | 08-05-1999 (24) | 13 | 0 | Grenoble |
19 | FW | Ebrima Colley | 01-02-2000 (23) | 22 | 1 | Young Boys |
20 | FW | Yankuba Minteh | 22-07-2004 (19) | 2 | 1 | Feyenoord |
23 | FW | Muhammed Badamosi | 27-12-1998 (25) | 19 | 2 | Al-Hazem |
26 | FW | Ali Sowe | 14-06-1994 (29) | 9 | 0 | Ankaragücü |
0 comments :
Posting Komentar