Asosiasi | : | Ghana Football Association (GFA) |
Julukan Tim | : | Black Stars |
Konfederasi | : | CAF - WAFU-UFOA |
Kode FIFA | : | GHA |
Ranking FIFA | : | 67 (12 Februari 2024) |
Most Caps | : | André Ayew (115) |
Top Scorer | : | Asamoah Gyan (51) |
Stadion Utama | : | Various |
Pelatih | : | Chris Hughton |
Tim nasional Ghana lolos ke putaran final Piala Afrika 2023 pada tanggal 7 September 2023 setelah menjuarai grup E pada Kualifikasi Piala Afrika 2023.
Timnas Ghana Piala Afrika 2023
Ghana announced their 55-man provisional list on 20 December 2023. The final squad of 27 players was announced on 1 January 2024. Caps and goals correct as of 22 January 2023, after the match against Mozambique.
No. | Posisi | Nama Pemain | Tanggal Lahir (Umur) | Caps | Goals | Klub |
---|---|---|---|---|---|---|
GK | Richard Ofori | 01-11-1993 (30) | 33 | 0 | Orlando Pirates | |
GK | Lawrence Ati-Zigi | 29-11-1996 (27) | 20 | 0 | St. Gallen | |
GK | Joe Wollacott | 08-09-1996 (27) | 11 | 0 | Hibernian | |
DF | Daniel Amartey | 21-12-1994 (29) | 55 | 0 | Beşiktaş | |
DF | Alexander Djiku | 09-08-1994 (29) | 27 | 1 | Fenerbahçe | |
DF | Gideon Mensah | 18-07-1998 (25) | 24 | 0 | Auxerre | |
DF | Nicholas Opoku | 11-08-1997 (26) | 18 | 1 | Amiens | |
DF | Denis Odoi | 27-05-1988 (35) | 13 | 0 | Club Brugge | |
DF | Alidu Seidu | 04-06-2000 (23) | 11 | 0 | Clermont Foot | |
DF | Mohammed Salisu | 17-04-1999 (24) | 10 | 2 | Monaco | |
DF | Kingsley Schindler | 12-07-1993 (30) | 4 | 0 | Samsunspor | |
DF | Abdul Fatawu Hamidu | 04-03-1999 (24) | 1 | 0 | Medeama | |
MF | André Ayew (captain) | 17-12-1989 (34) | 119 | 24 | Le Havre | |
MF | Mohammed Kudus | 02-08-2000 (23) | 32 | 11 | West Ham | |
MF | Iddrisu Baba | 22-01-1996 (28) | 28 | 0 | Almería | |
MF | Osman Bukari | 13-12-1998 (25) | 17 | 3 | Red Star Belgrade | |
MF | Salis Abdul Samed | 26-03-2000 (23) | 15 | 0 | Lens | |
MF | Joseph Paintsil | 01-02-1998 (26) | 15 | 0 | Genk | |
MF | Majeed Ashimeru | 10-10-1997 (26) | 9 | 0 | Anderlecht | |
MF | Elisha Owusu | 07-11-1997 (26) | 8 | 0 | Auxerre | |
MF | Ransford-Yeboah Königsdörffer | 13-09-2001 (22) | 4 | 0 | Hamburger SV | |
MF | Richmond Lamptey | 18-03-1997 (26) | 1 | 0 | Asante Kotoko | |
FW | Jordan Ayew | 11-09-1991 (32) | 100 | 22 | Crystal Palace | |
FW | Antoine Semenyo | 07-01-2000 (24) | 17 | 2 | Bournemouth | |
FW | Iñaki Williams | 15-06-1994 (29) | 17 | 1 | Athletic Bilbao | |
FW | Ernest Nuamah | 01-11-2003 (20) | 9 | 2 | Lyon | |
FW | Jonathan Sowah | 09-01-2000 (24) | 3 | 0 | Medeama | |
0 comments :
Posting Komentar