Asosiasi | : | Mali Football Federation |
Julukan Tim | : | Les Aigles (The Eagles) |
Konfederasi | : | CAF - WAFU-UFOA |
Kode FIFA | : | MLI |
Ranking FIFA | : | 47 (12 Februari 2024) |
Most Caps | : | Seydou Keita (102) |
Top Scorer | : | Seydou Keita (25) |
Stadion Utama | : | Stade du 26 Mars |
Pelatih | : | Éric Chelle |
Tim nasional Mali lolos ke putaran final Piala Afrika 2023 pada tanggal 18 Juni 2023 setelah menjuarai grup J pada Kualifikasi Piala Afrika 2023.
Timnas Mali Piala Afrika 2023
Mali's 51-man provisional list was announced by CAF on 20 December 2023. The final squad of 27 players was announced on 2 January 2024. Massadio Haïdara withdrew due to injury and was replaced by Amadou Dante.
No. | Posisi | Nama Pemain | Tanggal Lahir (Umur) | Caps | Goals | Klub |
---|---|---|---|---|---|---|
1 | GK | Ismael Diawara | 11-11-1994 (29) | 7 | 0 | AIK |
16 | GK | Djigui Diarra | 27-02-1995 (28) | 50 | 0 | Young Africans |
22 | GK | Aboubacar Doumbia | 19-04-1995 (28) | 0 | 0 | Afrique Football Élite |
2 | DF | Hamari Traoré (Captain) | 27-01-1992 (31) | 47 | 1 | Real Sociedad |
3 | DF | Amadou Dante | 07-10-2000 (23) | 6 | 0 | Sturm Graz |
5 | DF | Boubakar Kouyaté | 15-04-1997 (26) | 25 | 0 | Montpellier |
6 | DF | Sikou Niakaté | 10-07-1999 (24) | 2 | 0 | Braga |
13 | DF | Moussa Diarra | 10-11-2000 (23) | 1 | 0 | Toulouse |
15 | DF | Mamadou Fofana | 21-01-1998 (25) | 33 | 1 | Amiens |
17 | DF | Falaye Sacko | 01-05-1995 (28) | 32 | 1 | Montpellier |
4 | MF | Amadou Haidara | 31-01-1998 (25) | 35 | 2 | RB Leipzig |
8 | MF | Diadie Samassékou | 11-01-1996 (28) | 35 | 1 | TSG Hoffenheim |
10 | MF | Yves Bissouma | 30-08-1996 (27) | 30 | 3 | Tottenham Hotspur |
11 | MF | Lassana Coulibaly | 10-04-1996 (27) | 33 | 0 | Salernitana |
12 | MF | Mohamed Camara | 06-01-2000 (24) | 18 | 3 | Monaco |
21 | MF | Adama Traoré | 28-06-1995 (28) | 34 | 5 | Hull City |
23 | MF | Aliou Dieng | 15-10-1997 (26) | 27 | 2 | Al-Ahly |
24 | MF | Boubacar Traoré | 20-08-2001 (22) | 1 | 0 | Wolverhampton |
26 | MF | Kamory Doumbia | 18-02-2003 (20) | 4 | 3 | Brest |
7 | FW | Moussa Doumbia | 15-08-1994 (29) | 39 | 5 | Al-Adalah |
9 | FW | Ibrahim Sissoko | 27-11-1995 (28) | 13 | 8 | Saint-Étienne |
14 | FW | Siriné Doucouré | 08-04-2002 (21) | 0 | 0 | Lorient |
18 | FW | Youssoufou Niakaté | 16-12-1992 (31) | 1 | 1 | Baniyas |
19 | FW | Fousseni Diabaté | 18-10-1995 (28) | 1 | 0 | Lausanne-Sport |
20 | FW | Sékou Koïta | 28-11-1999 (24) | 23 | 4 | Red Bull Salzburg |
25 | FW | Lassine Sinayoko | 08-12-1999 (24) | 10 | 2 | Auxerre |
27 | FW | Nene Dorgeles | 23-12-2002 (21) | 5 | 0 | Red Bull Salzburg |
0 comments :
Posting Komentar