Asosiasi | : | Nigeria Football Federation |
Julukan Tim | : | Super Eagles |
Konfederasi | : | CAF - WAFU-UFOA |
Kode FIFA | : | NGA |
Ranking FIFA | : | 28 (12 Februari 2024) |
Most Caps | : | Ahmed Musa (108) |
Top Scorer | : | Rashidi Yekini (37) |
Stadion Utama | : | Moshood Abiola National Stadium |
Pelatih | : | José Peseiro |
Tim nasional Nigeria lolos ke putaran final Piala Afrika 2023 pada tanggal 18 Juni 2023 setelah menjuarai grup J pada Kualifikasi Piala Afrika 2023.
Timnas Nigeria Piala Afrika 2023
Nigeria's 41-man provisional list was announced by CAF on 20 December 2023. The final squad of 25 players was announced on 29 December 2023. On 3 January 2024, Wilfred Ndidi withdrew due to an injury and was replaced by Alhassan Yusuf. On 9 January, Victor Boniface withdrew due to an injury and was replaced by Terem Moffi. On 12 January, Umar Sadiq sustained an injury and was replaced by Paul Onuachu. Caps and goals correct as of 11 February 2024, after the match against Ivory Coast.
No. | Posisi | Nama Pemain | Tanggal Lahir (Umur) | Caps | Goals | Klub |
---|---|---|---|---|---|---|
1 | GK | Francis Uzoho | 28-10-1998 (25) | 35 | 0 | Omonia |
16 | GK | Olorunleke Ojo | 17-08-1995 (28) | 0 | 0 | Enyimba |
23 | GK | Stanley Nwabili | 10-06-1996 (27) | 9 | 0 | Chippa United |
2 | DF | Ola Aina | 08-10-1996 (27) | 40 | 0 | Nottingham Forest |
3 | DF | Zaidu Sanusi | 13-06-1997 (26) | 22 | 0 | Porto |
5 | DF | William Troost-Ekong (vice-captain) | 01-09-1993 (30) | 71 | 7 | PAOK |
6 | DF | Semi Ajayi | 09-11-1993 (30) | 34 | 1 | West Bromwich |
12 | DF | Bright Osayi-Samuel | 31-12-1997 (26) | 14 | 0 | Fenerbahçe |
13 | DF | Bruno Onyemaechi | 03-04-1999 (24) | 5 | 0 | Boavista |
20 | DF | Chidozie Awaziem | 01-01-1997 (27) | 31 | 1 | Boavista |
21 | DF | Calvin Bassey | 31-12-1999 (24) | 23 | 0 | Fulham |
22 | DF | Kenneth Omeruo | 17-10-1993 (30) | 67 | 1 | Kasımpaşa |
4 | MF | Alhassan Yusuf | 18-07-2000 (23) | 5 | 0 | Antwerp |
8 | MF | Frank Onyeka | 01-01-1998 (26) | 24 | 1 | Brentford |
10 | MF | Joe Aribo | 21-07-1996 (27) | 34 | 2 | Southampton |
15 | MF | Moses Simon | 12-07-1995 (28) | 71 | 9 | Nantes |
17 | MF | Alex Iwobi | 03-05-1996 (27) | 76 | 10 | Fulham |
25 | MF | Raphael Onyedika | 19-04-2001 (22) | 5 | 0 | Club Brugge |
7 | FW | Ahmed Musa (captain) | 14-10-1992 (31) | 109 | 16 | Sivasspor |
9 | FW | Victor Osimhen | 29-12-1998 (25) | 35 | 21 | Napoli |
11 | FW | Samuel Chukwueze | 22-05-1999 (24) | 36 | 5 | Milan |
14 | FW | Kelechi Iheanacho | 03-10-1996 (27) | 52 | 15 | Leicester City |
18 | FW | Ademola Lookman | 20-10-1997 (26) | 19 | 5 | Atalanta |
19 | FW | Paul Onuachu | 28-05-1994 (29) | 23 | 3 | Trabzonspor |
24 | FW | Terem Moffi | 25-05-1999 (24) | 16 | 4 | Nice |
0 comments :
Posting Komentar