Asosiasi | : | Tunisian Football Federation |
Julukan Tim | : | Les Aigles de Carthage (Eagles of Carthage) |
Konfederasi | : | CAF - UNAF |
Kode FIFA | : | TUN |
Ranking FIFA | : | 41 (12 Februari 2024) |
Most Caps | : | Radhi Jaïdi (105) |
Top Scorer | : | Issam Jemâa (36) |
Stadion Utama | : | Stade Hammadi Agrebi |
Pelatih | : | Jalel Kadri |
Tim nasional Tunisia lolos ke putaran final Piala Afrika 2023 pada tanggal 28 Maret 2023 setelah menjuarai grup J pada Kualifikasi Piala Afrika 2023.
Timnas Tunisia Piala Afrika 2023
Tunisia's 55-man provisional list was announced by CAF on 20 December 2023. The final squad of 27 players was announced on 28 December 2023. On 3 January 2024, Mortadha Ben Ouanes withdrew for personal reasons and was replaced by Seifeddine Jaziri.
No. | Posisi | Nama Pemain | Tanggal Lahir (Umur) | Caps | Goals | Klub |
---|---|---|---|---|---|---|
1 | GK | Mouez Hassen | 05-03-1995 (28) | 21 | 0 | Club Africain |
16 | GK | Aymen Dahmen | 28-01-1997 (26) | 15 | 0 | Al-Hazem |
22 | GK | Bechir Ben Saïd | 29-11-1992 (31) | 13 | 0 | US Monastir |
2 | DF | Ali Abdi | 20-12-1993 (30) | 22 | 2 | Caen |
3 | DF | Montassar Talbi | 26-05-1998 (25) | 36 | 2 | Lorient |
4 | DF | Yassine Meriah | 02-07-1993 (30) | 75 | 4 | ES Tunis |
12 | DF | Ali Maâloul | 01-01-1990 (34) | 88 | 3 | Al-Ahly |
13 | DF | Hamza Jelassi | 29-09-1991 (32) | 3 | 0 | Étoile du Sahel |
15 | DF | Oussama Haddadi | 28-01-1992 (31) | 30 | 0 | SpVgg Greuther Fürth |
20 | DF | Yan Valery | 22-02-1999 (24) | 7 | 0 | Angers |
21 | DF | Wajdi Kechrida | 05-11-1995 (28) | 31 | 0 | Atromitos |
26 | DF | Alaa Ghram | 24-07-2001 (22) | 2 | 0 | CS Sfaxien |
5 | MF | Mohamed Ali Ben Romdhane | 06-09-1999 (24) | 33 | 1 | Ferencvárosi TC |
6 | MF | Houssem Tka | 16-08-2000 (23) | 1 | 0 | ES Tunis |
8 | MF | Hamza Rafia | 22-04-1999 (24) | 25 | 2 | Lecce |
10 | MF | Anis Ben Slimane | 16-03-2001 (22) | 31 | 4 | Sheffield United |
14 | MF | Aïssa Laïdouni | 13-12-1996 (27) | 39 | 2 | Union Berlin |
17 | MF | Ellyes Skhiri | 10-05-1995 (28) | 61 | 3 | Eintracht Frankfurt |
25 | MF | Hadj Mahmoud | 24-04-2000 (23) | 0 | 0 | Lugano |
7 | FW | Youssef Msakni (captain) | 28-10-1990 (33) | 98 | 22 | Al-Arabi |
9 | FW | Haythem Jouini | 07-05-1993 (30) | 9 | 2 | Stade Tunisien |
11 | FW | Taha Yassine Khenissi | 06-01-1992 (32) | 50 | 9 | Al-Kuwait |
18 | FW | Sayfallah Ltaief | 22-04-2000 (23) | 6 | 0 | Winterthur |
19 | FW | Bassem Srarfi | 25-06-1997 (26) | 16 | 1 | Club Africain |
23 | FW | Naïm Sliti | 27-07-1992 (31) | 73 | 14 | Al-Ahli |
24 | FW | Seifeddine Jaziri | 12-02-1993 (30) | 31 | 10 | Zamalek |
27 | FW | Elias Achouri | 10-02-1999 (24) | 9 | 0 | Copenhagen |
0 comments :
Posting Komentar