Berikut ini adalah daftar bendera-bendera negara di dunia berdasarkan kode FIFA negara tersebut.
Kode FIFA | Nama Negara | Gambar Bendera Negara |
---|---|---|
afg | Afghanistan | |
aia | Anguilla | |
alb | Albania | |
alg | Aljazair | |
and | Andorra | |
ang | Angola | |
ant | Antillen Belanda | |
arg | Argentina | |
arm | Armenia | |
aru | Aruba | |
asa | Samoa Amerika | |
atg | Antigua dan Barbuda | |
aus | Australia | |
aut | Austria | |
aze | Azerbaijan | |
bah | Bahama | |
ban | Bangladesh | |
bdi | Burundi | |
bel | Belgia | |
ben | Benin | |
ber | Bermuda | |
bfa | Burkina Faso | |
bhr | Bahrain | |
bhu | Bhutan | |
bih | Bosnia dan Herzegovina | |
blr | Belarus | |
blz | Belize | |
bol | Bolivia | |
bon | Bonaire | |
bot | Botswana | |
bra | Brasil | |
brb | Barbados | |
bru | Brunei | |
cam | Kamboja | |
can | Kanada | |
cay | Kepulauan Cayman | |
cgo | Republik Kongo | |
chi | Chili | |
chn | Republik Rakyat Tiongkok | |
civ | Pantai Gading | |
cmr | Kamerun | |
cod | Republik Demokratik Kongo | |
cok | Kepulauan Cook | |
col | Kolombia | |
com | Komoro | |
cpv | Tanjung Verde | |
crc | Kosta Rika | |
cro | Kroasia | |
cta | Afrika Tengah | |
cub | Kuba | |
cuw | Curacao | |
cyp | Siprus | |
cze | Ceko | |
den | Denmark | |
dji | Djibouti | |
dma | Dominika | |
dom | Republik Dominika | |
ecu | Ekuador | |
egy | Mesir | |
eng | Inggris | |
eqg | Guinea Khatulistiwa | |
eri | Eritrea | |
esp | Spanyol | |
est | Estonia | |
eth | Ethiopia | |
fij | Fiji | |
fin | Finlandia | |
fra | Perancis | |
fro | Kepulauan Faroe | |
gab | Gabon | |
gam | Gambia | |
gbr | Britania Raya | |
geo | Georgia | |
ger | Jerman | |
gha | Ghana | |
gnb | Guinea-Bissau | |
gre | Yunani | |
grn | Grenada | |
gua | Guatemala | |
gui | Guinea | |
gum | Guam | |
guy | Guyana | |
hai | Haiti | |
hkg | Hong Kong | |
hon | Honduras | |
hun | Hongaria | |
idn | Indonesia | |
ind | India | |
irl | Republik Irlandia | |
irn | Iran | |
irq | Irak | |
isl | Islandia | |
isr | Israel | |
ita | Italia | |
jam | Jamaika | |
jor | Yordania | |
jpn | Jepang | |
kaz | Kazakhstan | |
ken | Kenya | |
kgz | Kirgizstan | |
kir | Kiribati | |
kor | Korea Selatan | |
ksa | Arab Saudi | |
kuw | Kuwait | |
lao | Laos | |
lbr | Liberia | |
lby | Libya | |
lca | Saint Lucia | |
les | Lesotho | |
lib | Lebanon | |
lie | Liechtenstein | |
ltu | Lituania | |
lux | Luksemburg | |
lva | Latvia | |
mac | Makau | |
mad | Madagaskar | |
maf | Saint Martin | |
mar | Maroko | |
mas | Malaysia | |
mda | Moldova | |
mdv | Maladewa | |
mex | Meksiko | |
mkd | Makedonia | |
mli | Mali | |
mlt | Malta | |
Monaco | ||
mne | Montenegro | |
mng | Mongolia | |
moz | Mozambik | |
mri | Mauritius | |
msr | Montserrat | |
mtn | Mauritania | |
mwi | Malawi | |
mya | Myanmar | |
nam | Namibia | |
nca | Nikaragua | |
ncl | Kaledonia Baru | |
ned | Belanda | |
nep | Nepal | |
nga | Nigeria | |
nig | Niger | |
nir | Irlandia Utara | |
niu | Niue | |
nmi | Northern Mariana Islands | |
nor | Norwegia | |
nzl | Selandia Baru | |
oma | Oman | |
pak | Pakistan | |
pan | Panama | |
par | Paraguay | |
per | Peru | |
phi | Filipina | |
ple | Palestina | |
png | Papua Nugini | |
pol | Polandia | |
por | Portugal | |
prk | Korea Utara | |
pur | Puerto Riko | |
qat | Qatar | |
rou | Rumania | |
rsa | Afrika Selatan | |
rus | Rusia | |
rwa | Rwanda | |
sam | Samoa | |
sco | Skotlandia | |
sdn | Sudan | |
sen | Senegal | |
sey | Seychelles | |
sin | Singapura | |
skn | Saint Kitts dan Nevis | |
sle | Sierra Leone | |
slv | El Salvador | |
smr | San Marino | |
sol | Kepulauan Solomon | |
som | Somalia | |
srb | Serbia | |
sri | Sri Lanka | |
ssd | Sudan Selatan | |
stp | Sao Tome dan Principe | |
sui | Swiss | |
sur | Suriname | |
svk | Slowakia | |
svn | Slovenia | |
swe | Swedia | |
swz | Swaziland | |
sxm | Sint Maarten | |
syr | Suriah | |
tah | Tahiti | |
tan | Tanzania | |
tca | Kepulauan Turks dan Caicos | |
tch | Cekoslowakia | |
tga | Tonga | |
tha | Thailand | |
tjk | Tajikistan | |
tkm | Turkmenistan | |
tls | Timor Leste | |
tog | Togo | |
tpe | China Taipei | |
tri | Trinidad dan Tobago | |
tun | Tunisia | |
tur | Turki | |
tuv | Tuvalu | |
uae | Uni Emirat Arab | |
uga | Uganda | |
ukr | Ukraina | |
uru | Uruguay | |
usa | Amerika Serikat | |
uzb | Uzbekistan | |
van | Vanuatu | |
ven | Venezuela | |
vgb | Kepulauan Virgin Britania Raya | |
vie | Vietnam | |
vin | Saint Vincent dan Grenadine | |
vir | Kepulauan Virgin AS | |
wal | Wales | |
yem | Yaman | |
zam | Zambia | |
zan | Zanzibar | |
zim | Zimbabwe |
0 comments :
Posting Komentar