MotoGP musim 2016 di Austria dengan nama resmi NeroGiardini Motorrad Grand Prix von Österreich adalah ronde ke-10 dari 18 ronde jadwal MotoGP musim 2016 yang diselenggarakan pada tanggal 14 Agustus 2016 di Red Bull Ring, Spielberg, Austria.
Siaran langsung MotoGP 2016 Red Bull Spring Austria pukul 19.00 oleh TV Lokal Indonesia yaitu Trans7 sebagai Official TV Broadcaster MotoGP 2016 di Indonesia.
Konten
1 Hasil MotoGP Austria 2016
2 Galeri Foto
Siaran langsung MotoGP 2016 Red Bull Spring Austria pukul 19.00 oleh TV Lokal Indonesia yaitu Trans7 sebagai Official TV Broadcaster MotoGP 2016 di Indonesia.
Konten
1 Hasil MotoGP Austria 2016
2 Galeri Foto
Hasil MotoGP Austria 2016
2 Andrea Dovizioso Ducati Team | 1 Andrea Iannone Ducati Team | 3 Jorge Lorenzo Movistar Yamaha MotoGP |
Pos | No | Rider | Manufacturer | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 29 | Andrea Iannone | Ducati | 28 | 39:46.255 | 1 | 25 |
2 | 4 | Andrea Dovizioso | Ducati | 28 | +0.938 | 3 | 20 |
3 | 99 | Jorge Lorenzo | Yamaha | 28 | +3.389 | 4 | 16 |
4 | 46 | Valentino Rossi | Yamaha | 28 | +3.815 | 2 | 13 |
5 | 93 | Marc Márquez | Honda | 28 | +11.813 | 5 | 11 |
6 | 25 | Maverick Viñales | Suzuki | 28 | +14.341 | 6 | 10 |
7 | 26 | Dani Pedrosa | Honda | 28 | +17.063 | 12 | 9 |
8 | 45 | Scott Redding | Ducati | 28 | +29.437 | 8 | 8 |
9 | 38 | Bradley Smith | Yamaha | 28 | +29.785 | 14 | 7 |
10 | 44 | Pol Espargaró | Yamaha | 28 | +37.094 | 15 | 6 |
11 | 9 | Danilo Petrucci | Ducati | 28 | +39.765 | 13 | 5 |
12 | 51 | Michele Pirro | Ducati | 28 | +39.766 | 17 | 4 |
13 | 76 | Loris Baz | Ducati | 28 | +44.284 | 21 | 3 |
14 | 53 | Esteve Rabat | Honda | 28 | +45.004 | 18 | 2 |
15 | 35 | Cal Crutchlow | Honda | 28 | +1:03.246 | 7 | 1 |
16 | 19 | Álvaro Bautista | Aprilia | 28 | +1:12.448 | 19 | |
17 | 68 | Yonny Hernández | Ducati | 28 | +1:14.517 | 16 | |
18 | 50 | Eugene Laverty | Ducati | 28 | +1:36.510 | 11 | |
19 | 6 | Stefan Bradl | Aprilia | 27 | +1 lap | 20 | |
Ret | 41 | Aleix Espargaró | Suzuki | 24 | Hand Discomfort | 9 | |
DSQ | 8 | Héctor Barberá | Ducati | 12 | Black flag | 10 | |
DNS | 43 | Jack Miller | Honda | Did not start | |||
OFFICIAL MOTOGP REPORT |