No | Tanggal | Pukul (WIB) | Grup | Tim | Skor | Tim | Stadion | |
---|---|---|---|---|---|---|---|---|
1 | 19 November 2016 | 15:30 | A | Thailand | 4 | 2 | Indonesia | Philippine Sports |
2 | 19 November 2016 | 19:00 | A | Filipina | 0 | 0 | Singapura | Philippine Sports |
3 | 20 November 2016 | 15:30 | B | Malaysia | 3 | 2 | Kamboja | Thuwunna YTC |
4 | 20 November 2016 | 18:30 | B | Myanmar | 1 | 2 | Vietnam | Thuwunna YTC |
5 | 22 November 2016 | 15:30 | A | Thailand | 1 | 0 | Singapura | Philippine Sports |
6 | 22 November 2016 | 19:00 | A | Indonesia | 2 | 2 | Filipina | Philippine Sports |
7 | 23 November 2016 | 15:30 | B | Malaysia | 0 | 1 | Vietnam | Thuwunna YTC |
8 | 23 November 2016 | 18:30 | B | Kamboja | 1 | 3 | Myanmar | Thuwunna YTC |
9 | 25 November 2016 | 19:00 | A | Singapura | 1 | 2 | Indonesia | Rizal Memorial |
10 | 25 November 2016 | 19:00 | A | Filipina | 0 | 1 | Thailand | Philippine Sports |
11 | 26 November 2016 | 18:30 | B | Vietnam | 2 | 1 | Kamboja | Aung San |
12 | 26 November 2016 | 18:30 | B | Myanmar | 1 | 0 | Malaysia | Thuwunna YTC |
13 | 3 Desember 2016 | 19:00 | SF Leg 1 | Indonesia | 2 | 1 | Vietnam | Pakansari Stadium |
14 | 4 Desember 2016 | 19:00 | SF Leg 1 | Myanmar | 0 | 2 | Thailand | Thuwunna Stadium |
15 | 7 Desember 2016 | 19:00 | SF Leg 2 | Vietnam | 2 | 2 | Indonesia | Mỹ Đình National Stadium |
16 | 8 Desember 2016 | 19:00 | SF Leg 2 | Thailand | 4 | 0 | Myanmar | Rajamangala Stadium |
17 | 14 Desember 2016 | 19:00 | Fi Leg 1 | Indonesia | 2 | 1 | Thailand | Pakansari Stadium |
18 | 17 Desember 2016 | 19:00 | Fi Leg 2 | Thailand | 2 | 0 | Indonesia | Rajamangala Stadium |
Langganan:
Posting Komentar
(
Atom
)
0 comments :
Posting Komentar