MotoGP musim 2017 di Argentina dengan nama resmi Gran Premio de la República Argentina adalah ronde ke-2 dari 18 ronde dari Jadwal MotoGP musim 2017 yang diselenggarakan pada tanggal 09 April 2017 di sirkuit Autódromo Termas de Río Hondo, Santiago del Estero, Argentina.
Siaran langsung MotoGP 2017 Termas de Río Hondo Argentina pukul 02.00 WIB oleh TV Lokal Indonesia yaitu Trans7 sebagai Official TV Broadcaster MotoGP 2017 di Indonesia.
Konten
1 Hasil MotoGP Termas de Río Hondo Argentina 2017
2 Galeri Foto
Siaran langsung MotoGP 2017 Termas de Río Hondo Argentina pukul 02.00 WIB oleh TV Lokal Indonesia yaitu Trans7 sebagai Official TV Broadcaster MotoGP 2017 di Indonesia.
Konten
1 Hasil MotoGP Termas de Río Hondo Argentina 2017
2 Galeri Foto
Hasil MotoGP Termas de Río Hondo Argentina
2 Valentino Rossi Movistar Yamaha MotoGP | 1 Maverick Viñales Movistar Yamaha MotoGP | 3 Cal Crutchlow LCR Honda |
Pos | No | Rider | Manufacturer | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 25 | Maverick Viñales | Yamaha | 25 | 41:45.060 | 6 | 25 |
2 | 46 | Valentino Rossi | Yamaha | 25 | +2.915 | 7 | 20 |
3 | 35 | Cal Crutchlow | Honda | 25 | +3.754 | 3 | 16 |
4 | 19 | Álvaro Bautista | Ducati | 25 | +6.523 | 10 | 13 |
5 | 5 | Johann Zarco | Yamaha | 25 | +15.504 | 14 | 11 |
6 | 94 | Jonas Folger | Yamaha | 25 | +18.241 | 11 | 10 |
7 | 9 | Danilo Petrucci | Ducati | 25 | +20.046 | 4 | 9 |
8 | 45 | Scott Redding | Ducati | 25 | +25.480 | 15 | 8 |
9 | 43 | Jack Miller | Honda | 25 | +25.665 | 17 | 7 |
10 | 17 | Karel Abraham | Ducati | 25 | +26.403 | 2 | 6 |
11 | 76 | Loris Baz | Ducati | 25 | +26.952 | 9 | 5 |
12 | 53 | Esteve Rabat | Honda | 25 | +41.875 | 20 | 4 |
13 | 8 | Héctor Barberá | Ducati | 25 | +42.770 | 21 | 3 |
14 | 44 | Pol Espargaró | KTM | 25 | +43.085 | 18 | 2 |
15 | 38 | Bradley Smith | KTM | 25 | +43.452 | 19 | 1 |
16 | 29 | Andrea Iannone | Suzuki | 25 | +46.219 | 12 | |
Ret | 4 | Andrea Dovizioso | Ducati | 14 | Accident | 13 | |
Ret | 41 | Aleix Espargaró | Aprilia | 14 | Accident | 8 | |
Ret | 26 | Dani Pedrosa | Honda | 13 | Accident | 5 | |
Ret | 22 | Sam Lowes | Aprilia | 11 | Retired | 22 | |
Ret | 42 | Álex Rins | Suzuki | 11 | Retired | 23 | |
Ret | 93 | Marc Márquez | Honda | 3 | Accident | 1 | |
Ret | 99 | Jorge Lorenzo | Ducati | 0 | Accident | 16 | |
OFFICIAL MOTOGP REPORT |
0 comments :
Posting Komentar