Asosiasi | : | Irish Football Association |
Julukan Tim | : | Green and White Army, Norn Iron |
Konfederasi | : | UEFA |
Kode FIFA | : | NIR |
Ranking FIFA | : | 24 (15 Maret 2018) |
Most Caps | : | Pat Jennings (119) |
Top Scorer | : | David Healy (36) |
Stadion Utama | : | Windsor Park |
Pelatih | : | Michael O'Neill |
Grup C pada Kualifikasi Piala Dunia 2018 zona UEFA diisi oleh timnas Jerman, Irlandia Utara, Azerbaijan, Republik Ceko, Norwegia dan San Marino. Juara grup otomatis lolos menjadi bagian 32 tim Piala Dunia 2018, sedangkan runner-up grup harus mengikuti play-off ronde kedua untuk lolos ke putaran Final Piala Dunia 2018.
Skuad timnas Irlandia Utara gagal lolos masuk ke putaran final Piala Dunia 2018 di Rusia. Menempati posisi kedua klasemen akhir grup D, membawa Timnas Irlandia Utara masuk ke babak play-off Zona Eropa yang berhadapan dengan Swiss. Sayangnya Timnas ini kalah dengan agregat 0-1.
Skuad timnas Irlandia Utara gagal lolos masuk ke putaran final Piala Dunia 2018 di Rusia. Menempati posisi kedua klasemen akhir grup D, membawa Timnas Irlandia Utara masuk ke babak play-off Zona Eropa yang berhadapan dengan Swiss. Sayangnya Timnas ini kalah dengan agregat 0-1.
Squad Timnas Sepakbola Irlandia Utara, Update: 19 Maret 2018
The following players have been called up for the friendly match against South Korea on March 24 2018. Caps and goals updated as of 12 November 2017 after the match against Switzerland.
No | Posisi | Nama Pemain | Tanggal Lahir (Umur) | Caps | Goals | Klub |
---|---|---|---|---|---|---|
GK | Michael McGovern | 12-07-1984 (33) | 28 | 0 | Norwich City | |
GK | Trevor Carson | 05-03-1988 (30) | 0 | 0 | Motherwell | |
GK | Conor Hazard | 05-03-1998 (20) | 0 | 0 | Falkirk | |
DF | Aaron Hughes | 08-11-1979 (38) | 109 | 1 | Heart of Midlothian | |
DF | Gareth McAuley | 05-12-1979 (38) | 76 | 9 | West Bromwich Albion | |
DF | Jonny Evans | 03-01-1988 (30) | 67 | 2 | West Bromwich Albion | |
DF | Craig Cathcart | 06-02-1989 (29) | 33 | 2 | Watford | |
DF | Conor McLaughlin | 26-07-1991 (26) | 31 | 1 | Millwall | |
DF | Lee Hodson | 02-10-1991 (26) | 22 | 0 | Rangers | |
DF | Paddy McNair | 27-04-1995 (22) | 13 | 0 | Sunderland | |
DF | Jamal Lewis | 25-01-1998 (20) | 0 | 0 | Norwich City | |
MF | Steven Davis (Captain) | 01-01-1985 (33) | 101 | 10 | Southampton | |
MF | Niall McGinn | 20-07-1987 (30) | 53 | 3 | Aberdeen | |
MF | Oliver Norwood | 12-04-1991 (26) | 52 | 0 | Fulham | |
MF | Corry Evans | 17-07-1990 (27) | 41 | 1 | Blackburn Rovers | |
MF | Shane Ferguson | 12-07-1991 (26) | 34 | 1 | Millwall | |
MF | Stuart Dallas | 19-04-1991 (26) | 28 | 2 | Leeds United | |
MF | George Saville | 01-06-1993 (24) | 4 | 0 | Millwall | |
MF | Jordan Jones | 24-10-1994 (23) | 1 | 0 | Kilmarnock | |
FW | Kyle Lafferty | 16-09-1987 (30) | 67 | 20 | Heart of Midlothian | |
FW | Josh Magennis | 15-05-1990 (27) | 35 | 4 | Charlton Athletic | |
FW | Jamie Ward | 12-05-1986 (31) | 32 | 4 | Cardiff City | |
FW | Conor Washington | 18-05-1992 (25) | 16 | 3 | Queens Park Rangers | |
FW | Liam Boyce | 08-04-1991 (26) | 10 | 1 | Burton Albion |
0 comments :
Posting Komentar