Asosiasi | : | ![]() |
Julukan Tim | : | The Soca Warriors |
Konfederasi | : | CONCACAF - CFU |
Kode FIFA | : | TRI |
Ranking FIFA | : | 79 (15 Maret 2018) |
Most Caps | : | Angus Eve (117) |
Top Scorer | : | Stern John (70) |
Stadion Utama | : | Hasely Crawford Stadium |
Pelatih | : | ![]() |
Skuad timnas Trinidad dan Tobago gagal lolos ke Piala Dunia 2018. Pada kualifikasi zona CONCACAF ronde kelima, Trinidad dan Tobago hanya mampu berada di posisi ke-6 klasemen akhir grup yang mengakhiri perjalanan menuju Rusia 2018.
Squad Timnas Sepakbola Trinidad dan Tobago, Update: 20 Maret 2018
The following players were called up for the Friendly matches against Grenada on 11 November and Guyana on 14 November 2017. Goals and caps are updated as of 14 November 2017, after the match against Guyana.
No | Posisi | Nama Pemain | Tanggal Lahir (Umur) | Caps | Goals | Klub |
---|---|---|---|---|---|---|
GK | Marvin Phillip | 01-08-1984 (33) | 65 | 0 | ![]() | |
GK | Adrian Foncette | 10-10-1988 (29) | 10 | 0 | ![]() | |
GK | Glenroy Samuel | 05-04-1990 (27) | 1 | 0 | ![]() | |
GK | Greg Ranjitsingh | 18-07-1993 (24) | 0 | 0 | ![]() | |
DF | Aubrey David | 11-10-1990 (27) | 41 | 1 | ![]() | |
DF | Sheldon Bateau | 29-01-1991 (27) | 32 | 3 | ![]() | |
DF | Curtis Gonzales | 26-01-1989 (29) | 29 | 0 | ![]() | |
DF | Mekeil Williams | 24-07-1990 (27) | 21 | 1 | ![]() | |
DF | Alvin Jones | 09-07-1994 (23) | 12 | 1 | ![]() | |
DF | Tristan Hodge | 09-10-1993 (24) | 9 | 0 | ![]() | |
DF | Kevon Villaroel | 17-12-1987 (30) | 5 | 0 | ![]() | |
DF | Josiah Trimmingham | 14-12-1996 (21) | 1 | 0 | ![]() | |
MF | Kevin Molino | 17-06-1990 (27) | 43 | 19 | ![]() | |
MF | Kevan George | 30-01-1990 (28) | 38 | 0 | ![]() | |
MF | Leston Paul | 11-03-1990 (28) | 15 | 0 | ![]() | |
MF | Nathan Lewis | 20-07-1990 (27) | 16 | 1 | ![]() | |
MF | Levi Garcia | 20-11-1997 (20) | 15 | 2 | ![]() | |
MF | Hashim Arcia | 08-10-1988 (29) | 11 | 1 | ![]() | |
MF | Neveal Hackshaw | 21-09-1995 (22) | 7 | 0 | ![]() | |
MF | Jared London | 06-02-1995 (23) | 4 | 0 | ![]() | |
MF | Nathaniel Garcia | 24-04-1993 (24) | 3 | 0 | ![]() | |
MF | Neil Benjamin | 20-08-1994 (23) | 1 | 0 | ![]() | |
MF | Kathon St. Hillaire | 05-11-1997 (20) | 1 | 0 | ![]() | |
FW | Shahdon Winchester | 08-01-1992 (26) | 23 | 6 | ![]() | |
FW | Jamille Boatswain | 30-09-1993 (24) | 9 | 2 | ![]() | |
FW | Akeem Roach | 09-12-1995 (22) | 5 | 1 | ![]() | |
FW | Ricardo John | 10-04-1995 (22) | 1 | 0 | ![]() |
0 comments :
Posting Komentar