Asosiasi | : | U.S. Soccer |
Julukan Tim | : | USMNT, The Stars and Stripes, The Yanks |
Konfederasi | : | CONCACAF - NAFU |
Kode FIFA | : | USA |
Ranking FIFA | : | 25 (15 Maret 2018) |
Most Caps | : | Cobi Jones (164) |
Top Scorer | : | Landon Donovan (57) |
Stadion Utama | : | Various |
Pelatih | : | Dave Sarachan (interim) |
Skuad timnas Amerika Serikat gagal lolos ke Piala Dunia 2018. Pada kualifikasi zona CONCACAF ronde kelima, Amerika Serikat hanya mampu berada di posisi ke-5 klasemen akhir grup yang mengakhiri perjalanan menuju Rusia 2018.
Squad Timnas Sepakbola Amerika Serikat, Update: 20 Maret 2018
The following 23 players were named to the squad for the friendly against Paraguay on March 27, 2018. Caps and goals are updated as of January 28, 2018, after the match against Bosnia and Herzegovina.
No | Posisi | Nama Pemain | Tanggal Lahir (Umur) | Caps | Goals | Klub |
---|---|---|---|---|---|---|
GK | Bill Hamid | 25-11-1990 (27) | 5 | 0 | Midtjylland | |
GK | Zack Steffen | 02-04-1995 (22) | 1 | 0 | Columbus Crew | |
GK | Alex Bono | 25-04-1994 (23) | 0 | 0 | Toronto FC | |
DF | DeAndre Yedlin | 09-07-1993 (24) | 49 | 0 | Newcastle United | |
DF | Jorge Villafaña | 16-09-1989 (28) | 15 | 0 | Santos Laguna | |
DF | Eric Lichaj | 17-11-1988 (29) | 14 | 1 | Nottingham Forest | |
DF | Matt Miazga | 19-07-1995 (22) | 4 | 1 | Vitesse | |
DF | Cameron Carter-Vickers | 31-12-1997 (20) | 1 | 0 | Ipswich Town | |
DF | Shaquell Moore | 02-11-1996 (21) | 0 | 0 | Levante | |
DF | Erik Palmer-Brown | 24-04-1997 (20) | 0 | 0 | Kortrijk | |
DF | Antonee Robinson | 08-08-1997 (20) | 0 | 0 | Bolton Wanderers | |
MF | Darlington Nagbe | 19-07-1990 (27) | 24 | 1 | Atlanta United | |
MF | Wil Trapp | 15-01-1993 (25) | 3 | 0 | Columbus Crew | |
MF | Cristian Roldan | 03-06-1995 (22) | 2 | 0 | Seattle Sounders | |
MF | Tyler Adams | 14-02-1999 (19) | 2 | 0 | New York Red Bulls | |
MF | Weston McKennie | 28-08-1998 (19) | 1 | 1 | Schalke 04 | |
MF | Kenny Saief | 17-12-1993 (24) | 1 | 0 | Anderlecht | |
MF | Kekuta Manneh | 30-12-1994 (23) | 0 | 0 | Pachuca | |
MF | Marky Delgado | 16-05-1995 (22) | 0 | 0 | Toronto FC | |
MF | Timothy Weah | 22-02-2000 (18) | 0 | 0 | Paris Saint-Germain | |
FW | Bobby Wood | 15-11-1992 (25) | 36 | 10 | Hamburger SV | |
FW | Rubio Rubin | 01-03-1996 (22) | 5 | 0 | Tijuana | |
FW | Andrija Novakovich | 21-09-1996 (21) | 0 | 0 | Telstar |
0 comments :
Posting Komentar