Kejuaraan | : | 18th Asian Games Jakarta Palembang 2018 |
Cabang olahraga | : | Aquatics - Renang |
Induk olahraga | : | Asia Swimming Federation (AASF) |
Tanggal pelaksanaan | : | 19 - 24 Agustus 2018 |
Jumlah emas | : | 41 |
Venue | : | Aquatic Center GBK Sport Complex |
Alamat | : | Jl. Stadion Senayan, Kota Jakarta Pusat |
Delegasi teknis | : | Yuan Haoran |
Manajer kompetisi | : | Arodotonafo Wiratama Hulu |
Turnamen Renang pada Asian Games 2018 di Jakarta - Palembang, Indonesia, diselenggarakan di Aquatic Center GBK Sport Complex, Jakarta. Cabang olahraga ini dijadwalkan berlangsung dari tanggal 19 Agustus sampai 24 Agustus 2018. Download jadwal lengkap & technical handbook Renang.
Renang adalah salah satu olahraga air yang paling dikenal, dan dilombakan dalam nomor individual serta beregu. Para atlet berlomba untuk menjadi yang tercepat di kolam renang sepanjang 50 m. Ada 20 nomor perlombaan untuk pria dan wanita. Renang dipertandingkan sejak Asian Games I di New Delhi tahun 1951. Jepang adalah negara terkuat di cabang renang. Sejak Asian Games tahun 1951 di New Delhi hingga tahun 2014 di Incheon, Jepang telah mengumpulkan 258 medali emas.
Renang adalah salah satu olahraga air yang paling dikenal, dan dilombakan dalam nomor individual serta beregu. Para atlet berlomba untuk menjadi yang tercepat di kolam renang sepanjang 50 m. Ada 20 nomor perlombaan untuk pria dan wanita. Renang dipertandingkan sejak Asian Games I di New Delhi tahun 1951. Jepang adalah negara terkuat di cabang renang. Sejak Asian Games tahun 1951 di New Delhi hingga tahun 2014 di Incheon, Jepang telah mengumpulkan 258 medali emas.
Perolehan Medali Renang Asian Games 2018
Total Perolehan Medali
Ranking | Negara | Emas | Perak | Perunggu | Total |
---|---|---|---|---|---|
1 | 19 | 20 | 13 | 52 | |
2 | 19 | 17 | 14 | 50 | |
3 | 2 | 1 | 3 | 6 | |
4 | 1 | 1 | 4 | 6 | |
5 | 0 | 1 | 2 | 3 | |
6 | 0 | 1 | 1 | 2 | |
7 | 0 | 0 | 3 | 3 | |
TOTAL | 41 | 41 | 41 | 123 |
Peraih Medali
Putra
Event | Emas | Perak | Perunggu |
---|---|---|---|
50m Freestyle details | Yu Hexin (22.11) | Katsumi Nakamura (22.20) | Shunichi Nakao (22.46) |
100m Freestyle details | Shinri Shioura (48.71) | Katsumi Nakamura (48.72) | Yu Hexin (48.88) |
200m Freestyle details | Sun Yang (1:45.43) | Katsuhiro Matsumoto (1:46.50) | Ji Xinjie (1:46.68) |
400m Freestyle details | Sun Yang (3:42.92) | Naito Ehara (3:47.14) | Kosuke Hagino (3:47.20) |
800m Freestyle details | Sun Yang (7:48.36 GR) | Shogo Takeda (7:53.01) | Nguyễn Huy Hoàng (7:54.32) |
1500m Freestyle details | Sun Yang (14:58.53) | Nguyễn Huy Hoàng (15:01.63) | Ji Xinjie (15:06.18) |
50m Backstroke details | Xu Jiayu (24.75) | Ryosuke Irie (24.88) | Kang Ji-seok (25.17) |
100m Backstroke details | Xu Jiayu (52.34 GR) | Ryosuke Irie (52.53) | Lee Ju-ho (54.52) |
200m Backstroke details | Xu Jiayu (1:53.99 NR) | Ryosuke Irie (1:55.11) | Keita Sunama (1:55.54) |
50m Breaststroke details | Yasuhiro Koseki (27.07) | Yan Zibei (27.25) | Dmitriy Balandin (27.46) |
100m Breaststroke details | Yasuhiro Koseki (58.86 GR) | Yan Zibei (59.31) | Dmitriy Balandin (59.39) |
200m Breaststroke details | Yasuhiro Koseki (2:07.81) | Ippei Watanabe (2:07.82) | Qin Haiyang (2:08.07) |
50m Butterfly details | Joseph Schooling (23.61) | Wang Peng (23.65) | Adilbek Mussin (23.73 NR) |
100m Butterfly details | Joseph Schooling (51.04) | Li Zhuhao (51.46) | Yuki Kobori (51.77) |
200m Butterfly details | Daiya Seto (1:54.53) | Nao Horomura (1:55.58) | Li Zhuhao (1:55.76) |
200m Individual Medley details | Wang Shun (1:56.52) | Kosuke Hagino (1:56.75) | Qin Haiyang (1:57.09) |
400m Individual Medley details | Daiya Seto (4:08.79) | Kosuke Hagino (4:10.30) | Wang Shun (4:12.31) |
4x100m Freestyle Relay details | |||
4x200m Freestyle Relay details | |||
4x100m Medley Relay details | |||
Putri
Event | Emas | Perak | Perunggu |
---|---|---|---|
50m Freestyle details | Rikako Ikee (24.53 GR) | Liu Xiang (24.60) | Wu Qingfeng (24.87) |
100m Freestyle details | Rikako Ikee (53.27 GR) | Zhu Menghui (53.56) | Yang Junxuan (54.17) |
200m Freestyle details | Li Bingjie (1:56.74) | Yang Junxuan (1:57.48) | Chihiro Igarashi (1:57.49) |
400m Freestyle details | Wang Jianjiahe (4:03.18 GR) | Li Bingjie (4:06.46) | Waka Kobori (4:08.48) |
800m Freestyle details | Wang Jianjiahe (8:18.55 GR) | Li Bingjie (8:28.14) | Waka Kobori (8:30.65) |
1500m Freestyle details | Wang Jianjiahe (15:53.68 GR) | Li Bingjie (15:53.80) | Waka Kobori (16:18.31) |
50m Backstroke details | Liu Xiang (26.98 WR) | Fu Yuanhui (27.68) | Natsumi Sakai (27.91) |
100m Backstroke details | Natsumi Sakai (59.27) | Anna Konishi (59.67) | Chen Jie (1:00.28) |
200m Backstroke details | Liu Yaxin (2:07.65) | Natsumi Sakai (2:08.13) | Peng Xuwei (2:09.14) |
50m Breaststroke details | Satomi Suzuki (30.83 GR) | Roanne Ho (31.23 NR) | Feng Junyang (31.24) |
100m Breaststroke details | Satomi Suzuki (1:06.40 GR) | Reona Aoki (1:06.45) | Shi Jinglin (1:07.36) |
200m Breaststroke details | Kanako Watanabe (2:23.05) | Yu Jingyao (2:23.31) | Reona Aoki (2:23.33) |
50m Butterfly details | Rikako Ikee (25.55 GR) | Wang Yichun (26.03) | Lin Xintong (26.39) |
100m Butterfly details | Rikako Ikee (56.30 GR) | Zhang Yufei (57.40) | An Se-hyeon (58.00) |
200m Butterfly details | Zhang Yufei (2:06.61) | Sachi Mochida (2:08.72) | Suzuka Hasegawa (2:08.80) |
200m Individual Medley details | Kim Seo-yeong (2:08.34 GR, NR) | Yui Ohashi (2:08.88) | Miho Teramura (2:10.98) |
400m Individual Medley details | Yui Ohashi (4:34.58) | Kim Seo-yeong (4:37.43) | Sakiko Shimizu (4:39.10) |
4x100m Freestyle Relay details | |||
4x200m Freestyle Relay details | |||
4x100m Medley Relay details | |||
Campuran
Event | Emas | Perak | Perunggu |
---|---|---|---|
4x100m Mixed Medley Relay details | |||
0 comments :
Posting Komentar