Kejuaraan | : | 30th Southeast Asian Games 2019 | |
Tuan rumah | : | ||
Edisi ke | : | 30 | |
Cabang olahraga | : | Atletik | |
Tanggal pelaksanaan | : | 6 - 10 Desember 2019 | |
Jumlah emas | : | 44 | |
Venue | : | New Clark City Aquatic Center | |
Alamat | : | Capas, Clark | |
← Kuala Lumpur 2017 | Hanoi 2021 → |
Turnamen Atletik SEA Games 2019 di Filipina, dilaksanakan di New Clark City Aquatic Center, Capas, Clark. Cabang olahraga ini dijadwalkan berlangsung dari tanggal 6 sampai 10 Desember 2019.
Seluruh atlet di Asia Tenggara diharapkan untuk bersaing di 44 (empat puluh empat) nomor masing-masing 21 nomor untuk putra dan 21 nomor untuk putri, serta 2 nomor untuk campuran.
Seluruh atlet di Asia Tenggara diharapkan untuk bersaing di 44 (empat puluh empat) nomor masing-masing 21 nomor untuk putra dan 21 nomor untuk putri, serta 2 nomor untuk campuran.
Perolehan Medali Atletik SEA Games 2019
Peringkat pada perolehan medali teratas diurutkan dimulai dari total jumlah emas, kemudian jumlah perak, dan terakhir jumlah perunggu. Peringkat tidak diurutkan berdasarkan total medali keseluruhan.
Total Perolehan Medali
Ranking | Negara | Emas | Perak | Perunggu | Total |
---|---|---|---|---|---|
1 | 16 | 12 | 10 | 38 | |
2 | 12 | 11 | 12 | 35 | |
3 | 11 | 8 | 8 | 27 | |
4 | 5 | 9 | 7 | 21 | |
5 | 5 | 6 | 5 | 16 | |
6 | 0 | 1 | 2 | 3 | |
7 | 0 | 0 | 3 | 3 | |
8 | 0 | 0 | 1 | 1 | |
TOTAL | 49 | 47 | 48 | 144 |
Peraih Medali Putra
Event | Emas | Perak | Perunggu |
---|---|---|---|
100 m | Muhammad Haiqal Hanafi (10.35) | Ruttanapon Sowan (10.49) | Bandit Chuangchai (10.52) |
200 m | Chayut Khongprasit (20.71) | Siripol Punpa (20.78) | Russel Alexander Nasir Taib (21.11) |
400 m | Trần Nhật Hoàng (46.56) | Trần Đình Sơn (46.68) | Phitchaya Sunthonthuam (46.98) |
800 m | Dương Văn Thái (1:49.91) | Carter Lilly (1:50.17) | Royson Vincent (1:50.68) |
1500 m | Dương Văn Thái (4:06.63) | Mariano Masano (4:08.27) | Yothin Yaprajan (4:08.90) |
5000 m | Kieran Tuntivate (14:31.15) | Nguyễn Văn Lai (14:32.42) | Sonny Wagdos (14:34.73) |
10000 m | Kieran Tuntivate (30:19.28) | Agus Prayogo (30:22.13) | Nguyễn Văn Lai (30:29.73) |
110 m gawang | Clinton Bautista (13.97) | Rayzam Shah Wan Sofian (13.97) | Anousone Xaysa (13.99) |
400 m gawang | Eric Cray (50.21) | Halomoan Edwin Binsar (50.81) | Quách Công Lịch (51.60) |
3000 m halang rintang | Đỗ Quốc Luật (9:04.50) | Nguyễn Trung Cường (9:04.54) | Atjong Tio Purwanto (9:10.02) |
4×100 meter estafet | |||
4×400 meter estafet | |||
Maraton | Agus Prayogo (2:26:48) | Samchai Namkhey (2:27:18) | Muhaizar Mohamad (2:33:08) |
20 km jalan cepat | Hendro Yap (1:31:20) | Võ Xuân Vĩnh (1:31:38) | Mine Nyi Nyi Moe (1:33:25) |
Lompat tinggi | Lee Hup Wei (2.21 m) | Nauraj Singh Randhawa (2.21 m) | Tawan Kaeodam (2.15 m) |
Lompat galah | Ernest Obiena (5.45 m) | Porranot Purahong (5.20 m) | Iskandar Alwi (5.00 m) |
Lompat jauh | Sapwaturrahman (8.03 m) | Andre Anura (8.02 m) | Sutthisak Singkhon (7.89 m) |
Lompat jangkit | Hakimi Ismail (16.68 m) | Mark Harry Diones (16.42 m) | Sapwaturrahman (16.21 m) |
Tolak peluru | William Morrison III (18.38 m) | Muhammad Ziyad Zolkefli (17.03 m) | Promrob Juntima (16.40 m) |
Lempar cakram | Irfan Shamsuddin (57.29 m) | William Morrison III (51.38 m) | Narong Benjaroon (51.29 m) |
Lempar peluru | Kittipong Boonmawan (67.56 m) | Jackie Wong (63.83 m) | Ye Htet Aung (58.88 m) |
Lempar lembing | Melvin Calano (72.86 m) | Abdul Hafiz (71.00 m) | Nguyễn Hoài Văn (70.88 m) |
Decathlon | Aries Toledo (7033 pts.) | Bùi Văn Sự (6911 pts.) | Janry Ubas (6769 pts.) |
Peraih Medali Putri
Event | Emas | Perak | Perunggu |
---|---|---|---|
100 m | Lê Tú Chinh (11.54) | Kristina Knott (11.55) | Veronica Shanti Pereira (11.66) |
200 m | Kristina Knott (23.01) | Lê Tú Chinh (23.45) | Veronica Shanti Pereira (23.77) |
400 m | Nguyễn Thị Huyền (52.80) | Chinenye Onuorah (53.81) | Quách Thị Lan (53.95) |
800 m | Đinh Thị Bích (2:07.16) | Khuất Phương Anh (2:08.24) | Agustina Mardika Manik (2:09.61) |
1500 m | Nguyễn Thị Oanh (4:17.31) | Agustina Mardika Manik (4:22.60) | Khuất Phương Anh (4:23.47) |
5000 m | Nguyễn Thị Oanh (16:45.98) | Phạm Thị Huệ (16:52.35) | Joida Gagnao (17:52.16) |
10000 m | Phạm Thị Huệ (36:23.24) | Phạm Thị Hồng Lệ (36:32.24) | Odekta Elvina Naibaho (36:42.28) |
110 m gawang | Emilia Nova (13.61) | Trần Thị Yến Hoa (13.75) | Nur Izlyn Zaini (13.92) |
400 m gawang | Nguyễn Thị Huyền (56.90) | Quach Thi Lan (57.39) | Robyn Lauren Brown (59.08) |
3000 m halang rintang | Nguyễn Thị Oanh (10:00.02) | Joida Gagnao (10:59.91) | Pretty Sihite (11:05.93) |
4×100 meter estafet | |||
4×400 meter estafet | |||
Maraton | Christine Hallasgo (2:56:56) | Mary Joy Tabal (2:58:49) | Phạm Thị Hồng Lệ (3:02:52) |
10 km jalan cepat | Phạm Thị Thu Trang (52:59.45) | Than Than Soe (53:29.89) | Elena Goh Ling Yin (53:38.71) |
Lompat tinggi | Yap Sean Yee (1.81 m) Wanida Boonwan (1.81 m) | shared gold | Phạm Thị Diễm (1.78 m) |
Lompat galah | Natalie Uy (4.25 m) | Chayanisa Chomchuendee (4.10 m) | Chonthicha Khabut (4.00 m) |
Lompat jauh | Maria Natalia Londa (6.47 m) | Parinya Chuaimaroeng (6.23 m) | Vũ Thị Mộng Mơ (6.16 m) |
Lompat jangkit | Parinya Chuaimaroeng (13.75 m) | Maria Natalia Londa (13.60 m) | Vũ Thị Mến (13.55 m) |
Tolak peluru | Areerat Intadis (15.80 m) | Eki Febri Ekawati (15.08 m) | Athima Saowaphaiboon (13.36 m) |
Lempar cakram | Subenrat Insaeng (60.33 m) | Choo Kang Ni (47.02 m) | Queenie Ting (45.28 m) |
Lempar peluru | Mingkamon Koomphon (55.99 m) | Grace Wong (55.82 m) | Panwat Gimsrang (55.64 m) |
Lempar lembing | Natta Nachan (55.66 m) | Lò Thị Hoàng (53.77 m) | Jariya Wichaidit (51.80 m) |
Heptathlon | Sarah Dequinan (5101 pts.) | Norliyana Kamaruddin (4906 pts.) | Sunisa Khotseemueang (4730 pts.) |
Peraih Medali Campuran
Event | Emas | Perak | Perunggu |
---|---|---|---|
4×100 meter estafet | |||
4×400 meter estafet | |||
0 comments :
Posting Komentar