Nama Resmi | : | Formula One |
Federasi | : | Fédération Internationale de l'Automobile (FIA) |
Alamat Kantor | : | Paris, Prancis |
Kategori | : | Open-wheel single-seater Formula auto racing |
Region | : | Internasional |
Awal Musim | : | 1950 |
Suplier ban | : | Pirelli |
Website | : | http://formula1.com/ |
Juara Bertahan | : | Max Verstappen (2023) |
Formula One World Drivers' Championship diberikan oleh Fédération Internationale de l'Automobile (FIA) kepada dirver Formula One paling sukses selama satu musim, sebagaimana ditentukan oleh sistem poin berdasarkan hasil Grand Prix individu.
Kejuaraan Pembalap pertama kali diberikan pada tahun 1950, kepada Giuseppe Farina. Pembalap pertama yang memenangkan beberapa kejuaraan adalah Alberto Ascari, pada tahun 1952 dan 1953. Juara Pembalap saat ini adalah Lewis Hamilton yang memenangkan gelar keenamnya pada tahun 2019.
Daftar Juara Dunia Formula One
Musim | Juara | Umur | Chassis | Mesin |
2023 | Max Verstappen | 26 | Red Bull | RBPT |
2022 | Max Verstappen | 25 | Red Bull | RBPT |
2021 | Max Verstappen | 24 | Red Bull | Honda |
2020 | Lewis Hamilton | 35 | Mercedes | Mercedes |
2019 | Lewis Hamilton | 34 | Mercedes | Mercedes |
2018 | Lewis Hamilton | 33 | Mercedes | Mercedes |
2017 | Lewis Hamilton | 32 | Mercedes | Mercedes |
2016 | Nico Rosberg | 31 | Mercedes | Mercedes |
2015 | Lewis Hamilton | 30 | Mercedes | Mercedes |
2014 | Lewis Hamilton | 29 | Mercedes | Mercedes |
2013 | Sebastian Vettel | 26 | Red Bull | Renault |
2012 | Sebastian Vettel | 25 | Red Bull | Renault |
2011 | Sebastian Vettel | 24 | Red Bull | Renault |
2010 | Sebastian Vettel | 23 | Red Bull | Renault |
2009 | Jenson Button | 29 | Brawn | Mercedes |
2008 | Lewis Hamilton | 23 | McLaren | Mercedes |
2007 | Kimi Räikkönen | 28 | Ferrari | Ferrari |
2006 | Fernando Alonso | 25 | Renault | Renault |
2005 | Fernando Alonso | 24 | Renault | Renault |
2004 | Michael Schumacher | 35 | Ferrari | Ferrari |
2003 | Michael Schumacher | 34 | Ferrari | Ferrari |
2002 | Michael Schumacher | 33 | Ferrari | Ferrari |
2001 | Michael Schumacher | 32 | Ferrari | Ferrari |
2000 | Michael Schumacher | 31 | Ferrari | Ferrari |
1999 | Mika Häkkinen | 31 | McLaren | Mercedes |
1998 | Mika Häkkinen | 30 | McLaren | Mercedes |
1997 | Jacques Villeneuve | 26 | Williams | Renault |
1996 | Damon Hill | 36 | Williams | Renault |
1995 | Michael Schumacher | 26 | Benetton | Renault |
1994 | Michael Schumacher | 25 | Benetton | Ford |
1993 | Alain Prost | 38 | Williams | Renault |
1992 | Nigel Mansell | 39 | Williams | Renault |
1991 | Ayrton Senna | 31 | McLaren | Honda |
1990 | Ayrton Senna | 30 | McLaren | Honda |
1989 | Alain Prost | 34 | McLaren | Honda |
1988 | Ayrton Senna | 28 | McLaren | Honda |
1987 | Nelson Piquet | 35 | Williams | Honda |
1986 | Alain Prost | 31 | McLaren | TAG |
1985 | Alain Prost | 30 | McLaren | TAG |
1984 | Niki Lauda | 35 | McLaren | TAG |
1983 | Nelson Piquet | 31 | Brabham | BMW |
1982 | Keke Rosberg | 34 | Williams | Ford |
1981 | Nelson Piquet | 29 | Brabham | Ford |
1980 | Alan Jones | 34 | Williams | Ford |
1979 | Jody Scheckter | 29 | Ferrari | Ferrari |
1978 | Mario Andretti | 38 | Lotus | Ford |
1977 | Niki Lauda | 28 | Ferrari | Ferrari |
1976 | James Hunt | 29 | McLaren | Ford |
1975 | Niki Lauda | 26 | Ferrari | Ferrari |
1974 | Emerson Fittipaldi | 27 | McLaren | Ford |
1973 | Jackie Stewart | 34 | Tyrrell | Ford |
1972 | Emerson Fittipaldi | 25 | Lotus | Ford |
1971 | Jackie Stewart | 32 | Tyrrell | Ford |
1970 | Jochen Rindt | 28 | Lotus | Ford |
1969 | Jackie Stewart | 30 | Matra | Ford |
1968 | Graham Hill | 39 | Lotus | Ford |
1967 | Denny Hulme | 31 | Brabham | Repco |
1966 | Jack Brabham | 40 | Brabham | Repco |
1965 | Jim Clark | 29 | Lotus | Climax |
1964 | John Surtees | 30 | Ferrari | Ferrari |
1963 | Jim Clark | 27 | Lotus | Climax |
1962 | Graham Hill | 33 | BRM | BRM |
1961 | Phil Hill | 34 | Ferrari | Ferrari |
1960 | Jack Brabham | 34 | Cooper | Climax |
1959 | Jack Brabham | 33 | Cooper | Climax |
1958 | Mike Hawthorn | 29 | Ferrari | Ferrari |
1957 | Juan Manuel Fangio | 46 | Maserati | Maserati |
1956 | Juan Manuel Fangio | 45 | Ferrari | Ferrari |
1955 | Juan Manuel Fangio | 44 | Mercedes | Mercedes |
1954 | Juan Manuel Fangio | 43 | Maserati | Maserati |
1953 | Alberto Ascari | 35 | Ferrari | Ferrari |
1952 | Alberto Ascari | 34 | Ferrari | Ferrari |
1951 | Juan Manuel Fangio | 40 | Alfa Romeo | Alfa Romeo |
1950 | Giuseppe Farina | 44 | Alfa Romeo | Alfa Romeo |
|
Total Juara Dunia Formula One
Rank | Driver | Total | Musim |
1 | Michael Schumacher | 7 | 1994, 1995, 2000, 2001, 2002, 2003, 2004 |
Lewis Hamilton | 2008, 2014, 2015, 2017, 2018, 2019, 2020 |
3 | Juan Manuel Fangio | 5 | 1951, 1954, 1955, 1956, 1957 |
4 | Alain Prost | 4 | 1985, 1986, 1989, 1993 |
Sebastian Vettel | 2010, 2011, 2012, 2013 |
6 | Jack Brabham | 3 | 1959, 1960, 1966 |
Jackie Stewart | 1969, 1971, 1973 |
Niki Lauda | 1975, 1977, 1984 |
Nelson Piquet | 1981, 1983, 1987 |
Ayrton Senna | 1988, 1990, 1991 |
Max Verstappen | 2021, 2022, 2023 |
12 | Alberto Ascari | 2 | 1952, 1953 |
Graham Hill | 1962, 1968 |
Jim Clark | 1963, 1965 |
Emerson Fittipaldi | 1972, 1974 |
Mika Häkkinen | 1998, 1999 |
Fernando Alonso | 2005, 2006 |
18 | Giuseppe Farina | 1 | 1950 |
Mike Hawthorn | 1958 |
Phil Hill | 1961 |
John Surtees | 1964 |
Denny Hulme | 1967 |
Jochen Rindt | 1970 |
James Hunt | 1976 |
Mario Andretti | 1978 |
Jody Scheckter | 1979 |
Alan Jones | 1980 |
Keke Rosberg | 1982 |
Nigel Mansell | 1992 |
Damon Hill | 1996 |
Jacques Villeneuve | 1997 |
Kimi Räikkönen | 2007 |
Jenson Button | 2009 |
Nico Rosberg | 2016 |
|
0 comments :
Posting Komentar