Asosiasi | : | Federación Boliviana de Fútbol |
Julukan Tim | : | La Verde or Los Altiplanicos (The Green or the Highland) |
Konfederasi | : | CONMEBOL |
Kode FIFA | : | BOL |
Ranking FIFA | : | 81 (27 Mei 2021) |
Most Caps | : | Ronald Raldes (102) |
Top Scorer | : | Marcelo Moreno (25) |
Stadion Utama | : | Estadio Hernando Siles |
Pelatih | : | César Farías |
Timnas Bolivia dalam pergelaran Copa América 2021 masuk kedalam grup A bersama dengan timnas Argentina, Uruguay, Chili, dan Paraguay.
Timnas Bolivia Copa América 2021
The following players have been called up for the 2021 Copa América. Caps and goals updated as of 24 June 2021, after the game against Uruguay.
No | Posisi | Nama Pemain | Tanggal Lahir (Umur) | Caps | Goals | Klub |
---|---|---|---|---|---|---|
1 | GK | Carlos Lampe | 17-03-1987 (34) | 38 | 0 | Always Ready |
12 | GK | Rubén Cordano | 16-10-1998 (22) | 2 | 0 | Bolívar |
23 | GK | Javier Rojas | 14-01-1996 (25) | 1 | 0 | Bolívar |
2 | DF | Jairo Quinteros | 07-02-2001 (20) | 4 | 0 | Bolívar |
3 | DF | José Sagredo | 10-03-1994 (27) | 26 | 0 | The Strongest |
4 | DF | Luis Haquin | 15-11-1997 (23) | 18 | 1 | Melipilla |
5 | DF | Adrián Jusino | 09-07-1992 (29) | 16 | 0 | AEL |
8 | DF | Diego Bejarano | 24-08-1991 (29) | 32 | 3 | Bolívar |
17 | DF | Roberto Fernández | 12-07-1999 (22) | 10 | 0 | Bolívar |
19 | DF | Enrique Flores | 01-02-1994 (27) | 16 | 0 | Always Ready |
26 | DF | Luis Barboza | 03-04-1993 (28) | 0 | 0 | Aurora |
27 | DF | Óscar Ribera | 10-02-1992 (29) | 13 | 0 | Blooming |
6 | MF | Leonel Justiniano | 02-07-1992 (29) | 34 | 1 | Bolívar |
10 | MF | Henry Vaca | 27-01-1998 (23) | 10 | 0 | Oriente Petrolero |
13 | MF | Diego Wayar | 15-10-1993 (27) | 23 | 0 | The Strongest |
14 | MF | Moisés Villarroel | 07-09-1998 (22) | 4 | 0 | Jorge Wilstermann |
15 | MF | Boris Céspedes | 19-06-1995 (26) | 5 | 1 | Servette |
16 | MF | Erwin Saavedra | 22-02-1996 (25) | 27 | 3 | Bolívar |
20 | MF | Ramiro Vaca | 01-07-1999 (22) | 10 | 1 | The Strongest |
21 | MF | Erwin Sánchez | 23-07-1992 (28) | 7 | 0 | Blooming |
22 | MF | Danny Bejarano | 03-01-1994 (27) | 30 | 0 | Lamia |
7 | FW | Juan Carlos Arce | 10-04-1985 (36) | 78 | 12 | Always Ready |
9 | FW | Marcelo Moreno (captain) | 18-06-1987 (34) | 84 | 25 | Cruzeiro |
11 | FW | Rodrigo Ramallo | 14-10-1990 (30) | 23 | 3 | Always Ready |
18 | FW | Gilbert Álvarez | 04-07-1992 (29) | 30 | 5 | Jorge Wilstermann |
24 | FW | Jaume Cuéllar | 23-08-2001 (19) | 1 | 0 | SPAL |
25 | FW | Jeyson Chura | 03-02-2002 (19) | 2 | 0 | The Strongest |
0 comments :
Posting Komentar