Asosiasi | : | ![]() |
Julukan Tim | : | La Verde or Los Altiplanicos (The Green or the Highland) |
Konfederasi | : | CONMEBOL |
Kode FIFA | : | BOL |
Ranking FIFA | : | 78 (31 Maret 2022) |
Most Caps | : | Ronald Raldes (102) |
Top Scorer | : | Marcelo Moreno (30) |
Stadion Utama | : | Estadio Hernando Siles |
Pelatih | : | ![]() |
Timnas Bolivia pada kualifikasi Piala Dunia FIFA Qatar 2022 bermain dalam liga pertandingan kandang-tandang round-robin zona CONMEBOL. Timnas Bolivia gagal lolos ke Piala Dunia FIFA Qatar 2022 setelah hanya mampu menempati posisi ke-9 klasemen pertandingan kandang-tandang round-robin zona CONMEBOL.
Timnas Bolivia Kualifikasi Piala Dunia 2022
The following players were called up for the 2022 FIFA World Cup qualification matches against Colombia and Brazil on 24 and 29 March 2022, respectively. Caps and goals updated as of 29 March 2022, after the game against Brazil.
No | Posisi | Nama Pemain | Tanggal Lahir (Umur) | Caps | Goals | Klub |
---|---|---|---|---|---|---|
1 | GK | Guillermo Viscarra | 07-02-1993 (29) | 7 | 0 | ![]() |
12 | GK | Rubén Cordano | 16-10-1998 (23) | 5 | 0 | ![]() |
23 | GK | Jhohan Gutiérrez | 27-09-1996 (25) | 0 | 0 | ![]() |
2 | DF | Jairo Quinteros | 07-02-2001 (21) | 14 | 0 | ![]() |
3 | DF | Fran Supayabe | 12-01-1996 (26) | 0 | 0 | ![]() |
4 | DF | Luis Demiquel | 15-01-2000 (22) | 0 | 0 | ![]() |
5 | DF | José María Carrasco | 16-08-1997 (24) | 6 | 0 | ![]() |
6 | DF | José Herrera | 09-03-2003 (19) | 1 | 0 | ![]() |
17 | DF | Roberto Fernández | 12-07-1999 (22) | 22 | 1 | ![]() |
21 | DF | José Sagredo | 10-03-1994 (28) | 40 | 0 | ![]() |
22 | DF | Sebastián Reyes | 12-03-1997 (25) | 2 | 0 | ![]() |
DF | Emerson Velásquez | 24-02-1999 (23) | 0 | 0 | ![]() | |
DF | Jairo Velasco | 08-03-2002 (20) | 0 | 0 | ![]() | |
DF | Marcelo Suárez | 29-08-2001 (20) | 0 | 0 | ![]() | |
DF | Sebastián Álvarez | 20-12-2001 (20) | 0 | 0 | ![]() | |
7 | MF | Yesit Martínez | 31-01-2002 (20) | 2 | 0 | ![]() |
8 | MF | Moisés Villarroel | 07-09-1998 (23) | 18 | 1 | ![]() |
10 | MF | Ramiro Vaca | 01-07-1999 (22) | 22 | 2 | ![]() |
13 | MF | Jeyson Chura | 03-02-2002 (20) | 4 | 0 | ![]() |
15 | MF | Franz Gonzales | 26-06-2000 (21) | 8 | 0 | ![]() |
18 | MF | Gabriel Villamil | 28-06-2001 (20) | 3 | 0 | ![]() |
19 | MF | Pablo Lima | 08-04-2000 (21) | 0 | 0 | ![]() |
MF | Richard Spenhay | 09-09-1997 (24) | 0 | 0 | ![]() | |
9 | FW | Marcelo Martins (captain) | 18-06-1987 (34) | 96 | 30 | ![]() |
11 | FW | César Menacho | 09-08-1999 (22) | 2 | 0 | ![]() |
14 | FW | Jaume Cuéllar | 23-08-2001 (20) | 2 | 0 | ![]() |
16 | FW | John García | 13-04-2000 (21) | 4 | 0 | ![]() |
20 | FW | Henry Vaca | 27-01-1998 (24) | 17 | 0 | ![]() |
FW | Héctor Sánchez | 24-04-1997 (24) | 5 | 0 | ![]() | |
FW | Juan Montenegro | 04-02-1997 (25) | 2 | 0 | ![]() | |
0 comments :
Posting Komentar