Asosiasi | : | Federación Colombiana de Fútbol (FCF) |
Julukan Tim | : | Los Cafeteros (The Coffee growers), La Tricolor (The Tricolors) |
Konfederasi | : | CONMEBOL |
Kode FIFA | : | COL |
Ranking FIFA | : | 17 (31 Maret 2022) |
Most Caps | : | David Ospina (124) |
Top Scorer | : | Radamel Falcao (35) |
Stadion Utama | : | Estadio Metropolitano Roberto Meléndez |
Pelatih | : | Vacant |
Timnas Kolombia pada kualifikasi Piala Dunia FIFA Qatar 2022 bermain dalam liga pertandingan kandang-tandang round-robin zona CONMEBOL. Timnas Kolombia gagal lolos ke Piala Dunia FIFA Qatar 2022 setelah hanya mampu menempati posisi ke-6 klasemen pertandingan kandang-tandang round-robin zona CONMEBOL.
Timnas Kolombia Kualifikasi Piala Dunia 2022
The following 28 players were called up to the squad for the FIFA World Cup qualifying matches against Bolivia and Venezuela on 24 and 28 March 2022, respectively. Caps and goals updated as of 29 March 2022, after the match against Venezuela.
No | Posisi | Nama Pemain | Tanggal Lahir (Umur) | Caps | Goals | Klub |
---|---|---|---|---|---|---|
1 | GK | David Ospina | 31-08-1988 (33) | 124 | 0 | Napoli |
12 | GK | Camilo Vargas | 09-03-1989 (33) | 11 | 0 | Atlas |
22 | GK | Álvaro Montero | 29-03-1995 (27) | 3 | 0 | Millonarios |
2 | DF | Stefan Medina | 14-06-1992 (29) | 28 | 0 | Monterrey |
3 | DF | Jhon Lucumí | 26-06-1998 (23) | 4 | 0 | Genk |
4 | DF | Carlos Cuesta | 09-03-1999 (23) | 6 | 0 | Genk |
6 | DF | William Tesillo | 02-02-1990 (32) | 30 | 1 | León |
18 | DF | Frank Fabra | 22-02-1991 (31) | 24 | 1 | Boca Juniors |
21 | DF | Daniel Muñoz | 25-05-1996 (25) | 12 | 0 | Genk |
23 | DF | Davinson Sánchez | 12-06-1996 (25) | 48 | 0 | Tottenham Hotspur |
DF | Johan Mojica | 21-08-1992 (29) | 19 | 1 | Elche | |
5 | MF | Wilmar Barrios | 16-10-1993 (28) | 52 | 0 | Zenit Saint Petersburg |
8 | MF | Gustavo Cuéllar | 14-10-1992 (29) | 24 | 1 | Al-Hilal |
10 | MF | James Rodríguez | 12-07-1991 (30) | 86 | 24 | Al-Rayyan |
13 | MF | Yairo Moreno | 04-04-1995 (26) | 15 | 0 | Pachuca |
15 | MF | Mateus Uribe | 21-03-1991 (31) | 42 | 5 | Porto |
16 | MF | Jefferson Lerma | 25-10-1994 (27) | 30 | 1 | Bournemouth |
20 | MF | Juan Fernando Quintero | 18-01-1993 (29) | 31 | 4 | River Plate |
MF | Víctor Cantillo | 15-10-1993 (28) | 2 | 0 | Corinthians | |
7 | FW | Rafael Santos Borré | 15-09-1995 (26) | 16 | 0 | Eintracht Frankfurt |
9 | FW | Harold Preciado | 01-05-1994 (27) | 3 | 0 | Santos Laguna |
11 | FW | Luis Suárez | 02-12-1997 (24) | 3 | 0 | Granada |
14 | FW | Luis Díaz | 13-01-1997 (25) | 35 | 8 | Liverpool |
17 | FW | Luis Sinisterra | 17-06-1999 (22) | 5 | 0 | Feyenoord |
19 | FW | Miguel Borja | 26-01-1993 (29) | 27 | 8 | Junior |
FW | Luis Muriel | 16-04-1991 (30) | 45 | 8 | Atalanta | |
0 comments :
Posting Komentar