Asosiasi | : | Federación Panameña de Fútbol |
Julukan Tim | : | Los Canaleros, La Marea Roja |
Konfederasi | : | CONCACAF - UNCAF |
Kode FIFA | : | PAN |
Ranking FIFA | : | 61 (31 Maret 2022) |
Most Caps | : | Gabriel Gómez (149) |
Top Scorer | : | Luis Tejada, Blas Pérez (43) |
Stadion Utama | : | Estadio Rommel Fernández |
Pelatih | : | Thomas Christiansen |
Timnas Panama pada kualifikasi Piala Dunia FIFA Qatar 2022 ronde ketiga zona Amerika Utara, Tengah dan Karibia (CONCACAF) melawan 7 timnas lainnya secara home-away round-robin. Peringkat 1 sampai 3 otomatis lolos ke putaran final Piala Dunia FIFA Qatar 2022, sedangkan peringkat keempat klasemen akan mengikuti play-off interkonfederasi.
Timnas Panama Kualifikasi Piala Dunia 2022
The following 26 players were called up for the 2022 FIFA World Cup qualification matches against Honduras, USA and Canada on 24, 27 and 30 March 2022, respectively. Caps and goals as of 16 November 2021, after the match against El Salvador.
No | Posisi | Nama Pemain | Tanggal Lahir (Umur) | Caps | Goals | Klub |
---|---|---|---|---|---|---|
GK | Luis Mejía | 16-03-1991 (31) | 40 | 0 | Unión Española | |
GK | Orlando Mosquera | 25-12-1994 (27) | 5 | 0 | Carabobo | |
GK | Éric Hughes | 11-07-1986 (35) | 0 | 0 | Tauro | |
GK | César Samudio | 26-03-1994 (27) | 0 | 0 | Independiente | |
DF | Harold Cummings | 01-03-1992 (30) | 78 | 1 | Árabe Unido | |
DF | Eric Davis | 31-03-1991 (30) | 67 | 4 | Dunajská Streda | |
DF | Fidel Escobar | 09-01-1995 (27) | 47 | 1 | Cultural Leonesa | |
DF | Michael Amir Murillo | 11-02-1996 (26) | 46 | 2 | Anderlecht | |
DF | Andrés Andrade | 16-10-1998 (23) | 12 | 1 | Arminia Bielefeld | |
DF | César Blackman | 02-04-1998 (23) | 6 | 0 | Dunajská Streda | |
DF | Jorge Gutiérrez | 01-09-1998 (23) | 1 | 0 | Tauro | |
DF | José Córdoba | 03-06-2001 (20) | 0 | 0 | Levski Sofia | |
MF | Alberto Quintero | 18-12-1987 (34) | 114 | 7 | Universitario | |
MF | Aníbal Godoy | 10-02-1990 (32) | 111 | 3 | Nashville SC | |
MF | Yoel Bárcenas | 23-10-1993 (28) | 54 | 2 | Leganés | |
MF | José Luis Rodríguez | 19-06-1998 (23) | 30 | 2 | Sporting Gijón | |
MF | Adalberto Carrasquilla | 28-11-1998 (23) | 24 | 1 | Houston Dynamo | |
MF | César Yanis | 28-01-1996 (26) | 21 | 1 | Zamora | |
MF | Abdiel Ayarza | 12-09-1992 (29) | 18 | 3 | Cusco | |
MF | Cristian Martínez | 06-02-1997 (25) | 11 | 0 | Monagas | |
MF | Víctor Medina | 18-02-2001 (21) | 5 | 0 | Saprissa | |
MF | Freddy Góndola | 18-09-1995 (26) | 1 | 0 | Alajuelense | |
FW | Gabriel Torres | 31-10-1988 (33) | 99 | 22 | Deportes Antofagasta | |
FW | Rolando Blackburn | 09-01-1990 (32) | 44 | 10 | Royal Pari | |
FW | Cecilio Waterman | 13-04-1991 (30) | 14 | 5 | Cobresal | |
FW | Ismael Díaz | 12-05-1997 (24) | 12 | 2 | Universidad Católica | |
0 comments :
Posting Komentar