Asosiasi | : | Peruvian Football Federation (PFF) |
Julukan Tim | : | La Blanquirroja (The White and Red), Los Incas (The Incas) |
Konfederasi | : | CONMEBOL |
Kode FIFA | : | PER |
Ranking FIFA | : | 22 (31 Maret 2022) |
Most Caps | : | Roberto Palacios (128) |
Top Scorer | : | Paolo Guerrero (38) |
Stadion Utama | : | Estadio Nacional |
Pelatih | : | Vacant |
Timnas Peru pada kualifikasi Piala Dunia FIFA Qatar 2022 bermain dalam liga pertandingan kandang-tandang round-robin zona CONMEBOL. Empat tim teratas lolos ke Piala Dunia, dan tim peringkat kelima melaju ke play-off antar-konfederasi.
Timnas Peru Kualifikasi Piala Dunia 2022
The following players were called up for the friendly match against New Zealand and the 2022 FIFA World Cup qualification playoff match against Australia on 5 and 13 June 2022, respectively. Caps and goals are correct as of 13 June 2022, after the match against Australia.
No | Posisi | Nama Pemain | Tanggal Lahir (Umur) | Caps | Goals | Klub |
---|---|---|---|---|---|---|
1 | GK | Pedro Gallese (captain) | 23-02-1990 (32) | 91 | 0 | Orlando City |
12 | GK | Ángelo Campos | 27-04-1993 (29) | 0 | 0 | Alianza Lima |
21 | GK | José Carvallo | 01-03-1986 (36) | 7 | 0 | Universitario |
2 | DF | Luis Abram | 27-02-1996 (26) | 31 | 1 | Cruz Azul |
3 | DF | Aldo Corzo | 20-05-1989 (33) | 45 | 0 | Universitario |
4 | DF | Marcos López | 20-11-1999 (22) | 20 | 0 | San Jose Earthquakes |
5 | DF | Carlos Zambrano | 10-07-1989 (32) | 63 | 4 | Boca Juniors |
6 | DF | Miguel Trauco | 25-08-1992 (29) | 68 | 0 | Saint-Étienne |
15 | DF | Miguel Araujo | 24-10-1994 (27) | 22 | 0 | Emmen |
17 | DF | Luis Advíncula | 02-03-1990 (32) | 106 | 2 | Boca Juniors |
22 | DF | Alexander Callens | 04-05-1992 (30) | 33 | 1 | New York City |
DF | Christian Ramos | 04-11-1988 (33) | 91 | 3 | Alianza Lima | |
8 | MF | Sergio Peña | 28-09-1995 (26) | 29 | 3 | Malmö FF |
10 | MF | Christian Cueva | 23-11-1991 (30) | 92 | 15 | Al-Fateh |
13 | MF | Renato Tapia | 28-07-1995 (26) | 75 | 5 | Celta Vigo |
14 | MF | Wilder Cartagena | 23-09-1994 (27) | 18 | 0 | Al-Ittihad Kalba |
16 | MF | Christofer Gonzáles | 12-10-1992 (29) | 38 | 2 | Sporting Cristal |
18 | MF | André Carrillo | 14-06-1991 (31) | 88 | 11 | Al-Hilal |
19 | MF | Horacio Calcaterra | 22-02-1989 (33) | 10 | 0 | Sporting Cristal |
20 | MF | Edison Flores | 15-05-1994 (28) | 63 | 15 | D.C. United |
23 | MF | Pedro Aquino | 13-04-1995 (27) | 36 | 3 | América |
MF | Gabriel Costa | 02-04-1990 (32) | 12 | 0 | Colo-Colo | |
MF | Jairo Concha | 27-05-1999 (23) | 2 | 0 | Alianza Lima | |
MF | Raziel García | 15-02-1994 (28) | 10 | 0 | Tolima | |
MF | Yoshimar Yotún | 07-04-1990 (32) | 118 | 7 | Sporting Cristal | |
7 | FW | Alex Valera | 16-05-1996 (26) | 7 | 2 | Universitario |
9 | FW | Gianluca Lapadula | 07-02-1990 (32) | 22 | 7 | Benevento |
11 | FW | Santiago Ormeño | 04-02-1994 (28) | 10 | 0 | León |
0 comments :
Posting Komentar