Asosiasi | : | Federación Venezolana de Fútbol (FVF) |
Julukan Tim | : | La Vinotinto |
Konfederasi | : | CONMEBOL |
Kode FIFA | : | VEN |
Ranking FIFA | : | 58 (31 Maret 2022) |
Most Caps | : | Juan Arango (129) |
Top Scorer | : | Salomón Rondón (34) |
Stadion Utama | : | Estadio José Antonio Anzoátegui |
Pelatih | : | José Pékerman |
Timnas Venezuela pada kualifikasi Piala Dunia FIFA Qatar 2022 bermain dalam liga pertandingan kandang-tandang round-robin zona CONMEBOL. Timnas Venezuela gagal lolos ke Piala Dunia FIFA Qatar 2022 setelah menempati posisi ke-10 klasemen pertandingan kandang-tandang round-robin zona CONMEBOL.
Timnas Venezuela Kualifikasi Piala Dunia 2022
The following 28 players were called up for the FIFA World Cup qualifying matches against Argentina and Colombia on 25 and 29 March 2022, respectively. Caps and goals are correct as of 29 March 2022, after the match against Colombia.
No | Posisi | Nama Pemain | Tanggal Lahir (Umur) | Caps | Goals | Klub |
---|---|---|---|---|---|---|
1 | GK | Wuilker Faríñez | 15-02-1998 (24) | 39 | 0 | Lens |
12 | GK | Joel Graterol | 13-02-1997 (25) | 4 | 0 | América de Cali |
22 | GK | Rafael Romo | 25-02-1990 (32) | 13 | 0 | OH Leuven |
2 | DF | Nahuel Ferraresi | 19-11-1998 (23) | 17 | 0 | Estoril Praia |
3 | DF | Christian Makoun | 05-03-2000 (22) | 2 | 0 | Charlotte FC |
4 | DF | Miguel Navarro | 26-01-1999 (23) | 1 | 0 | Chicago Fire |
5 | DF | Josua Mejías | 09-06-1997 (24) | 1 | 0 | Beitar Jerusalem |
14 | DF | Óscar González | 25-01-1992 (30) | 10 | 0 | Monagas |
20 | DF | Ronald Hernández | 21-09-1997 (24) | 30 | 1 | Atlanta United |
21 | DF | Luis Mago | 15-09-1994 (27) | 16 | 2 | Ñublense |
DF | Francisco La Mantía | 24-02-1996 (26) | 3 | 0 | Deportivo La Guaira | |
6 | MF | Yangel Herrera | 07-01-1998 (24) | 24 | 2 | Espanyol |
7 | MF | Jefferson Savarino | 11-11-1996 (25) | 25 | 1 | Atlético Mineiro |
8 | MF | Tomás Rincón (captain) | 13-01-1988 (34) | 116 | 1 | Sampdoria |
10 | MF | Yeferson Soteldo | 30-06-1997 (24) | 26 | 2 | UANL |
11 | MF | Darwin Machís | 07-02-1993 (29) | 36 | 9 | Granada |
13 | MF | José Martínez | 07-09-1994 (27) | 16 | 0 | Philadelphia Union |
15 | MF | Jhon Murillo | 21-11-1995 (26) | 35 | 4 | Atlético San Luis |
16 | MF | Luis González | 22-12-1990 (31) | 10 | 0 | Junior |
18 | MF | Rómulo Otero | 09-11-1992 (29) | 44 | 6 | Cruz Azul |
19 | MF | Cristian Cásseres | 20-01-2000 (22) | 15 | 0 | New York Red Bulls |
MF | Telasco Segovia | 02-04-2003 (18) | 1 | 0 | Deportivo Lara | |
MF | Yerson Chacón | 04-06-2003 (18) | 1 | 0 | Deportivo Táchira | |
9 | FW | Fernando Aristeguieta | 09-04-1992 (29) | 28 | 1 | Puebla |
17 | FW | Josef Martínez | 19-05-1993 (28) | 58 | 12 | Atlanta United |
23 | FW | Salomón Rondón | 16-09-1989 (32) | 86 | 34 | Everton |
0 comments :
Posting Komentar