Daftar | : | Orang Terkaya di Dunia |
Versi | : | Majalah Forbes |
Industri | : | Vaious |
Negara | : | Seluruh Negara |
Tahun | : | 2021 |
Editor Forbes 1 | : | Kerry A. Dolan |
Editor Forbes 2 | : | Jennifer Wang |
Editor Forbes 3 | : | Chase Peterson-Withorn |
Website | : | https://www.forbes.com/ |
Ada penawaran umum yang cepat, cryptocurrency yang melonjak, dan harga saham yang meroket. Jumlah miliarder dalam daftar tahunan ke-35 Forbes sebagai orang terkaya di dunia meledak menjadi 2.755--660 lebih dari setahun yang lalu. Dari jumlah tersebut, rekor tertinggi 493 adalah yang baru dalam daftar - kira-kira satu setiap 17 jam, termasuk 210 dari China dan Hong Kong. 250 lainnya yang jatuh di masa lalu datang kembali dan lebih mengejutkan adalah lebih kaya 86% dari tahun lalu.
Jeff Bezos adalah orang terkaya di dunia untuk tahun keempat berturut-turut, senilai $ 177 miliar, sementara Elon Musk meroket ke tempat nomor dua dengan $ 151 miliar, karena saham Tesla dan Amazon melonjak.
Secara keseluruhan miliarder ini bernilai $13,1 triliun, naik dari $8 triliun pada tahun 2020. Amerika Serikat masih memiliki yang terbanyak, dengan 724, diikuti oleh China (termasuk Hong Kong dan Makau) dengan 698.
Jeff Bezos adalah orang terkaya di dunia untuk tahun keempat berturut-turut, senilai $ 177 miliar, sementara Elon Musk meroket ke tempat nomor dua dengan $ 151 miliar, karena saham Tesla dan Amazon melonjak.
Secara keseluruhan miliarder ini bernilai $13,1 triliun, naik dari $8 triliun pada tahun 2020. Amerika Serikat masih memiliki yang terbanyak, dengan 724, diikuti oleh China (termasuk Hong Kong dan Makau) dengan 698.
Daftar 200 Orang Terkaya di Dunia Versi Forbes 2021
Rank | Name | Total Kekayaan | Umur | Negara | Sumber | Industri |
---|---|---|---|---|---|---|
1 | Jeff Bezos | $177 B | 57 | Amazon | Technology | |
2 | Elon Musk | $151 B | 49 | Tesla, SpaceX | Automotive | |
3 | Bernard Arnault & family | $150 B | 72 | LVMH | Fashion & Retail | |
4 | Bill Gates | $124 B | 65 | Microsoft | Technology | |
5 | Mark Zuckerberg | $97 B | 36 | Technology | ||
6 | Warren Buffett | $96 B | 90 | Berkshire Hathaway | Finance & Investments | |
7 | Larry Ellison | $93 B | 76 | software | Technology | |
8 | Larry Page | $91.5 B | 48 | Technology | ||
9 | Sergey Brin | $89 B | 47 | Technology | ||
10 | Mukesh Ambani | $84.5 B | 63 | diversified | Diversified | |
11 | Amancio Ortega | $77 B | 85 | Zara | Fashion & Retail | |
12 | Francoise Bettencourt Meyers & family | $73.6 B | 67 | L'Oréal | Fashion & Retail | |
13 | Zhong Shanshan | $68.9 B | 66 | beverages, pharmaceuticals | Food & Beverage | |
14 | Steve Ballmer | $68.7 B | 65 | Microsoft | Technology | |
15 | Ma Huateng | $65.8 B | 49 | internet media | Technology | |
16 | Carlos Slim Helu & family | $62.8 B | 81 | telecom | Telecom | |
17 | Alice Walton | $61.8 B | 71 | Walmart | Fashion & Retail | |
18 | Jim Walton | $60.2 B | 72 | Walmart | Fashion & Retail | |
19 | Rob Walton | $59.5 B | 76 | Walmart | Fashion & Retail | |
20 | Michael Bloomberg | $59 B | 79 | Bloomberg LP | Media & Entertainment | |
21 | Colin Zheng Huang | $55.3 B | 41 | e-commerce | Technology | |
22 | MacKenzie Scott | $53 B | 50 | Amazon | Technology | |
23 | Daniel Gilbert | $51.9 B | 59 | Quicken Loans | Finance & Investments | |
24 | Gautam Adani & family | $50.5 B | 58 | infrastructure, commodities | Diversified | |
25 | Phil Knight & family | $49.9 B | 83 | Nike | Fashion & Retail | |
26 | Jack Ma | $48.4 B | 56 | e-commerce | Technology | |
27 | Charles Koch | $46.4 B | 85 | Koch Industries | Diversified | |
27 | Julia Koch & family | $46.4 B | 58 | Koch Industries | Diversified | |
29 | Masayoshi Son | $45.4 B | 63 | internet, telecom | Telecom | |
30 | Michael Dell | $45.1 B | 56 | Dell computers | Technology | |
31 | Tadashi Yanai & family | $44.1 B | 72 | fashion retail | Fashion & Retail | |
32 | François Pinault & family | $42.3 B | 84 | luxury goods | Fashion & Retail | |
33 | David Thomson & family | $41.8 B | 63 | media | Media & Entertainment | |
34 | Beate Heister & Karl Albrecht Jr. | $39.2 B | N/A | supermarkets | Fashion & Retail | |
35 | Wang Wei | $39 B | 50 | package delivery | Service | |
36 | Miriam Adelson | $38.2 B | 75 | casinos | Gambling & Casinos | |
37 | He Xiangjian | $37.7 B | 78 | home appliances | Manufacturing | |
38 | Dieter Schwarz | $36.9 B | 81 | retail | Fashion & Retail | |
39 | Zhang Yiming | $35.6 B | 37 | TikTok | Technology | |
40 | Giovanni Ferrero | $35.1 B | 56 | Nutella, chocolates | Food & Beverage | |
41 | Alain Wertheimer | $34.5 B | 72 | Chanel | Fashion & Retail | |
41 | Gerard Wertheimer | $34.5 B | 70 | Chanel | Fashion & Retail | |
43 | Li Ka-shing | $33.7 B | 92 | diversified | Diversified | |
44 | Qin Yinglin & family | $33.5 B | 55 | pig breeding | Food & Beverage | |
45 | William Lei Ding | $33 B | 49 | online games | Technology | |
46 | Len Blavatnik | $32 B | 63 | music, chemicals | Diversified | |
47 | Lee Shau Kee | $31.7 B | 93 | real estate | Real Estate | |
48 | Jacqueline Mars | $31.3 B | 81 | candy, pet food | Food & Beverage | |
48 | John Mars | $31.3 B | 85 | candy, pet food | Food & Beverage | |
50 | Yang Huiyan & family | $29.6 B | 39 | real estate | Real Estate | |
51 | Alexey Mordashov & family | $29.1 B | 55 | steel, investments | Metals & Mining | |
52 | Robin Zeng | $28.4 B | 52 | batteries | Energy | |
53 | Hui Ka Yan | $27.7 B | 62 | real estate | Real Estate | |
53 | Susanne Klatten | $27.7 B | 58 | BMW, pharmaceuticals | Automotive | |
55 | Vladimir Potanin | $27 B | 60 | metals | Metals & Mining | |
56 | Dietrich Mateschitz | $26.9 B | 76 | Red Bull | Food & Beverage | |
57 | Pang Kang | $26.4 B | 65 | soy sauce | Food & Beverage | |
58 | Klaus-Michael Kuehne | $26.3 B | 83 | shipping | Logistics | |
59 | Vladimir Lisin | $26.2 B | 64 | steel, transport | Metals & Mining | |
60 | Wang Xing | $26.1 B | 42 | e-commerce | Technology | |
61 | German Larrea Mota Velasco & family | $25.9 B | 67 | mining | Metals & Mining | |
62 | Leonardo Del Vecchio & family | $25.8 B | 85 | eyeglasses | Fashion & Retail | |
62 | Takemitsu Takizaki | $25.8 B | 75 | sensors | Manufacturing | |
64 | Leonard Lauder | $25.5 B | 88 | Estee Lauder | Fashion & Retail | |
65 | Thomas Peterffy | $25 B | 76 | discount brokerage | Finance & Investments | |
66 | Vagit Alekperov | $24.9 B | 70 | oil | Energy | |
66 | Leonid Mikhelson | $24.9 B | 65 | gas, chemicals | Energy | |
68 | Jim Simons | $24.6 B | 82 | hedge funds | Finance & Investments | |
69 | Jiang Rensheng & family | $24.4 B | 67 | vaccines | Healthcare | |
70 | Gina Rinehart | $23.6 B | 67 | mining | Metals & Mining | |
71 | Rupert Murdoch & family | $23.5 B | 90 | newspapers, TV network | Media & Entertainment | |
71 | Shiv Nadar | $23.5 B | 75 | software services | Technology | |
73 | Zhang Zhidong | $23.4 B | 49 | internet media | Technology | |
74 | Iris Fontbona & family | $23.3 B | 78 | mining | Metals & Mining | |
75 | Lei Jun | $23 B | 51 | smartphones | Technology | |
75 | Zhang Yong | $23 B | 50 | restaurants | Food & Beverage | |
77 | Richard Qiangdong Liu | $22.4 B | 47 | e-commerce | Technology | |
78 | Gennady Timchenko | $22 B | 68 | oil, gas | Energy | |
79 | Stephen Schwarzman | $21.9 B | 74 | investments | Finance & Investments | |
80 | Goh Cheng Liang | $21.7 B | 93 | paints | Manufacturing | |
81 | Stefan Quandt | $21.6 B | 54 | BMW | Automotive | |
82 | Li Xiting | $21.5 B | 70 | medical devices | Healthcare | |
83 | Pierre Omidyar | $21.4 B | 53 | eBay, PayPal | Technology | |
84 | Stefan Persson | $21.3 B | 73 | H&M | Fashion & Retail | |
85 | Abigail Johnson | $20.9 B | 59 | money management | Finance & Investments | |
86 | R. Budi Hartono | $20.5 B | 80 | banking, tobacco | Finance & Investments | |
87 | Andrew Forrest | $20.4 B | 59 | mining | Metals & Mining | |
88 | Ray Dalio | $20.3 B | 71 | hedge funds | Finance & Investments | |
89 | Michael Hartono | $19.7 B | 81 | banking, tobacco | Manufacturing | |
89 | Li Shufu | $19.7 B | 57 | automobiles | Automotive | |
89 | Zhong Huijuan | $19.7 B | 60 | pharmaceuticals | Healthcare | |
92 | Xu Hang | $19.5 B | 54 | medical devices | Healthcare | |
93 | Lui Che Woo & family | $19.4 B | 92 | casinos/hotels | Gambling & Casinos | |
94 | Emmanuel Besnier | $19.1 B | 50 | cheese | Food & Beverage | |
95 | Laurene Powell Jobs & family | $19 B | 57 | Apple, Disney | Technology | |
96 | Eric Schmidt | $18.9 B | 65 | Technology | ||
96 | Sun Piaoyang | $18.9 B | 62 | pharmaceuticals | Healthcare | |
98 | Theo Albrecht, Jr. & family | $18.8 B | 70 | Aldi, Trader Joe's | Fashion & Retail | |
99 | Alisher Usmanov | $18.4 B | 67 | steel, telecom, investments | Metals & Mining | |
100 | Robert Pera | $18.3 B | 43 | wireless networking gear | Technology | |
100 | Wu Yajun | $18.3 B | 57 | real estate | Real Estate | |
102 | Fan Hongwei & family | $18.2 B | 54 | petrochemicals | Energy | |
103 | Dhanin Chearavanont | $18.1 B | 81 | diversified | Diversified | |
104 | Peter Woo | $18 B | 74 | real estate | Real Estate | |
105 | Chen Bang | $17.9 B | 55 | hospitals | Healthcare | |
105 | Andrey Melnichenko | $17.9 B | 49 | coal, fertilizers | Energy | |
107 | Dustin Moskovitz | $17.8 B | 36 | Technology | ||
107 | Su Hua | $17.8 B | 39 | video streaming | Media & Entertainment | |
109 | Donald Newhouse | $17.6 B | 91 | media | Media & Entertainment | |
110 | Petr Kellner | $17.5 B | 56 | finance, telecommunications | Finance & Investments | |
111 | Lee Man Tat | $17.4 B | 91 | food | Food & Beverage | |
112 | Pavel Durov | $17.2 B | 36 | messaging app | Technology | |
113 | James Ratcliffe | $17 B | 68 | chemicals | Manufacturing | |
114 | Jorge Paulo Lemann & family | $16.9 B | 81 | beer | Food & Beverage | |
115 | Reinhold Wuerth & family | $16.8 B | 85 | fasteners | Manufacturing | |
116 | Charlene de Carvalho-Heineken & family | $16.7 B | 66 | Heineken | Food & Beverage | |
117 | Radhakishan Damani | $16.5 B | 66 | retail, investments | Fashion & Retail | |
118 | Wang Chuanfu | $16.3 B | 55 | batteries, automobiles | Automotive | |
119 | Steve Cohen | $16 B | 64 | hedge funds | Finance & Investments | |
119 | Ken Griffin | $16 B | 52 | hedge funds | Finance & Investments | |
121 | Chen Zhiping | $15.9 B | 45 | e-cigarettes | Manufacturing | |
121 | Ernest Garcia, II. | $15.9 B | 63 | used cars | Automotive | |
121 | Uday Kotak | $15.9 B | 62 | banking | Finance & Investments | |
124 | Carl Icahn | $15.8 B | 85 | investments | Finance & Investments | |
124 | Suleiman Kerimov & family | $15.8 B | 55 | investments | Finance & Investments | |
126 | Thomas Frist, Jr. & family | $15.7 B | 82 | hospitals | Healthcare | |
127 | Lukas Walton | $15.6 B | 34 | Walmart | Fashion & Retail | |
128 | Mikhail Fridman | $15.5 B | 56 | oil, banking, telecom | Energy | |
128 | Wei Jianjun & family | $15.5 B | 57 | automobiles | Automotive | |
128 | Zuo Hui | $15.5 B | 50 | real estate services | Real Estate | |
131 | Zhou Qunfei & family | $15.4 B | 51 | smartphone screens | Technology | |
132 | Donald Bren | $15.3 B | 88 | real estate | Real Estate | |
133 | Hinduja brothers | $14.9 B | N/A | diversified | Diversified | |
133 | Lakshmi Mittal | $14.9 B | 70 | steel | Metals & Mining | |
133 | Georg Schaeffler | $14.9 B | 56 | auto parts | Automotive | |
133 | Eric Yuan & family | $14.9 B | 51 | video conferencing | Technology | |
137 | Wang Jianlin | $14.8 B | 66 | real estate | Real Estate | |
138 | Kwong Siu-hing | $14.7 B | 91 | real estate | Real Estate | |
138 | Robin Li | $14.7 B | 52 | internet search | Technology | |
140 | Pallonji Mistry | $14.6 B | 91 | construction | Construction & Engineering | |
140 | Eduardo Saverin | $14.6 B | 39 | Technology | ||
142 | Roman Abramovich | $14.5 B | 54 | steel, investments | Diversified | |
142 | David Tepper | $14.5 B | 63 | hedge funds | Finance & Investments | |
144 | Gong Hongjia & family | $14.4 B | 56 | video surveillance | Finance & Investments | |
145 | Mike Cannon-Brookes | $14.2 B | 41 | software | Technology | |
145 | John Menard, Jr. | $14.2 B | 81 | home improvement stores | Fashion & Retail | |
145 | Seo Jung-jin | $14.2 B | 63 | biotech | Healthcare | |
148 | Cheng Yixiao | $14.1 B | 37 | video streaming app | Media & Entertainment | |
148 | Liang Wengen | $14.1 B | 64 | construction equipment | Manufacturing | |
150 | Scott Farquhar | $14 B | 41 | software | Technology | |
151 | Finn Rausing | $13.9 B | 66 | packaging | Food & Beverage | |
151 | Jorn Rausing | $13.9 B | 61 | packaging | Food & Beverage | |
151 | Kirsten Rausing | $13.9 B | 68 | packaging | Food & Beverage | |
154 | Brian Chesky | $13.7 B | 39 | Airbnb | Technology | |
155 | Joseph Lau | $13.6 B | 69 | real estate | Real Estate | |
156 | David Duffield | $13.5 B | 80 | business software | Technology | |
156 | Charoen Sirivadhanabhakdi | $13.5 B | 76 | alcohol, real estate | Food & Beverage | |
158 | Kim Jung-ju | $13.3 B | 53 | online games | Technology | |
158 | Robert & Philip Ng | $13.3 B | N/A | real estate | Real Estate | |
158 | Zhang Bangxin | $13.3 B | 41 | education | Service | |
161 | Anders Holch Povlsen | $13.2 B | 48 | fashion retail | Fashion & Retail | |
161 | Wang Wenyin | $13.2 B | 53 | mining, copper products | Metals & Mining | |
163 | Wang Liping & family | $13.1 B | 55 | hydraulic machinery | Manufacturing | |
164 | Tatyana Bakalchuk | $13 B | 45 | ecommerce | Fashion & Retail | |
164 | Michael Platt | $13 B | 53 | hedge funds | Finance & Investments | |
166 | Huang Shilin | $12.9 B | 54 | batteries | Energy | |
166 | Ricardo Salinas Pliego & family | $12.9 B | 65 | retail, media | Fashion & Retail | |
168 | Kumar Birla | $12.8 B | 53 | commodities | Diversified | |
169 | Dang Yanbao | $12.7 B | 48 | coal | Metals & Mining | |
169 | Cyrus Poonawalla | $12.7 B | 79 | vaccines | Healthcare | |
171 | Robert Kuok | $12.6 B | 97 | palm oil, shipping, property | Diversified | |
171 | Hank & Doug Meijer | $12.6 B | N/A | supermarkets | Fashion & Retail | |
173 | Jack Dorsey | $12.5 B | 44 | Twitter, Square | Technology | |
173 | Lu Zhongfang | $12.5 B | 78 | education | Automotive | |
173 | Ma Jianrong & family | $12.5 B | 57 | textiles, apparel | Fashion & Retail | |
173 | Zhang Tao | $12.5 B | 48 | e-commerce | Fashion & Retail | |
177 | Nathan Blecharczyk | $12.4 B | 37 | Airbnb | Technology | |
177 | John Doerr | $12.4 B | 69 | venture capital | Technology | |
177 | Joe Gebbia | $12.4 B | 39 | Airbnb | Technology | |
177 | Forrest Li | $12.4 B | 43 | gaming | Media & Entertainment | |
181 | Yu Renrong | $12.3 B | 55 | semiconductors | Manufacturing | |
182 | Liu Yonghao & family | $12.1 B | 69 | agribusiness | Service | |
182 | Gordon Moore | $12.1 B | 92 | Intel | Technology | |
184 | Jeff Yass | $12 B | 62 | trading, investments | Finance & Investments | |
185 | Bobby Murphy | $11.9 B | 32 | Snapchat | Technology | |
186 | Patrick Drahi | $11.8 B | 57 | telecom | Telecom | |
186 | Jensen Huang | $11.8 B | 58 | semiconductors | Technology | |
186 | Alexander Otto | $11.8 B | 53 | real estate | Real Estate | |
189 | Cen Junda | $11.6 B | 56 | pharmaceuticals | Healthcare | |
189 | Joseph Tsai | $11.6 B | 57 | e-commerce | Technology | |
191 | Aliko Dangote | $11.5 B | 63 | cement, sugar | Manufacturing | |
191 | Marcel Herrmann Telles | $11.5 B | 71 | beer | Food & Beverage | |
193 | Mikhail Prokhorov | $11.4 B | 55 | investments | Finance & Investments | |
194 | Jorge Moll Filho & family | $11.3 B | 76 | hospitals | Healthcare | |
195 | Viktor Rashnikov | $11.2 B | 72 | steel | Manufacturing | |
195 | Harry Triguboff | $11.2 B | 88 | real estate | Real Estate | |
197 | Leonid Fedun & family | $11.1 B | 65 | oil | Energy | |
197 | Eyal Ofer | $11.1 B | 70 | real estate, shipping | Diversified | |
197 | Evan Spiegel | $11.1 B | 30 | Snapchat | Technology | |
200 | Luis Carlos Sarmiento | $11 B | 88 | banking | Finance & Investments | |
0 comments :
Posting Komentar