Juara sepak bola Belanda adalah pemenang liga tertinggi di sepak bola Belanda, yang sejak tahun 1956 bernama Eredivisie. Kejuaraan tersebut pertama kali diberikan pada tahun 1898. Hingga tahun 1954 juara nasional ditentukan melalui kompetisi kejuaraan antar juara dari berbagai daerah. Sistem ini berlanjut selama dua tahun setelah diperkenalkannya sepak bola profesional pada tahun 1954 hingga pembentukan Eredivisie untuk musim 1956–57. Dimulai dengan musim 1956–57, pemenang Eredivisie diakui sebagai juara nasional.
Daftar Juara Liga Eredivisie Belanda Sepanjang Masa
Musim | Juara (Gelar ke) | Topskor | Jumlah Gol |
---|---|---|---|
2023–24 | PSV (25) | Vangelis Pavlidis / Luuk de Jong | 29 |
2022–23 | Feyenoord (16) | Anastasios Douvikas | 18 |
2021–22 | Ajax (36) | Sébastien Haller | 21 |
2020–21 | Ajax (35) | Giorgos Giakoumakis | 26 |
2019–20 | Kompetisi dihentikan karena pandemi COVID-19 | ||
2018–19 | Ajax (34) | Luuk de Jong / Dušan Tadić | 28 |
2017–18 | PSV (24) | Alireza Jahanbakhsh | 21 |
2016–17 | Feyenoord (15) | Nicolai Jørgensen | 21 |
2015–16 | PSV (23) | Vincent Janssen | 27 |
2014–15 | PSV (22) | Memphis Depay | 22 |
2013–14 | Ajax (33) | Alfreð Finnbogason | 29 |
2012–13 | Ajax (32) | Wilfried Bony | 31 |
2011–12 | Ajax (31) | Bas Dost | 32 |
2010–11 | Ajax (30) | Björn Vleminckx | 23 |
2009–10 | Twente (1) | Luis Suárez | 35 |
2008–09 | AZ (2) | Mounir El Hamdaoui | 23 |
2007–08 | PSV (21) | Klaas-Jan Huntelaar | 33 |
2006–07 | PSV (20) | Afonso Alves | 34 |
2005–06 | PSV (19) | Klaas-Jan Huntelaar | 33 |
2004–05 | PSV (18) | Dirk Kuyt | 29 |
2003–04 | Ajax (29) | Mateja Kežman | 31 |
2002–03 | PSV (17) | Mateja Kežman | 35 |
2001–02 | Ajax (28) | Pierre van Hooijdonk | 24 |
2000–01 | PSV (16) | Mateja Kežman | 24 |
1999–00 | PSV (15) | Ruud van Nistelrooy | 29 |
1998–99 | Feyenoord (14) | Ruud van Nistelrooy | 31 |
1997–98 | Ajax (27) | Nikos Machlas | 34 |
1996–97 | PSV (14) | Luc Nilis | 21 |
1995–96 | Ajax (26) | Luc Nilis | 21 |
1994–95 | Ajax (25) | Ronaldo | 30 |
1993–94 | Ajax (24) | Jari Litmanen | 26 |
1992–93 | Feyenoord (13) | Dennis Bergkamp | 26 |
1991–92 | PSV (13) | Dennis Bergkamp | 22 |
1990–91 | PSV (12) | Romário / Dennis Bergkamp | 25 |
1989–90 | Ajax (23) | Romário | 23 |
1988–89 | PSV (11) | Romário | 19 |
1987–88 | PSV (10) | Wim Kieft | 29 |
1986–87 | PSV (9) | Marco van Basten | 31 |
1985–86 | PSV (8) | Marco van Basten | 37 |
1984–85 | Ajax (22) | Marco van Basten | 22 |
1983–84 | Feyenoord (12) | Marco van Basten | 28 |
1982–83 | Ajax (21) | Peter Houtman | 30 |
1981–82 | Ajax (20) | Wim Kieft | 32 |
1980–81 | AZ '67 (1) | Ruud Geels | 22 |
1979–80 | Ajax (19) | Kees Kist | 27 |
1978–79 | Ajax (18) | Kees Kist | 34 |
1977–78 | PSV (7) | Ruud Geels | 30 |
1976–77 | Ajax (17) | Ruud Geels | 34 |
1975–76 | PSV (6) | Ruud Geels | 29 |
1974–75 | PSV (5) | Ruud Geels | 30 |
1973–74 | Feyenoord (11) | Willy van der Kuijlen | 27 |
1972–73 | Ajax (16) | Cas Janssens / Willy Brokamp | 18 |
1971–72 | Ajax (15) | Johan Cruyff | 25 |
1970–71 | Feyenoord (10) | Ove Kindvall | 24 |
1969–70 | Ajax (14) | Willy van der Kuijlen | 26 |
1968–69 | Feyenoord (9) | Dick van Dijk / Ove Kindvall | 30 |
1967–68 | Ajax (13) | Ove Kindvall | 28 |
1966–67 | Ajax (12) | Johan Cruyff | 33 |
1965–66 | Ajax (11) | Willy van der Kuijlen / Piet Kruiver | 23 |
1964–65 | Feyenoord (8) | Frans Geurtsen | 23 |
1963–64 | DWS (1) | Frans Geurtsen | 28 |
1962–63 | PSV (4) | Pierre Kerkhofs | 22 |
1961–62 | Feyenoord (7) | Dick Tol | 27 |
1960–61 | Feyenoord (6) | Henk Groot | 41 |
1959–60 | Ajax (10) | Henk Groot | 38 |
1958–59 | Sparta (6) | Leo Canjels | 34 |
1957–58 | D.O.S. (1) | Leo Canjels | 32 |
1956–57 | Ajax (9) | Coen Dillen | 43 |
0 comments :
Posting Komentar