Ligue 1, disebut juga Ligue 1 Uber Eats untuk keperluan sponsor, adalah divisi teratas dalam liga sepak bola Prancis. Ligue 1 terdiri dari 20 tim sejak musim 2002–03 (sebelumnya 18). Tiga tim terbawah didegradasikan ke Ligue 2, dan digantikan oleh tiga tim teratas dari divisi tersebut. Ligue 1, dalam bentuknya seperti saat ini, dimulai sejak tahun 1932.
Daftar Juara Ligue 1 Prancis Sepanjang Masa
Musim | Juara (Gelar ke) | Runner-up | Tempat Ketiga |
---|---|---|---|
2023–24 | Paris Saint-Germain (12) | Monaco | Brest |
2022–23 | Paris Saint-Germain (11) | Lens | Marseille |
2021–22 | Paris Saint-Germain (10) | Marseille | Monaco |
2020–21 | Lille (4) | Paris Saint-Germain | Monaco |
2019–20 | Paris Saint-Germain (9) | Marseille | Rennes |
2018–19 | Paris Saint-Germain (8) | Lille | Lyon |
2017–18 | Paris Saint-Germain (7) | Monaco | Lyon |
2016–17 | Monaco (8) | Paris Saint-Germain | Nice |
2015–16 | Paris Saint-Germain (6) | Lyon | Monaco |
2014–15 | Paris Saint-Germain (5) | Lyon | Monaco |
2013–14 | Paris Saint-Germain (4) | Monaco | Lille |
2012–13 | Paris Saint-Germain (3) | Marseille | Lyon |
2011–12 | Montpellier (1) | Paris Saint-Germain | Lille |
2010–11 | Lille (3) | Marseille | Lyon |
2009–10 | Marseille (10) | Lyon | Auxerre |
2008–09 | Bordeaux (6) | Marseille | Lyon |
2007–08 | Lyon (7) | Bordeaux | Marseille |
2006–07 | Lyon (6) | Marseille | Toulouse |
2005–06 | Lyon (5) | Bordeaux | Lille |
2004–05 | Lyon (4) | Lille | Monaco |
2003–04 | Lyon (3) | Paris Saint-Germain | Monaco |
2002–03 | Lyon (2) | Monaco | Marseille |
2001–02 | Lyon (1) | Lens | Auxerre |
2000–01 | Nantes (8) | Lyon | Lille |
1999–00 | Monaco (7) | Paris Saint-Germain | Lyon |
1998–99 | Bordeaux (5) | Marseille | Lyon |
1997–98 | Lens (1) | Metz | Monaco |
1996–97 | Monaco (6) | Paris Saint-Germain | Nantes |
1995–96 | Auxerre (1) | Paris Saint-Germain | Monaco |
1994–95 | Nantes (7) | Lyon | Paris Saint-Germain |
1993–94 | Paris Saint-Germain (2) | Marseille | Auxerre |
1992–93 | (No winner) | Paris Saint-Germain | Monaco |
1991–92 | Marseille (9) | Monaco | Paris Saint-Germain |
1990–91 | Marseille (8) | Monaco | Auxerre |
1989–90 | Marseille (7) | Bordeaux | Monaco |
1988–89 | Marseille (6) | Paris Saint-Germain | Monaco |
1987–88 | Monaco (5) | Bordeaux | Montpellier |
1986–87 | Bordeaux (4) | Marseille | Toulouse |
1985–86 | Paris Saint-Germain (1) | Nantes | Bordeaux |
1984–85 | Bordeaux (3) | Nantes | Monaco |
1983–84 | Bordeaux (2) | Monaco | Auxerre |
1982–83 | Nantes (6) | Bordeaux | Paris Saint-Germain |
1981–82 | Monaco (4) | Saint-Étienne | Sochaux |
1980–81 | Saint-Étienne (10) | Nantes | Bordeaux |
1979–80 | Nantes (5) | Sochaux | Saint-Étienne |
1978–79 | Strasbourg (1) | Nantes | Saint-Étienne |
1977–78 | Monaco (3) | Nantes | Strasbourg |
1976–77 | Nantes (4) | Lens | Bastia |
1975–76 | Saint-Étienne (9) | Nice | Sochaux |
1974–75 | Saint-Étienne (8) | Marseille | Lyon |
1973–74 | Saint-Étienne (7) | Nantes | Lyon |
1972–73 | Nantes (3) | Nice | Marseille |
1971–72 | Marseille (5) | Nîmes | Sochaux |
1970–71 | Marseille (4) | Saint-Étienne | Nantes |
1969–70 | Saint-Étienne (6) | Marseille | Sedan |
1968–69 | Saint-Étienne (5) | Bordeaux | Metz |
1967–68 | Saint-Étienne (4) | Nice | Sochaux |
1966–67 | Saint-Étienne (3) | Nantes | Angers |
1965–66 | Nantes (2) | Bordeaux | Valenciennes |
1964–65 | Nantes (1) | Bordeaux | Valenciennes |
1963–64 | Saint-Étienne (2) | Monaco | Lens |
1962–63 | Monaco (2) | Reims | Sedan |
1961–62 | Reims (6) | RC Paris | Nîmes |
1960–61 | Monaco (1) | RC Paris | Reims |
1959–60 | Reims (5) | Nîmes | RC Paris |
1958–59 | Nice (4) | Nîmes | RC Paris |
1957–58 | Reims (4) | Nîmes | Monaco |
1956–57 | Saint-Étienne (1) | Lens | Reims |
1955–56 | Nice (3) | Lens | Monaco |
1954–55 | Reims (3) | Toulouse | Lens |
1953–54 | Lille (2) | Reims | Bordeaux |
1952–53 | Reims (2) | Sochaux | Bordeaux |
1951–52 | Nice (2) | Bordeaux | Lille |
1950–51 | Nice (1) | Lille | Le Havre |
1949–50 | Bordeaux (1) | Lille | Reims |
1948–49 | Reims (1) | Lille | Marseille |
1947–48 | Marseille (3) | Lille | Reims |
1946–47 | Roubaix–Tourcoing (1) | Reims | Strasbourg |
1945–46 | Lille (1) | Saint-Étienne | RC Roubaix |
1939–45 | Suspended due to World War II | ||
1938–39 | Sète (2) | Marseille | RC Paris |
1937–38 | Sochaux (2) | Marseille | Sète |
1936–37 | Marseille (2) | Sochaux | RC Paris |
1935–36 | RC Paris (2) | Lille | Strasbourg |
1934–35 | Sochaux (1) | Strasbourg | RC Paris |
1933–34 | Sète (1) | Fives | Marseille |
1932–33 | Olympique Lillois (2) | Cannes | FC Antibes |
0 comments :
Posting Komentar